Usage Statistics for webpeople.org

Summary by Month
Generated 10-Jul-2025 07:09 CEST

Usage summary for webpeople.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 480 0 420 63 543 667 638 4200 0 4801
Jun 2025 446 0 415 52 1293 1990 1587 12459 0 13383
May 2025 651 0 614 62 1466 3025 1948 19050 0 20182
Apr 2025 254 0 229 59 1246 1041 1798 6899 0 7643
Mar 2025 203 0 182 62 1211 884 1928 5660 0 6317
Feb 2025 473 0 449 62 1093 1982 1756 12597 0 13250
Jan 2025 658 0 634 86 1193 3064 2667 19683 0 20419
Dec 2024 721 0 706 64 1223 3363 2006 21915 0 22371
Nov 2024 509 0 487 55 895 2355 1675 14624 0 15291
Oct 2024 302 0 289 23 722 1422 742 8959 0 9390
Sep 2024 654 0 626 24 645 3054 726 18803 0 19636
Aug 2024 103 0 86 26 737 445 807 2668 0 3196
Totals 23292 18278 147517 0 155879


Generated by Webalizer Version 2.23