Usage Statistics for webpeople.org

Summary Period: December 2025
Generated 08-Dec-2025 11:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 15875
Total Files 0
Total Pages 13908
Total Visits 595
Total kB Files 2492
Total Unique Sites 455
Total Unique URLs 0
Total Unique Referrers 65
Total Unique User Agents 246
. Avg Max
Hits per Hour 82 5583
Hits per Day 1984 6064
Files per Day 0 0
Pages per Day 1738 4227
Sites per Day 56 103
Visits per Day 74 136
kB Files per Day 312 955
Hits by Response Code
Code 301 - Moved Permanently 100.00% 15875

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 6064 38.20% 0 0.00% 4227 30.39% 60 10.08% 60 13.19% 955 38.31%
2 634 3.99% 0 0.00% 603 4.34% 68 11.43% 77 16.92% 97 3.90%
3 414 2.61% 0 0.00% 406 2.92% 72 12.10% 70 15.38% 65 2.60%
4 1743 10.98% 0 0.00% 1720 12.37% 77 12.94% 79 17.36% 273 10.96%
5 3207 20.20% 0 0.00% 3174 22.82% 73 12.27% 71 15.60% 505 20.26%
6 1854 11.68% 0 0.00% 1843 13.25% 65 10.92% 63 13.85% 293 11.77%
7 1649 10.39% 0 0.00% 1629 11.71% 136 22.86% 103 22.64% 255 10.23%
8 310 1.95% 0 0.00% 306 2.20% 47 7.90% 34 7.47% 49 1.97%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 71 0.45% 0 0 0.00% 8 69 0.50% 1 11 0.45%
1 57 459 2.89% 0 0 0.00% 56 455 3.27% 9 73 2.91%
2 20 165 1.04% 0 0 0.00% 20 162 1.16% 3 26 1.05%
3 55 441 2.78% 0 0 0.00% 54 437 3.14% 9 70 2.80%
4 57 457 2.88% 0 0 0.00% 56 450 3.24% 9 72 2.90%
5 27 218 1.37% 0 0 0.00% 26 214 1.54% 4 34 1.37%
6 156 1254 7.90% 0 0 0.00% 155 1245 8.95% 25 198 7.96%
7 189 1518 9.56% 0 0 0.00% 187 1501 10.79% 30 240 9.64%
8 55 446 2.81% 0 0 0.00% 55 443 3.19% 9 71 2.83%
9 23 184 1.16% 0 0 0.00% 21 174 1.25% 3 28 1.12%
10 47 380 2.39% 0 0 0.00% 46 375 2.70% 7 60 2.41%
11 17 141 0.89% 0 0 0.00% 17 139 1.00% 2 20 0.80%
12 30 246 1.55% 0 0 0.00% 30 242 1.74% 5 39 1.55%
13 176 1415 8.91% 0 0 0.00% 175 1404 10.09% 28 224 8.98%
14 31 249 1.57% 0 0 0.00% 31 248 1.78% 5 39 1.57%
15 38 311 1.96% 0 0 0.00% 37 298 2.14% 6 48 1.92%
16 10 86 0.54% 0 0 0.00% 9 75 0.54% 2 12 0.50%
17 75 602 3.79% 0 0 0.00% 74 598 4.30% 12 94 3.76%
18 53 429 2.70% 0 0 0.00% 52 422 3.03% 8 66 2.63%
19 41 331 2.09% 0 0 0.00% 41 328 2.36% 6 50 2.01%
20 12 103 0.65% 0 0 0.00% 12 97 0.70% 2 13 0.53%
21 41 333 2.10% 0 0 0.00% 41 328 2.36% 7 53 2.11%
22 47 379 2.39% 0 0 0.00% 47 377 2.71% 7 59 2.36%
23 707 5657 35.63% 0 0 0.00% 478 3827 27.52% 112 893 35.83%

Top 30 of 455 Total Sites
# Hits Files kB F Visits Hostname
1 5581 35.16% 0 0.00% 883 35.42% 1 0.17% 45.148.10.246
2 1237 7.79% 0 0.00% 196 7.85% 22 3.70% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1000 6.30% 0 0.00% 158 6.35% 1 0.17% 194.5.82.108
4 1000 6.30% 0 0.00% 158 6.35% 1 0.17% 194.5.82.118
5 1000 6.30% 0 0.00% 158 6.35% 1 0.17% 194.5.82.51
6 424 2.67% 0 0.00% 67 2.69% 3 0.50% 4.241.185.10
7 370 2.33% 0 0.00% 59 2.35% 2 0.34% 20.89.210.112
8 252 1.59% 0 0.00% 40 1.60% 1 0.17% 20.239.59.60
9 252 1.59% 0 0.00% 40 1.60% 1 0.17% 20.89.217.165
10 252 1.59% 0 0.00% 40 1.60% 1 0.17% 4.217.186.84
11 252 1.59% 0 0.00% 40 1.60% 1 0.17% 4.230.47.183
12 252 1.59% 0 0.00% 40 1.60% 1 0.17% 52.140.97.84
13 236 1.49% 0 0.00% 37 1.50% 2 0.34% 52.175.48.129
14 220 1.39% 0 0.00% 35 1.40% 4 0.67% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
15 188 1.18% 0 0.00% 30 1.19% 1 0.17% 52.141.42.126
16 180 1.13% 0 0.00% 28 1.14% 1 0.17% 194.5.82.153
17 180 1.13% 0 0.00% 28 1.14% 1 0.17% 194.5.82.170
18 180 1.13% 0 0.00% 28 1.14% 1 0.17% 194.5.82.5
19 160 1.01% 0 0.00% 25 1.02% 1 0.17% 4.218.11.183
20 151 0.95% 0 0.00% 24 0.96% 1 0.17% 48.210.70.5
21 151 0.95% 0 0.00% 24 0.96% 1 0.17% 52.178.223.71
22 150 0.94% 0 0.00% 24 0.95% 1 0.17% 4.189.253.242
23 133 0.84% 0 0.00% 21 0.84% 1 0.17% 188.143.244.148
24 118 0.74% 0 0.00% 19 0.75% 1 0.17% 20.58.147.220
25 118 0.74% 0 0.00% 19 0.75% 1 0.17% 4.194.87.87
26 118 0.74% 0 0.00% 19 0.75% 1 0.17% 4.217.237.240
27 118 0.74% 0 0.00% 19 0.75% 1 0.17% 4.235.98.10
28 118 0.74% 0 0.00% 19 0.75% 1 0.17% 40.119.192.84
29 118 0.74% 0 0.00% 19 0.75% 1 0.17% 68.218.89.6
30 91 0.57% 0 0.00% 14 0.58% 1 0.17% 4.241.246.30

Top 10 of 455 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5581 35.16% 0 0.00% 883 35.42% 1 0.17% 45.148.10.246
2 1237 7.79% 0 0.00% 196 7.85% 22 3.70% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1000 6.30% 0 0.00% 158 6.35% 1 0.17% 194.5.82.108
4 1000 6.30% 0 0.00% 158 6.35% 1 0.17% 194.5.82.118
5 1000 6.30% 0 0.00% 158 6.35% 1 0.17% 194.5.82.51
6 424 2.67% 0 0.00% 67 2.69% 3 0.50% 4.241.185.10
7 370 2.33% 0 0.00% 59 2.35% 2 0.34% 20.89.210.112
8 252 1.59% 0 0.00% 40 1.60% 1 0.17% 20.239.59.60
9 252 1.59% 0 0.00% 40 1.60% 1 0.17% 20.89.217.165
10 252 1.59% 0 0.00% 40 1.60% 1 0.17% 4.217.186.84

Top 25 of 65 Total Referrers
# Hits Referrer
1 10472 65.97% - (Direct Request)
2 784 4.94% https://stoimsya.ru/price.html
3 574 3.62% https://duckduckgo.com/
4 551 3.47% https://www.google.com/
5 550 3.46% https://www.yahoo.com/
6 539 3.40% https://www.bing.com/
7 520 3.28% https://www.google.fr/
8 508 3.20% https://www.google.de/
9 490 3.09% https://www.google.co.uk/
10 453 2.85% https://vetosh-optom.ru
11 15 0.09% http://ppt.cc/fRk9rx
12 12 0.08% http://ppt.cc/fkztGx
13 8 0.05% http://lumigan03collyrenomcommercial.asso-web.com
14 8 0.05% http://potenciador.page.tl
15 5 0.03% http://ppt.cc/fszOYx
16 3 0.02% https://www.google.com
17 2 0.01% http://ppt.cc/fWBgUx
18 2 0.01% http://slimex15meridia.brushd.com
19 2 0.01% http://solian-deniban-amisulpride.mozellosite.com
20 2 0.01% www.google.com
21 1 0.01% https://ebixaaxuramemantin.asso-web.com
22 1 0.01% https://elimiteacticin.brushd.com
23 1 0.01% https://sipralexa.hexat.com/cipralex
24 1 0.01% https://www.google.com.br
25 1 0.01% webpeople.org

Top 15 of 246 Total User Agents
# Hits User Agent
1 5628 35.45% Go-http-client/1.1
2 280 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 280 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 268 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 267 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 253 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 207 1.30% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 205 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
9 200 1.26% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
10 200 1.26% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 196 1.23% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 195 1.23% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 193 1.22% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 189 1.19% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 189 1.19% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 13944 87.84% 0 0.00% 2200 88.27% Unresolved/Unknown
2 1255 7.91% 0 0.00% 199 7.97% Russian Federation
3 513 3.23% 0 0.00% 71 2.86% Commercial (com)
4 98 0.62% 0 0.00% 15 0.58% Network (net)
5 21 0.13% 0 0.00% 1 0.06% Poland
6 14 0.09% 0 0.00% 2 0.09% European Union
7 8 0.05% 0 0.00% 1 0.05% St. Helena
8 6 0.04% 0 0.00% 1 0.04% Non-Profit (org)
9 5 0.03% 0 0.00% 1 0.03% Singapore
10 4 0.03% 0 0.00% 0 0.01% Brazil
11 2 0.01% 0 0.00% 0 0.01% Germany
12 1 0.01% 0 0.00% 0 0.01% Anguilla
13 1 0.01% 0 0.00% 0 0.01% China
14 1 0.01% 0 0.00% 0 0.01% Spain
15 1 0.01% 0 0.00% 0 0.01% Moldova
16 1 0.01% 0 0.00% 0 0.01% Netherlands


Generated by Webalizer Version 2.23