Usage Statistics for webpeople.org

Summary Period: October 2025
Generated 09-Nov-2025 11:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 47331
Total Files 0
Total Pages 46361
Total Visits 1737
Total kB Files 7374
Total kB In 0
Total kB Out 0
Total Unique Sites 1115
Total Unique URLs 0
Total Unique Referrers 131
Total Unique User Agents 413
. Avg Max
Hits per Hour 63 1305
Hits per Day 1526 4050
Files per Day 0 0
Pages per Day 1495 4027
Sites per Day 35 100
Visits per Day 56 103
kB Files per Day 238 629
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 47331

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 97 0.20% 0 0.00% 90 0.19% 17 0.98% 20 1.79% 15 0.21% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2032 4.29% 0 0.00% 2016 4.35% 72 4.15% 66 5.92% 320 4.34% 0 0.00% 0 0.00%
9 3266 6.90% 0 0.00% 3258 7.03% 78 4.49% 67 6.01% 511 6.93% 0 0.00% 0 0.00%
10 3126 6.60% 0 0.00% 3100 6.69% 73 4.20% 75 6.73% 489 6.63% 0 0.00% 0 0.00%
11 2863 6.05% 0 0.00% 2843 6.13% 78 4.49% 67 6.01% 452 6.13% 0 0.00% 0 0.00%
12 3176 6.71% 0 0.00% 3158 6.81% 87 5.01% 74 6.64% 493 6.68% 0 0.00% 0 0.00%
13 4050 8.56% 0 0.00% 4027 8.69% 74 4.26% 73 6.55% 629 8.53% 0 0.00% 0 0.00%
14 2514 5.31% 0 0.00% 2501 5.39% 76 4.38% 70 6.28% 396 5.37% 0 0.00% 0 0.00%
15 1745 3.69% 0 0.00% 1724 3.72% 89 5.12% 95 8.52% 274 3.72% 0 0.00% 0 0.00%
16 2160 4.56% 0 0.00% 2055 4.43% 100 5.76% 97 8.70% 325 4.41% 0 0.00% 0 0.00%
17 838 1.77% 0 0.00% 820 1.77% 73 4.20% 70 6.28% 118 1.60% 0 0.00% 0 0.00%
18 2473 5.22% 0 0.00% 2447 5.28% 79 4.55% 80 7.17% 389 5.27% 0 0.00% 0 0.00%
19 2347 4.96% 0 0.00% 2259 4.87% 77 4.43% 72 6.46% 358 4.86% 0 0.00% 0 0.00%
20 1891 4.00% 0 0.00% 1884 4.06% 83 4.78% 68 6.10% 295 3.99% 0 0.00% 0 0.00%
21 1744 3.68% 0 0.00% 1724 3.72% 63 3.63% 57 5.11% 276 3.74% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2328 4.92% 0 0.00% 2036 4.39% 103 5.93% 95 8.52% 367 4.98% 0 0.00% 0 0.00%
25 1286 2.72% 0 0.00% 1229 2.65% 92 5.30% 100 8.97% 203 2.75% 0 0.00% 0 0.00%
26 1384 2.92% 0 0.00% 1362 2.94% 86 4.95% 89 7.98% 214 2.90% 0 0.00% 0 0.00%
27 1948 4.12% 0 0.00% 1929 4.16% 103 5.93% 75 6.73% 305 4.14% 0 0.00% 0 0.00%
28 1076 2.27% 0 0.00% 1063 2.29% 65 3.74% 62 5.56% 161 2.18% 0 0.00% 0 0.00%
29 986 2.08% 0 0.00% 977 2.11% 74 4.26% 73 6.55% 156 2.12% 0 0.00% 0 0.00%
30 1870 3.95% 0 0.00% 1853 4.00% 56 3.22% 61 5.47% 293 3.97% 0 0.00% 0 0.00%
31 2131 4.50% 0 0.00% 2006 4.33% 60 3.45% 63 5.65% 336 4.55% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1714 3.62% 0 0 0.00% 54 1693 3.65% 8 262 3.56% 0 0 0.00% 0 0 0.00%
1 87 2713 5.73% 0 0 0.00% 86 2689 5.80% 14 428 5.80% 0 0 0.00% 0 0 0.00%
2 63 1960 4.14% 0 0 0.00% 60 1871 4.04% 10 298 4.04% 0 0 0.00% 0 0 0.00%
3 46 1439 3.04% 0 0 0.00% 45 1419 3.06% 7 225 3.06% 0 0 0.00% 0 0 0.00%
4 45 1412 2.98% 0 0 0.00% 45 1401 3.02% 7 223 3.03% 0 0 0.00% 0 0 0.00%
5 48 1511 3.19% 0 0 0.00% 48 1497 3.23% 7 229 3.11% 0 0 0.00% 0 0 0.00%
6 45 1410 2.98% 0 0 0.00% 45 1398 3.02% 7 223 3.02% 0 0 0.00% 0 0 0.00%
7 71 2226 4.70% 0 0 0.00% 69 2155 4.65% 11 352 4.78% 0 0 0.00% 0 0 0.00%
8 55 1716 3.63% 0 0 0.00% 53 1664 3.59% 9 267 3.62% 0 0 0.00% 0 0 0.00%
9 52 1638 3.46% 0 0 0.00% 51 1610 3.47% 8 252 3.41% 0 0 0.00% 0 0 0.00%
10 53 1648 3.48% 0 0 0.00% 52 1616 3.49% 8 260 3.52% 0 0 0.00% 0 0 0.00%
11 56 1752 3.70% 0 0 0.00% 56 1736 3.74% 9 277 3.76% 0 0 0.00% 0 0 0.00%
12 56 1761 3.72% 0 0 0.00% 56 1751 3.78% 9 278 3.77% 0 0 0.00% 0 0 0.00%
13 100 3106 6.56% 0 0 0.00% 99 3092 6.67% 16 490 6.64% 0 0 0.00% 0 0 0.00%
14 59 1850 3.91% 0 0 0.00% 59 1843 3.98% 9 289 3.92% 0 0 0.00% 0 0 0.00%
15 101 3135 6.62% 0 0 0.00% 96 3006 6.48% 16 494 6.70% 0 0 0.00% 0 0 0.00%
16 56 1758 3.71% 0 0 0.00% 56 1740 3.75% 9 275 3.72% 0 0 0.00% 0 0 0.00%
17 55 1735 3.67% 0 0 0.00% 55 1723 3.72% 9 269 3.65% 0 0 0.00% 0 0 0.00%
18 78 2427 5.13% 0 0 0.00% 71 2228 4.81% 12 361 4.89% 0 0 0.00% 0 0 0.00%
19 99 3079 6.51% 0 0 0.00% 95 2952 6.37% 16 483 6.55% 0 0 0.00% 0 0 0.00%
20 58 1814 3.83% 0 0 0.00% 58 1800 3.88% 9 275 3.72% 0 0 0.00% 0 0 0.00%
21 68 2126 4.49% 0 0 0.00% 67 2104 4.54% 11 336 4.56% 0 0 0.00% 0 0 0.00%
22 54 1701 3.59% 0 0 0.00% 54 1684 3.63% 9 266 3.60% 0 0 0.00% 0 0 0.00%
23 54 1700 3.59% 0 0 0.00% 54 1689 3.64% 8 263 3.56% 0 0 0.00% 0 0 0.00%

Top 30 of 1115 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28966 61.20% 0 0.00% 4583 62.14% 0 0.00% 0 0.00% 10 0.58% host-109-107-186-56.hosted-by-vdsina.com
2 1708 3.61% 0 0.00% 270 3.66% 0 0.00% 0 0.00% 23 1.32% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1000 2.11% 0 0.00% 158 2.15% 0 0.00% 0 0.00% 1 0.06% 185.82.72.177
4 1000 2.11% 0 0.00% 158 2.15% 0 0.00% 0 0.00% 1 0.06% 193.37.32.138
5 1000 2.11% 0 0.00% 158 2.15% 0 0.00% 0 0.00% 1 0.06% 89.251.0.24
6 1000 2.11% 0 0.00% 158 2.15% 0 0.00% 0 0.00% 1 0.06% 91.230.225.35
7 992 2.10% 0 0.00% 157 2.13% 0 0.00% 0 0.00% 6 0.35% pool-77-222-96-171.is74.ru
8 811 1.71% 0 0.00% 128 1.74% 0 0.00% 0 0.00% 24 1.38% 5x16x84x218.dynamic.spb.ertelecom.ru
9 534 1.13% 0 0.00% 84 1.15% 0 0.00% 0 0.00% 10 0.58% 5x16x72x84.dynamic.spb.ertelecom.ru
10 506 1.07% 0 0.00% 80 1.09% 0 0.00% 0 0.00% 1 0.06% 193.19.109.141
11 305 0.64% 0 0.00% 48 0.65% 0 0.00% 0 0.00% 5 0.29% 62.60.131.229
12 272 0.57% 0 0.00% 43 0.58% 0 0.00% 0 0.00% 1 0.06% ec2-15-152-84-141.ap-northeast-3.compute.amazonaws.com
13 267 0.56% 0 0.00% 42 0.57% 0 0.00% 0 0.00% 4 0.23% 13.89.226.197
14 262 0.55% 0 0.00% 41 0.56% 0 0.00% 0 0.00% 2 0.12% 52.169.148.186
15 250 0.53% 0 0.00% 40 0.54% 0 0.00% 0 0.00% 5 0.29% 13.67.205.119
16 241 0.51% 0 0.00% 38 0.52% 0 0.00% 0 0.00% 1 0.06% 91.124.88.97
17 220 0.46% 0 0.00% 35 0.47% 0 0.00% 0 0.00% 12 0.69% pool-77-222-97-171.is74.ru
18 190 0.40% 0 0.00% 30 0.41% 0 0.00% 0 0.00% 1 0.06% 92.119.19.59
19 188 0.40% 0 0.00% 30 0.40% 0 0.00% 0 0.00% 2 0.12% 172.190.142.176
20 180 0.38% 0 0.00% 28 0.39% 0 0.00% 0 0.00% 1 0.06% 193.37.32.137
21 180 0.38% 0 0.00% 28 0.39% 0 0.00% 0 0.00% 1 0.06% 45.86.200.137
22 180 0.38% 0 0.00% 28 0.39% 0 0.00% 0 0.00% 1 0.06% 89.251.0.20
23 180 0.38% 0 0.00% 28 0.39% 0 0.00% 0 0.00% 1 0.06% 91.230.225.223
24 169 0.36% 0 0.00% 27 0.36% 0 0.00% 0 0.00% 2 0.12% 52.178.193.251
25 166 0.35% 0 0.00% 26 0.36% 0 0.00% 0 0.00% 2 0.12% 52.169.13.133
26 146 0.31% 0 0.00% 23 0.31% 0 0.00% 0 0.00% 2 0.12% 13.86.67.182
27 144 0.30% 0 0.00% 23 0.31% 0 0.00% 0 0.00% 1 0.06% 130.33.73.54
28 136 0.29% 0 0.00% 22 0.29% 0 0.00% 0 0.00% 3 0.17% 52.176.0.226
29 131 0.28% 0 0.00% 21 0.28% 0 0.00% 0 0.00% 1 0.06% 20.18.71.42
30 127 0.27% 0 0.00% 20 0.27% 0 0.00% 0 0.00% 1 0.06% 52.178.222.230

Top 10 of 1115 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28966 61.20% 0 0.00% 4583 62.14% 0 0.00% 0 0.00% 10 0.58% host-109-107-186-56.hosted-by-vdsina.com
2 1708 3.61% 0 0.00% 270 3.66% 0 0.00% 0 0.00% 23 1.32% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1000 2.11% 0 0.00% 158 2.15% 0 0.00% 0 0.00% 1 0.06% 185.82.72.177
4 1000 2.11% 0 0.00% 158 2.15% 0 0.00% 0 0.00% 1 0.06% 193.37.32.138
5 1000 2.11% 0 0.00% 158 2.15% 0 0.00% 0 0.00% 1 0.06% 89.251.0.24
6 1000 2.11% 0 0.00% 158 2.15% 0 0.00% 0 0.00% 1 0.06% 91.230.225.35
7 992 2.10% 0 0.00% 157 2.13% 0 0.00% 0 0.00% 6 0.35% pool-77-222-96-171.is74.ru
8 811 1.71% 0 0.00% 128 1.74% 0 0.00% 0 0.00% 24 1.38% 5x16x84x218.dynamic.spb.ertelecom.ru
9 534 1.13% 0 0.00% 84 1.15% 0 0.00% 0 0.00% 10 0.58% 5x16x72x84.dynamic.spb.ertelecom.ru
10 506 1.07% 0 0.00% 80 1.09% 0 0.00% 0 0.00% 1 0.06% 193.19.109.141

Top 30 of 131 Total Referrers
# Hits Referrer
1 14573 30.79% https://seo-creative.ru/
2 14319 30.25% https://gifts-shop.su/
3 12671 26.77% - (Direct Request)
4 1707 3.61% https://vetosh-optom.ru
5 1345 2.84% https://builder-spb.ru
6 1293 2.73% https://dez-tsentr.ru/
7 273 0.58% https://www.google.com/
8 74 0.16% https://t.me/oW1Borf552H_EKDj_bot
9 15 0.03% http://apotek-online-fri-frakt.wapsite.me
10 10 0.02% https://ppt.cc/fJW2ox
11 8 0.02% http://melatonin-reseptfrit.forumotion.me
12 8 0.02% https://ppt.cc/f89Rsx
13 8 0.02% webpeople.org
14 7 0.01% http://skelebenz-somadril-tizan.brushd.com
15 7 0.01% http://stromectolhandelsname.brushd.com
16 6 0.01% http://ch.tretinoin.internetapotheke.versandkostenfrei.aknenormin-retin-a-sotret.brushd.com
17 6 0.01% http://webpeople.org
18 5 0.01% http://clobetasol-creme.mw.lt
19 5 0.01% http://estradiol1estraceoestrogel.infinityfree.me
20 5 0.01% http://ppt.cc/f7chwx
21 5 0.01% http://ppt.cc/fa41xx
22 5 0.01% https://luxfenaugentropfen.xobor.de
23 5 0.01% https://ppt.cc/fdFryx
24 4 0.01% https://ppt.cc/fpnbUx
25 3 0.01% http://rivastigmin-handelsname.yn.lt/exelonkopen
26 3 0.01% http://tenutexonlinekob.mw.lt
27 2 0.00% http://91.198.171.169:8880
28 2 0.00% http://ppt.cc/f0xVwx
29 2 0.00% http://tenutexonlinekob.mw.lt/naltrexon
30 2 0.00% http://vanndrivendemidler.mw.lt

Top 15 of 413 Total User Agents
# Hits User Agent
1 6702 14.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6688 14.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 6687 14.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6660 14.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6599 13.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1098 2.32% Go-http-client/1.1
7 272 0.57% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/536.9 (KHTML, like Gecko) Version/5.0.7 Safari/537.27
8 225 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 207 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 152 0.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
11 139 0.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 127 0.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 125 0.26% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 117 0.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 112 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for October 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 30075 63.54% 0 0.00% 4728 64.11% 0 0.00% 0 0.00% Commercial (com)
2 12530 26.47% 0 0.00% 1903 25.81% 0 0.00% 0 0.00% Unresolved/Unknown
3 4336 9.16% 0 0.00% 686 9.30% 0 0.00% 0 0.00% Russian Federation
4 156 0.33% 0 0.00% 24 0.32% 0 0.00% 0 0.00% Network (net)
5 86 0.18% 0 0.00% 14 0.18% 0 0.00% 0 0.00% Non-Profit (org)
6 66 0.14% 0 0.00% 10 0.14% 0 0.00% 0 0.00% European Union
7 30 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Germany
8 11 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
9 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam
10 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
11 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
12 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
13 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
14 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
15 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Pakistan
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23