Usage Statistics for webpeople.org

Summary Period: September 2024
Generated 18-Sep-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2565
Total Files 1154
Total Pages 1659
Total Visits 835
Total kB Files 17843
Total Unique Sites 789
Total Unique URLs 58
Total Unique Referrers 98
Total Unique User Agents 353
. Avg Max
Hits per Hour 5 168
Hits per Day 142 379
Files per Day 64 115
Pages per Day 92 260
Sites per Day 43 80
Visits per Day 46 67
kB Files per Day 991 3733
Hits by Response Code
Code 200 - OK 44.99% 1154
Code 301 - Moved Permanently 0.66% 17
Code 400 - Bad Request 0.35% 9
Code 403 - Forbidden 0.16% 4
Code 404 - Not Found 53.76% 1379
Code 405 - Method Not Allowed 0.08% 2

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 85 3.31% 44 3.81% 53 3.19% 41 4.91% 48 6.08% 250 1.40%
2 197 7.68% 84 7.28% 105 6.33% 42 5.03% 56 7.10% 937 5.25%
3 62 2.42% 23 1.99% 37 2.23% 26 3.11% 46 5.83% 289 1.62%
4 108 4.21% 52 4.51% 71 4.28% 49 5.87% 50 6.34% 657 3.68%
5 117 4.56% 54 4.68% 77 4.64% 54 6.47% 80 10.14% 962 5.39%
6 379 14.78% 94 8.15% 260 15.67% 48 5.75% 65 8.24% 3733 20.92%
7 87 3.39% 55 4.77% 49 2.95% 41 4.91% 53 6.72% 359 2.01%
8 196 7.64% 67 5.81% 115 6.93% 67 8.02% 59 7.48% 745 4.17%
9 179 6.98% 70 6.07% 126 7.59% 51 6.11% 56 7.10% 417 2.34%
10 119 4.64% 38 3.29% 60 3.62% 42 5.03% 51 6.46% 279 1.56%
11 180 7.02% 115 9.97% 116 6.99% 65 7.78% 76 9.63% 2300 12.89%
12 140 5.46% 53 4.59% 100 6.03% 46 5.51% 57 7.22% 464 2.60%
13 132 5.15% 90 7.80% 102 6.15% 61 7.31% 69 8.75% 2016 11.30%
14 129 5.03% 78 6.76% 81 4.88% 54 6.47% 64 8.11% 1216 6.82%
15 180 7.02% 97 8.41% 123 7.41% 54 6.47% 55 6.97% 1643 9.21%
16 96 3.74% 62 5.37% 64 3.86% 47 5.63% 62 7.86% 699 3.92%
17 158 6.16% 65 5.63% 106 6.39% 37 4.43% 59 7.48% 831 4.66%
18 21 0.82% 13 1.13% 14 0.84% 11 1.32% 11 1.39% 46 0.26%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 71 2.77% 2 45 3.90% 2 53 3.19% 58 1049 5.88%
1 3 71 2.77% 2 45 3.90% 1 30 1.81% 16 281 1.58%
2 6 119 4.64% 3 59 5.11% 4 76 4.58% 34 618 3.47%
3 8 148 5.77% 1 25 2.17% 3 68 4.10% 12 207 1.16%
4 6 118 4.60% 3 60 5.20% 4 74 4.46% 22 401 2.25%
5 3 70 2.73% 2 40 3.47% 2 44 2.65% 14 260 1.46%
6 4 83 3.24% 2 50 4.33% 3 59 3.56% 25 443 2.48%
7 18 324 12.63% 5 95 8.23% 13 244 14.71% 192 3465 19.42%
8 3 68 2.65% 1 31 2.69% 2 48 2.89% 16 281 1.57%
9 8 154 6.00% 4 79 6.85% 4 80 4.82% 85 1532 8.59%
10 4 82 3.20% 2 48 4.16% 3 57 3.44% 15 271 1.52%
11 4 73 2.85% 2 36 3.12% 2 38 2.29% 47 838 4.69%
12 3 70 2.73% 1 35 3.03% 2 38 2.29% 43 780 4.37%
13 10 186 7.25% 4 85 7.37% 5 94 5.67% 75 1349 7.56%
14 5 95 3.70% 2 53 4.59% 4 74 4.46% 58 1041 5.83%
15 3 62 2.42% 1 28 2.43% 2 48 2.89% 23 409 2.29%
16 6 114 4.44% 2 44 3.81% 2 53 3.19% 26 469 2.63%
17 4 72 2.81% 2 39 3.38% 3 61 3.68% 21 370 2.07%
18 4 76 2.96% 1 28 2.43% 2 50 3.01% 43 772 4.33%
19 5 105 4.09% 2 45 3.90% 3 66 3.98% 17 306 1.72%
20 3 63 2.46% 2 43 3.73% 2 50 3.01% 28 500 2.80%
21 6 123 4.80% 2 47 4.07% 4 73 4.40% 30 548 3.07%
22 5 106 4.13% 2 37 3.21% 5 91 5.49% 30 534 2.99%
23 6 112 4.37% 3 57 4.94% 5 90 5.42% 62 1118 6.27%

Top 30 of 58 Total URLs
# Hits kB F URL
1 489 19.06% 2373 13.30% /
2 145 5.65% 554 3.10% /plesk-stat/webstat-ssl/
3 109 4.25% 2458 13.78% /plesk-stat/webstat-ssl/usage_202409.html
4 29 1.13% 1307 7.32% /js/jquery-3.2.1.min.js
5 29 1.13% 1152 6.46% /styles/bootstrap-4.1.2/popper.js
6 28 1.09% 39 0.22% /js/contact.js
7 27 1.05% 1646 9.23% /plesk-stat/webstat-ssl/usage_202408.html
8 27 1.05% 670 3.75% /styles/bootstrap-4.1.2/bootstrap.min.js
9 22 0.86% 31 0.17% /styles/contact_responsive.css
10 20 0.78% 948 5.31% /styles/bootstrap-4.1.2/bootstrap.min.css
11 20 0.78% 130 0.73% /styles/contact.css
12 17 0.66% 1389 7.79% /plesk-stat/webstat-ssl/usage_202406.html
13 14 0.55% 1244 6.97% /plesk-stat/webstat-ssl/usage_202407.html
14 13 0.51% 91 0.51% /plesk-stat/webstat/
15 12 0.47% 69 0.39% /plesk-stat/ftpstat/
16 11 0.43% 485 2.72% /plesk-stat/webstat/usage_202406.html
17 9 0.35% 5 0.03% /plesk-stat/anon_ftpstat/
18 9 0.35% 260 1.45% /plesk-stat/webstat/usage_202408.html
19 7 0.27% 2 0.01% /plesk-stat/
20 7 0.27% 490 2.75% /webstat-ssl/usage_202408.html
21 6 0.23% 68 0.38% /plesk-stat/ftpstat/usage_202407.html
22 6 0.23% 243 1.36% /plesk-stat/webstat/usage_202407.html
23 6 0.23% 139 0.78% /webstat/usage_202406.html
24 5 0.19% 2 0.01% /anon_ftpstat/
25 5 0.19% 204 1.15% /webstat-ssl/usage_202409.html
26 4 0.16% 21 0.12% /ftpstat/
27 4 0.16% 130 0.73% /plesk-stat/webstat/usage_202409.html
28 4 0.16% 22 0.13% /webstat-ssl/
29 4 0.16% 22 0.12% /webstat/
30 4 0.16% 130 0.73% /webstat/usage_202407.html

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 109 4.25% 2458 13.78% /plesk-stat/webstat-ssl/usage_202409.html
2 489 19.06% 2373 13.30% /
3 27 1.05% 1646 9.23% /plesk-stat/webstat-ssl/usage_202408.html
4 17 0.66% 1389 7.79% /plesk-stat/webstat-ssl/usage_202406.html
5 29 1.13% 1307 7.32% /js/jquery-3.2.1.min.js
6 14 0.55% 1244 6.97% /plesk-stat/webstat-ssl/usage_202407.html
7 29 1.13% 1152 6.46% /styles/bootstrap-4.1.2/popper.js
8 20 0.78% 948 5.31% /styles/bootstrap-4.1.2/bootstrap.min.css
9 27 1.05% 670 3.75% /styles/bootstrap-4.1.2/bootstrap.min.js
10 145 5.65% 554 3.10% /plesk-stat/webstat-ssl/

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 489 19.06% 414 64.59% /
2 145 5.65% 119 18.56% /plesk-stat/webstat-ssl/
3 27 1.05% 19 2.96% /plesk-stat/webstat-ssl/usage_202408.html
4 109 4.25% 9 1.40% /plesk-stat/webstat-ssl/usage_202409.html
5 17 0.66% 8 1.25% /plesk-stat/webstat-ssl/usage_202406.html
6 13 0.51% 8 1.25% /plesk-stat/webstat/
7 12 0.47% 7 1.09% /plesk-stat/ftpstat/
8 14 0.55% 7 1.09% /plesk-stat/webstat-ssl/usage_202407.html
9 9 0.35% 7 1.09% /plesk-stat/webstat/usage_202408.html
10 9 0.35% 6 0.94% /plesk-stat/anon_ftpstat/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 489 19.06% 389 62.04% /
2 109 4.25% 96 15.31% /plesk-stat/webstat-ssl/usage_202409.html
3 145 5.65% 42 6.70% /plesk-stat/webstat-ssl/
4 27 1.05% 20 3.19% /plesk-stat/webstat-ssl/usage_202408.html
5 17 0.66% 9 1.44% /plesk-stat/webstat-ssl/usage_202406.html
6 11 0.43% 9 1.44% /plesk-stat/webstat/usage_202406.html
7 12 0.47% 8 1.28% /plesk-stat/ftpstat/
8 13 0.51% 8 1.28% /plesk-stat/webstat/
9 9 0.35% 7 1.12% /plesk-stat/webstat/usage_202408.html
10 14 0.55% 6 0.96% /plesk-stat/webstat-ssl/usage_202407.html

Top 30 of 789 Total Sites
# Hits Files kB F Visits Hostname
1 155 6.04% 52 4.51% 3076 17.24% 1 0.12% static.250.69.46.78.clients.your-server.de
2 103 4.02% 3 0.26% 98 0.55% 1 0.12% nl1.vpnjantit.com
3 77 3.00% 2 0.17% 72 0.40% 3 0.36% hostglobal.plus
4 70 2.73% 70 6.07% 276 1.55% 30 3.59% vmi1536891.contaboserver.net
5 43 1.68% 17 1.47% 141 0.79% 2 0.24% linux08.r00tbase.de
6 42 1.64% 3 0.26% 50 0.28% 3 0.36% coherent-sugar.aeza.network
7 41 1.60% 26 2.25% 238 1.33% 1 0.12% pool-99-255-100-228.cpe.net.cable.rogers.com
8 38 1.48% 18 1.56% 134 0.75% 15 1.80% crawl-66-249-77-132.googlebot.com
9 38 1.48% 19 1.65% 53 0.30% 21 2.51% crawl-66-249-77-133.googlebot.com
10 37 1.44% 26 2.25% 146 0.82% 16 1.92% crawl-66-249-66-2.googlebot.com
11 36 1.40% 16 1.39% 63 0.35% 24 2.87% crawl-66-249-77-131.googlebot.com
12 25 0.97% 5 0.43% 38 0.21% 1 0.12% linux02.r00tbase.de
13 25 0.97% 0 0.00% 20 0.11% 1 0.12% static.158.27.76.144.clients.your-server.de
14 21 0.82% 2 0.17% 27 0.15% 1 0.12% 103.82.240.139
15 21 0.82% 15 1.30% 85 0.48% 11 1.32% crawl-66-249-66-4.googlebot.com
16 21 0.82% 12 1.04% 27 0.15% 6 0.72% crawl-xuxehn.mj12bot.com
17 21 0.82% 1 0.09% 22 0.12% 1 0.12% ec2-13-112-187-211.ap-northeast-1.compute.amazonaws.com
18 20 0.78% 18 1.56% 155 0.87% 5 0.60% crawl-66-249-66-3.googlebot.com
19 20 0.78% 2 0.17% 30 0.17% 2 0.24% ninja-crawler87.webmeup.com
20 20 0.78% 15 1.30% 64 0.36% 1 0.12% ns506488.ip-192-99-14.net
21 19 0.74% 10 0.87% 24 0.13% 8 0.96% crawl-vykctc.mj12bot.com
22 18 0.70% 10 0.87% 131 0.73% 1 0.12% 169.253.70.34.bc.googleusercontent.com
23 18 0.70% 10 0.87% 131 0.73% 1 0.12% 34.164.135.34.bc.googleusercontent.com
24 18 0.70% 2 0.17% 26 0.14% 2 0.24% 45.148.10.59
25 18 0.70% 8 0.69% 587 3.29% 1 0.12% crawl-149-56-160-219.dataproviderbot.com
26 17 0.66% 2 0.17% 24 0.13% 1 0.12% 45.77.62.179.vultrusercontent.com
27 17 0.66% 0 0.00% 13 0.08% 1 0.12% vmi2109265.contaboserver.net
28 17 0.66% 0 0.00% 13 0.08% 1 0.12% vmi2109297.contaboserver.net
29 16 0.62% 0 0.00% 12 0.07% 1 0.12% 134.209.145.250
30 15 0.58% 8 0.69% 19 0.11% 6 0.72% crawl-mwx5un.mj12bot.com

Top 10 of 789 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 155 6.04% 52 4.51% 3076 17.24% 1 0.12% static.250.69.46.78.clients.your-server.de
2 18 0.70% 8 0.69% 587 3.29% 1 0.12% crawl-149-56-160-219.dataproviderbot.com
3 7 0.27% 6 0.52% 428 2.40% 1 0.12% 138.68.180.18
4 2 0.08% 2 0.17% 306 1.72% 1 0.12% 98.170.57.241
5 3 0.12% 2 0.17% 305 1.71% 3 0.36% fwdproxy-gtn-113.fbsv.net
6 70 2.73% 70 6.07% 276 1.55% 30 3.59% vmi1536891.contaboserver.net
7 41 1.60% 26 2.25% 238 1.33% 1 0.12% pool-99-255-100-228.cpe.net.cable.rogers.com
8 4 0.16% 4 0.35% 224 1.26% 1 0.12% 43.155.183.138
9 4 0.16% 4 0.35% 221 1.24% 2 0.24% 98.181.137.80
10 4 0.16% 4 0.35% 217 1.22% 2 0.24% vm-wellness-web01.madavor.cl.zerolag.com

Top 14 of 98 Total Referrers
# Hits Referrer
1 1831 71.38% - (Direct Request)
2 36 1.40% http://www.webpeople.org
3 30 1.17% http://webpeople.org
4 30 1.17% https://top100nederland.nl/
5 10 0.39% https://webpeople.org
6 7 0.27% https://www.google.com/
7 5 0.19% webpeople.org
8 2 0.08% http://91.198.171.169:80/
9 2 0.08% http://www.domeinmakelaar.info/
10 2 0.08% www.google.com
11 1 0.04% http://webpeople.org:80/
12 1 0.04% http://www.webpeople.org:80/
13 1 0.04% https://www.google.com
14 1 0.04% https://www.webpeople.org

Top 15 of 353 Total User Agents
# Hits User Agent
1 193 7.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 180 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 154 6.00% Maillocals Bot
4 116 4.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
5 114 4.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 103 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
7 73 2.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 70 2.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 67 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 44 1.72% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 41 1.60% Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
12 40 1.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 38 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
14 36 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
15 36 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for September 2024

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 1251 48.77% 510 44.19% 6187 34.67% Commercial (com)
2 679 26.47% 348 30.16% 5829 32.67% Unresolved/Unknown
3 269 10.49% 88 7.63% 3353 18.79% Germany
4 251 9.79% 152 13.17% 2134 11.96% Network (net)
5 51 1.99% 10 0.87% 78 0.44% European Union
6 13 0.51% 11 0.95% 75 0.42% Non-Profit (org)
7 12 0.47% 2 0.17% 18 0.10% British Indian Ocean Territory
8 5 0.19% 5 0.43% 32 0.18% Netherlands
9 4 0.16% 4 0.35% 16 0.09% Czech Republic
10 4 0.16% 3 0.26% 17 0.10% United Kingdom
11 3 0.12% 2 0.17% 8 0.04% France
12 3 0.12% 2 0.17% 14 0.08% Russian Federation
13 2 0.08% 2 0.17% 8 0.04% Brazil
14 2 0.08% 0 0.00% 2 0.01% Switzerland
15 2 0.08% 2 0.17% 13 0.07% China
16 2 0.08% 2 0.17% 8 0.04% Israel
17 2 0.08% 2 0.17% 13 0.07% India
18 2 0.08% 2 0.17% 8 0.04% Japan
19 2 0.08% 2 0.17% 8 0.05% Cambodia
20 2 0.08% 2 0.17% 8 0.04% Sweden
21 2 0.08% 2 0.17% 13 0.07% United States
22 1 0.04% 1 0.09% 1 0.01% Armenia
23 1 0.04% 0 0.00% 1 0.00% Ireland


Generated by Webalizer Version 2.23