
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1178 | 0 | 1116 | 67 | 510 | 1634 | 611 | 10048 | 0 | 10606 |
| Oct 2026 | 853 | 0 | 779 | 64 | 1576 | 4044 | 1989 | 24152 | 0 | 26473 |
| Sep 2026 | 429 | 0 | 379 | 61 | 1461 | 1925 | 1850 | 11377 | 0 | 12892 |
| Aug 2026 | 613 | 0 | 597 | 38 | 1010 | 2988 | 1178 | 18525 | 0 | 19021 |
| Jul 2026 | 893 | 0 | 849 | 63 | 1569 | 4336 | 1963 | 26346 | 0 | 27708 |
| Jun 2026 | 124 | 0 | 104 | 12 | 354 | 581 | 364 | 3127 | 0 | 3723 |
| May 2026 | 310 | 0 | 305 | 44 | 947 | 1461 | 1343 | 9150 | 0 | 9320 |
| Apr 2026 | 993 | 0 | 973 | 117 | 628 | 2340 | 1766 | 14604 | 0 | 14903 |
| Mar 2026 | 451 | 0 | 439 | 75 | 499 | 1118 | 1202 | 7034 | 0 | 7217 |
| Feb 2026 | 1017 | 0 | 994 | 130 | 1440 | 4442 | 3655 | 27840 | 0 | 28492 |
| Jan 2026 | 950 | 0 | 919 | 112 | 1485 | 4579 | 3490 | 28490 | 0 | 29470 |
| Dec 2025 | 1576 | 0 | 1492 | 117 | 1554 | 7615 | 3645 | 46252 | 0 | 48870 |
| Totals | 37063 | 23056 | 226945 | 0 | 238695 | |||||
| Generated by Webalizer Version 2.23 |