Usage Statistics for webpeople.org

Summary Period: April 2026
Generated 02-May-2026 09:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 14903
Total Files 0
Total Pages 14604
Total Visits 1766
Total kB Files 2340
Total kB In 0
Total kB Out 0
Total Unique Sites 628
Total Unique URLs 0
Total Unique Referrers 92
Total Unique User Agents 364
. Avg Max
Hits per Hour 41 1142
Hits per Day 993 2703
Files per Day 0 0
Pages per Day 973 2676
Sites per Day 41 108
Visits per Day 117 244
kB Files per Day 156 428
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 14903

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
16 584 3.92% 0 0.00% 568 3.89% 90 5.10% 52 8.28% 92 3.95% 0 0.00% 0 0.00%
17 384 2.58% 0 0.00% 371 2.54% 103 5.83% 64 10.19% 60 2.57% 0 0.00% 0 0.00%
18 1769 11.87% 0 0.00% 1739 11.91% 204 11.55% 91 14.49% 278 11.89% 0 0.00% 0 0.00%
19 1218 8.17% 0 0.00% 1191 8.16% 244 13.82% 102 16.24% 189 8.07% 0 0.00% 0 0.00%
20 2703 18.14% 0 0.00% 2676 18.32% 179 10.14% 108 17.20% 428 18.28% 0 0.00% 0 0.00%
21 991 6.65% 0 0.00% 981 6.72% 103 5.83% 62 9.87% 156 6.67% 0 0.00% 0 0.00%
22 1898 12.74% 0 0.00% 1885 12.91% 92 5.21% 67 10.67% 299 12.80% 0 0.00% 0 0.00%
23 1276 8.56% 0 0.00% 1260 8.63% 134 7.59% 90 14.33% 199 8.51% 0 0.00% 0 0.00%
24 806 5.41% 0 0.00% 792 5.42% 107 6.06% 70 11.15% 128 5.45% 0 0.00% 0 0.00%
25 1043 7.00% 0 0.00% 1026 7.03% 144 8.15% 79 12.58% 165 7.05% 0 0.00% 0 0.00%
26 765 5.13% 0 0.00% 701 4.80% 110 6.23% 79 12.58% 116 4.96% 0 0.00% 0 0.00%
27 1124 7.54% 0 0.00% 1104 7.56% 149 8.44% 93 14.81% 175 7.50% 0 0.00% 0 0.00%
28 16 0.11% 0 0.00% 16 0.11% 7 0.40% 7 1.11% 3 0.11% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 326 2.19% 0 0.00% 294 2.01% 107 6.06% 61 9.71% 52 2.20% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 442 2.97% 0 0 0.00% 29 440 3.01% 5 70 2.99% 0 0 0.00% 0 0 0.00%
1 11 170 1.14% 0 0 0.00% 8 122 0.84% 2 23 0.97% 0 0 0.00% 0 0 0.00%
2 80 1208 8.11% 0 0 0.00% 80 1205 8.25% 13 191 8.17% 0 0 0.00% 0 0 0.00%
3 7 109 0.73% 0 0 0.00% 7 105 0.72% 1 17 0.74% 0 0 0.00% 0 0 0.00%
4 14 211 1.42% 0 0 0.00% 13 209 1.43% 2 33 1.43% 0 0 0.00% 0 0 0.00%
5 9 142 0.95% 0 0 0.00% 9 141 0.97% 1 22 0.93% 0 0 0.00% 0 0 0.00%
6 52 783 5.25% 0 0 0.00% 51 765 5.24% 8 123 5.26% 0 0 0.00% 0 0 0.00%
7 43 649 4.35% 0 0 0.00% 40 612 4.19% 7 102 4.36% 0 0 0.00% 0 0 0.00%
8 113 1704 11.43% 0 0 0.00% 112 1689 11.57% 18 270 11.52% 0 0 0.00% 0 0 0.00%
9 64 974 6.54% 0 0 0.00% 63 955 6.54% 10 153 6.52% 0 0 0.00% 0 0 0.00%
10 41 620 4.16% 0 0 0.00% 40 602 4.12% 6 97 4.16% 0 0 0.00% 0 0 0.00%
11 78 1178 7.90% 0 0 0.00% 77 1156 7.92% 12 186 7.93% 0 0 0.00% 0 0 0.00%
12 43 646 4.33% 0 0 0.00% 42 633 4.33% 7 101 4.33% 0 0 0.00% 0 0 0.00%
13 85 1276 8.56% 0 0 0.00% 84 1267 8.68% 13 202 8.63% 0 0 0.00% 0 0 0.00%
14 45 678 4.55% 0 0 0.00% 44 667 4.57% 7 107 4.58% 0 0 0.00% 0 0 0.00%
15 51 766 5.14% 0 0 0.00% 50 758 5.19% 8 121 5.18% 0 0 0.00% 0 0 0.00%
16 40 608 4.08% 0 0 0.00% 39 592 4.05% 6 96 4.11% 0 0 0.00% 0 0 0.00%
17 39 595 3.99% 0 0 0.00% 39 585 4.01% 6 93 3.99% 0 0 0.00% 0 0 0.00%
18 39 599 4.02% 0 0 0.00% 39 595 4.07% 6 94 4.04% 0 0 0.00% 0 0 0.00%
19 34 513 3.44% 0 0 0.00% 33 498 3.41% 5 79 3.37% 0 0 0.00% 0 0 0.00%
20 25 388 2.60% 0 0 0.00% 24 373 2.55% 4 60 2.58% 0 0 0.00% 0 0 0.00%
21 13 206 1.38% 0 0 0.00% 13 203 1.39% 2 31 1.31% 0 0 0.00% 0 0 0.00%
22 19 293 1.97% 0 0 0.00% 19 289 1.98% 3 46 1.98% 0 0 0.00% 0 0 0.00%
23 9 145 0.97% 0 0 0.00% 9 143 0.98% 1 22 0.93% 0 0 0.00% 0 0 0.00%

Top 30 of 628 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2037 13.67% 0 0.00% 322 13.77% 0 0.00% 0 0.00% 6 0.34% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1736 11.65% 0 0.00% 275 11.74% 0 0.00% 0 0.00% 5 0.28% 5x16x79x224.dynamic.spb.ertelecom.ru
3 1447 9.71% 0 0.00% 229 9.78% 0 0.00% 0 0.00% 121 6.85% host-109-107-186-56.hosted-by-vdsina.com
4 1000 6.71% 0 0.00% 158 6.76% 0 0.00% 0 0.00% 1 0.06% 81.199.26.101
5 853 5.72% 0 0.00% 135 5.77% 0 0.00% 0 0.00% 1 0.06% 89.251.0.233
6 839 5.63% 0 0.00% 133 5.67% 0 0.00% 0 0.00% 4 0.23% 5x18x108x163.static-business.spb.ertelecom.ru
7 403 2.70% 0 0.00% 64 2.72% 0 0.00% 0 0.00% 3 0.17% 172.190.142.176
8 364 2.44% 0 0.00% 57 2.43% 0 0.00% 0 0.00% 133 7.53% 12-50-107-222.att-inc.com
9 334 2.24% 0 0.00% 53 2.26% 0 0.00% 0 0.00% 1 0.06% 158.158.105.155
10 334 2.24% 0 0.00% 53 2.26% 0 0.00% 0 0.00% 1 0.06% 20.91.197.181
11 313 2.10% 0 0.00% 50 2.12% 0 0.00% 0 0.00% 2 0.11% 172.202.75.66
12 289 1.94% 0 0.00% 46 1.95% 0 0.00% 0 0.00% 3 0.17% 20.151.131.235
13 241 1.62% 0 0.00% 38 1.63% 0 0.00% 0 0.00% 1 0.06% 89.251.0.203
14 183 1.23% 0 0.00% 29 1.24% 0 0.00% 0 0.00% 1 0.06% 20.48.184.58
15 164 1.10% 0 0.00% 26 1.11% 0 0.00% 0 0.00% 1 0.06% 158.158.41.212
16 160 1.07% 0 0.00% 25 1.08% 0 0.00% 0 0.00% 1 0.06% 20.203.209.70
17 156 1.05% 0 0.00% 25 1.05% 0 0.00% 0 0.00% 1 0.06% 172.213.137.0
18 152 1.02% 0 0.00% 24 1.03% 0 0.00% 0 0.00% 1 0.06% 188.143.244.149
19 149 1.00% 0 0.00% 24 1.01% 0 0.00% 0 0.00% 1 0.06% 4.231.224.223
20 149 1.00% 0 0.00% 24 1.01% 0 0.00% 0 0.00% 1 0.06% 4.235.0.161
21 149 1.00% 0 0.00% 24 1.01% 0 0.00% 0 0.00% 1 0.06% 72.146.9.108
22 147 0.99% 0 0.00% 23 0.99% 0 0.00% 0 0.00% 1 0.06% 20.203.186.201
23 145 0.97% 0 0.00% 23 0.98% 0 0.00% 0 0.00% 1 0.06% 20.250.26.165
24 134 0.90% 0 0.00% 21 0.91% 0 0.00% 0 0.00% 26 1.47% 217.15.57.158
25 133 0.89% 0 0.00% 21 0.90% 0 0.00% 0 0.00% 91 5.15% 31.133.32.102
26 105 0.70% 0 0.00% 17 0.71% 0 0.00% 0 0.00% 1 0.06% 132.196.3.209
27 102 0.68% 0 0.00% 16 0.69% 0 0.00% 0 0.00% 1 0.06% 20.203.199.44
28 102 0.68% 0 0.00% 16 0.69% 0 0.00% 0 0.00% 1 0.06% 5x16x79x236.dynamic.spb.ertelecom.ru
29 87 0.58% 0 0.00% 14 0.59% 0 0.00% 0 0.00% 1 0.06% 172.161.74.219
30 84 0.56% 0 0.00% 13 0.57% 0 0.00% 0 0.00% 1 0.06% 40.89.153.53

Top 10 of 628 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2037 13.67% 0 0.00% 322 13.77% 0 0.00% 0 0.00% 6 0.34% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1736 11.65% 0 0.00% 275 11.74% 0 0.00% 0 0.00% 5 0.28% 5x16x79x224.dynamic.spb.ertelecom.ru
3 1447 9.71% 0 0.00% 229 9.78% 0 0.00% 0 0.00% 121 6.85% host-109-107-186-56.hosted-by-vdsina.com
4 1000 6.71% 0 0.00% 158 6.76% 0 0.00% 0 0.00% 1 0.06% 81.199.26.101
5 853 5.72% 0 0.00% 135 5.77% 0 0.00% 0 0.00% 1 0.06% 89.251.0.233
6 839 5.63% 0 0.00% 133 5.67% 0 0.00% 0 0.00% 4 0.23% 5x18x108x163.static-business.spb.ertelecom.ru
7 403 2.70% 0 0.00% 64 2.72% 0 0.00% 0 0.00% 3 0.17% 172.190.142.176
8 364 2.44% 0 0.00% 57 2.43% 0 0.00% 0 0.00% 133 7.53% 12-50-107-222.att-inc.com
9 334 2.24% 0 0.00% 53 2.26% 0 0.00% 0 0.00% 1 0.06% 158.158.105.155
10 334 2.24% 0 0.00% 53 2.26% 0 0.00% 0 0.00% 1 0.06% 20.91.197.181

Top 27 of 92 Total Referrers
# Hits Referrer
1 6738 45.21% - (Direct Request)
2 4052 27.19% https://builder-spb.ru
3 1890 12.68% https://seo-creative.ru/
4 933 6.26% https://ortoportpro.ru/
5 660 4.43% https://negabaritz.ru
6 39 0.26% https://outsideluck.com
7 39 0.26% https://t.me/s/cheburnet_bot_vpn
8 37 0.25% https://t.me/VPN_BEST_PRICE_BOT
9 37 0.25% https://t.me/cheburnet_bot_vpn
10 30 0.20% https://cabinet.outsideluck.com
11 6 0.04% http://commandebupropion.brushd.com
12 5 0.03% http://lidocain-creme-xylocain-salbe.brushd.com
13 5 0.03% http://proventilaerosol.forumactif.com
14 5 0.03% http://proventilbronchodilatateurventoline.asso-web.com
15 5 0.03% http://reductil.xobor.de
16 5 0.03% http://slimexauslandbestellen.xobor.de
17 5 0.03% http://slimexpourperdredupoidsorlistat.iq24.pl
18 5 0.03% https://lidocain-creme-xylocain-salbe.brushd.com
19 5 0.03% https://ppt.cc/f2ZaXx
20 5 0.03% https://ppt.cc/fIsxSx
21 4 0.03% http://www.top100nederland.nl/
22 2 0.01% binance.com
23 1 0.01% http://ppt.cc/fdVwvx
24 1 0.01% https://vird.co/go/paitotaiwanwarna
25 1 0.01% https://www.facebook.com/
26 1 0.01% https://www.google.com/
27 1 0.01% webpeople.org

Top 15 of 364 Total User Agents
# Hits User Agent
1 1582 10.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1565 10.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1555 10.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1524 10.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1515 10.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 195 1.31% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 91 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 81 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 56 0.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 53 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 53 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 52 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 52 0.35% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
14 52 0.35% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 51 0.34% Go-http-client/1.1

Usage by Country for April 2026

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 7233 48.53% 0 0.00% 1141 48.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 4741 31.81% 0 0.00% 750 32.06% 0 0.00% 0 0.00% Russian Federation
3 2594 17.41% 0 0.00% 400 17.09% 0 0.00% 0 0.00% Commercial (com)
4 67 0.45% 0 0.00% 9 0.39% 0 0.00% 0 0.00% Network (net)
5 50 0.34% 0 0.00% 8 0.34% 0 0.00% 0 0.00% Singapore
6 46 0.31% 0 0.00% 7 0.31% 0 0.00% 0 0.00% Ukraine
7 28 0.19% 0 0.00% 4 0.16% 0 0.00% 0 0.00% Cambodia
8 23 0.15% 0 0.00% 4 0.16% 0 0.00% 0 0.00% Hong Kong
9 20 0.13% 0 0.00% 3 0.14% 0 0.00% 0 0.00% European Union
10 15 0.10% 0 0.00% 2 0.10% 0 0.00% 0 0.00% United States
11 12 0.08% 0 0.00% 2 0.08% 0 0.00% 0 0.00% United Kingdom
12 12 0.08% 0 0.00% 2 0.08% 0 0.00% 0 0.00% Vietnam
13 11 0.07% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Germany
14 8 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Brazil
15 8 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Spain
16 5 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
17 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Mexico
18 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Non-Profit (org)
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belgium
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% France
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Educational (edu)
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Bangladesh
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Switzerland
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Chile
29 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
30 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23