Usage Statistics for webpeople.org

Summary Period: March 2026
Generated 16-Apr-2026 15:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 7217
Total Files 0
Total Pages 7034
Total Visits 1202
Total kB Files 1118
Total kB In 0
Total kB Out 0
Total Unique Sites 499
Total Unique URLs 0
Total Unique Referrers 56
Total Unique User Agents 278
. Avg Max
Hits per Hour 18 1136
Hits per Day 451 1446
Files per Day 0 0
Pages per Day 439 1413
Sites per Day 31 110
Visits per Day 75 205
kB Files per Day 70 226
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7217

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 61 0.85% 0 0.00% 57 0.81% 22 1.83% 19 3.81% 10 0.86% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 454 6.29% 0 0.00% 445 6.33% 95 7.90% 60 12.02% 70 6.27% 0 0.00% 0 0.00%
7 821 11.38% 0 0.00% 767 10.90% 179 14.89% 110 22.04% 128 11.47% 0 0.00% 0 0.00%
8 668 9.26% 0 0.00% 653 9.28% 147 12.23% 78 15.63% 105 9.36% 0 0.00% 0 0.00%
9 877 12.15% 0 0.00% 868 12.34% 201 16.72% 92 18.44% 133 11.93% 0 0.00% 0 0.00%
10 1153 15.98% 0 0.00% 1138 16.18% 205 17.05% 105 21.04% 180 16.11% 0 0.00% 0 0.00%
11 915 12.68% 0 0.00% 888 12.62% 174 14.48% 96 19.24% 140 12.51% 0 0.00% 0 0.00%
12 822 11.39% 0 0.00% 805 11.44% 143 11.90% 103 20.64% 126 11.28% 0 0.00% 0 0.00%
13 1446 20.04% 0 0.00% 1413 20.09% 47 3.91% 67 13.43% 226 20.20% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 145 2.01% 0 0 0.00% 8 138 1.96% 1 22 1.95% 0 0 0.00% 0 0 0.00%
1 9 152 2.11% 0 0 0.00% 9 144 2.05% 1 23 2.08% 0 0 0.00% 0 0 0.00%
2 80 1291 17.89% 0 0 0.00% 79 1278 18.17% 13 204 18.28% 0 0 0.00% 0 0 0.00%
3 9 152 2.11% 0 0 0.00% 8 143 2.03% 1 23 2.05% 0 0 0.00% 0 0 0.00%
4 8 143 1.98% 0 0 0.00% 8 139 1.98% 1 20 1.78% 0 0 0.00% 0 0 0.00%
5 8 140 1.94% 0 0 0.00% 8 134 1.91% 1 21 1.85% 0 0 0.00% 0 0 0.00%
6 31 503 6.97% 0 0 0.00% 31 498 7.08% 5 79 7.05% 0 0 0.00% 0 0 0.00%
7 23 374 5.18% 0 0 0.00% 22 362 5.15% 4 58 5.22% 0 0 0.00% 0 0 0.00%
8 12 202 2.80% 0 0 0.00% 12 200 2.84% 2 32 2.86% 0 0 0.00% 0 0 0.00%
9 16 263 3.64% 0 0 0.00% 16 258 3.67% 3 40 3.61% 0 0 0.00% 0 0 0.00%
10 22 364 5.04% 0 0 0.00% 21 351 4.99% 4 58 5.15% 0 0 0.00% 0 0 0.00%
11 22 355 4.92% 0 0 0.00% 21 351 4.99% 3 55 4.95% 0 0 0.00% 0 0 0.00%
12 27 435 6.03% 0 0 0.00% 25 409 5.81% 4 68 6.09% 0 0 0.00% 0 0 0.00%
13 15 246 3.41% 0 0 0.00% 14 234 3.33% 2 37 3.34% 0 0 0.00% 0 0 0.00%
14 19 319 4.42% 0 0 0.00% 19 315 4.48% 3 49 4.42% 0 0 0.00% 0 0 0.00%
15 13 223 3.09% 0 0 0.00% 13 213 3.03% 2 35 3.16% 0 0 0.00% 0 0 0.00%
16 18 302 4.18% 0 0 0.00% 18 299 4.25% 3 48 4.28% 0 0 0.00% 0 0 0.00%
17 13 212 2.94% 0 0 0.00% 12 205 2.91% 2 31 2.80% 0 0 0.00% 0 0 0.00%
18 20 321 4.45% 0 0 0.00% 19 304 4.32% 3 48 4.33% 0 0 0.00% 0 0 0.00%
19 26 417 5.78% 0 0 0.00% 25 413 5.87% 4 62 5.55% 0 0 0.00% 0 0 0.00%
20 7 125 1.73% 0 0 0.00% 7 124 1.76% 1 19 1.66% 0 0 0.00% 0 0 0.00%
21 17 284 3.94% 0 0 0.00% 17 282 4.01% 3 45 4.02% 0 0 0.00% 0 0 0.00%
22 8 131 1.82% 0 0 0.00% 7 123 1.75% 1 21 1.84% 0 0 0.00% 0 0 0.00%
23 7 118 1.64% 0 0 0.00% 7 117 1.66% 1 19 1.67% 0 0 0.00% 0 0 0.00%

Top 30 of 499 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1476 20.45% 0 0.00% 234 20.89% 0 0.00% 0 0.00% 12 1.00% 5x16x74x216.dynamic.spb.ertelecom.ru
2 1000 13.86% 0 0.00% 158 14.16% 0 0.00% 0 0.00% 1 0.08% 142.111.152.180
3 931 12.90% 0 0.00% 147 13.18% 0 0.00% 0 0.00% 103 8.57% host-109-107-186-56.hosted-by-vdsina.com
4 509 7.05% 0 0.00% 81 7.21% 0 0.00% 0 0.00% 4 0.33% 20.220.232.240
5 342 4.74% 0 0.00% 54 4.84% 0 0.00% 0 0.00% 3 0.25% 20.151.11.236
6 169 2.34% 0 0.00% 27 2.39% 0 0.00% 0 0.00% 1 0.08% 40.69.27.251
7 161 2.23% 0 0.00% 25 2.28% 0 0.00% 0 0.00% 1 0.08% 20.100.177.179
8 141 1.95% 0 0.00% 22 2.00% 0 0.00% 0 0.00% 1 0.08% 188.143.244.144
9 129 1.79% 0 0.00% 20 1.83% 0 0.00% 0 0.00% 1 0.08% 142.111.152.67
10 122 1.69% 0 0.00% 19 1.73% 0 0.00% 0 0.00% 1 0.08% 20.220.13.10
11 118 1.64% 0 0.00% 19 1.67% 0 0.00% 0 0.00% 1 0.08% 20.151.2.242
12 100 1.39% 0 0.00% 16 1.42% 0 0.00% 0 0.00% 1 0.08% 102.165.48.124
13 100 1.39% 0 0.00% 16 1.42% 0 0.00% 0 0.00% 1 0.08% 181.214.206.18
14 100 1.39% 0 0.00% 16 1.42% 0 0.00% 0 0.00% 1 0.08% 46.150.68.112.kha.nat.volia.net
15 86 1.19% 0 0.00% 14 1.22% 0 0.00% 0 0.00% 86 7.15% 82-147-88-87.vpsdedic.ru
16 62 0.86% 0 0.00% 10 0.88% 0 0.00% 0 0.00% 53 4.41% 31.133.32.102
17 61 0.85% 0 0.00% 10 0.86% 0 0.00% 0 0.00% 42 3.49% 23.247.136.254
18 55 0.76% 0 0.00% 9 0.78% 0 0.00% 0 0.00% 43 3.58% plxserver01.cyphersoftware.com
19 48 0.67% 0 0.00% 8 0.68% 0 0.00% 0 0.00% 4 0.33% 188x187x26x200.dynamic.spb.ertelecom.ru
20 48 0.67% 0 0.00% 8 0.68% 0 0.00% 0 0.00% 1 0.08% 52.179.211.95
21 47 0.65% 0 0.00% 7 0.67% 0 0.00% 0 0.00% 39 3.24% 12-50-107-222.att-inc.com
22 46 0.64% 0 0.00% 7 0.65% 0 0.00% 0 0.00% 1 0.08% 20.242.2.207
23 44 0.61% 0 0.00% 7 0.62% 0 0.00% 0 0.00% 3 0.25% 20.63.83.113
24 38 0.53% 0 0.00% 6 0.54% 0 0.00% 0 0.00% 1 0.08% static.110.212.243.136.clients.your-server.de
25 36 0.50% 0 0.00% 6 0.51% 0 0.00% 0 0.00% 2 0.17% 176.65.132.217
26 36 0.50% 0 0.00% 6 0.51% 0 0.00% 0 0.00% 32 2.66% 46.249.103.192
27 34 0.47% 0 0.00% 5 0.48% 0 0.00% 0 0.00% 32 2.66% 159.65.245.255
28 33 0.46% 0 0.00% 5 0.47% 0 0.00% 0 0.00% 28 2.33% 101.132.222.120
29 28 0.39% 0 0.00% 4 0.40% 0 0.00% 0 0.00% 24 2.00% ip249.141.132.188.bulutdc.com
30 27 0.37% 0 0.00% 4 0.38% 0 0.00% 0 0.00% 25 2.08% v133-18-234-13.vir.kagoya.net

Top 10 of 499 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1476 20.45% 0 0.00% 234 20.89% 0 0.00% 0 0.00% 12 1.00% 5x16x74x216.dynamic.spb.ertelecom.ru
2 1000 13.86% 0 0.00% 158 14.16% 0 0.00% 0 0.00% 1 0.08% 142.111.152.180
3 931 12.90% 0 0.00% 147 13.18% 0 0.00% 0 0.00% 103 8.57% host-109-107-186-56.hosted-by-vdsina.com
4 509 7.05% 0 0.00% 81 7.21% 0 0.00% 0 0.00% 4 0.33% 20.220.232.240
5 342 4.74% 0 0.00% 54 4.84% 0 0.00% 0 0.00% 3 0.25% 20.151.11.236
6 169 2.34% 0 0.00% 27 2.39% 0 0.00% 0 0.00% 1 0.08% 40.69.27.251
7 161 2.23% 0 0.00% 25 2.28% 0 0.00% 0 0.00% 1 0.08% 20.100.177.179
8 141 1.95% 0 0.00% 22 2.00% 0 0.00% 0 0.00% 1 0.08% 188.143.244.144
9 129 1.79% 0 0.00% 20 1.83% 0 0.00% 0 0.00% 1 0.08% 142.111.152.67
10 122 1.69% 0 0.00% 19 1.73% 0 0.00% 0 0.00% 1 0.08% 20.220.13.10

Top 24 of 56 Total Referrers
# Hits Referrer
1 3503 48.54% - (Direct Request)
2 1520 21.06% https://seo-creative.ru/
3 1027 14.23% https://auto-5-box.ru
4 469 6.50% https://builder-spb.ru
5 300 4.16% https://creativeplans.pp.ua
6 22 0.30% https://vetosh-optom.ru
7 15 0.21% http://ropiniroladartrelpramipexolsifrol.iq24.pl
8 15 0.21% https://comprimeantipuceetvermifugesprayachat.mystrikingly.com
9 13 0.18% https://nuvigilmodvigilmodalertkaufen.xobor.de
10 10 0.14% https://www.webpeople.org
11 9 0.12% http://cgmood.com/ciclosporinaugentropfenhund
12 6 0.08% https://durexultraachat.forumotion.me/
13 5 0.07% http://cgmood.com/bupropiona150portugal
14 5 0.07% http://diamoxcomprimes250achat.alloforum.com
15 5 0.07% https://fipronil-chaton-pharmacie.brushd.com
16 3 0.04% https://elmironsansordonnanceachat.brushd.com
17 2 0.03% http://snippet.host/wscyta
18 2 0.03% http://www.top100nederland.nl/
19 1 0.01% http://durex-gefuhlsecht-ultra-kondome.brushd.com
20 1 0.01% http://elmironsansordonnanceachat.brushd.com
21 1 0.01% http://webpeople.org
22 1 0.01% https://t.co/
23 1 0.01% webpeople.org
24 1 0.01% www.google.com

Top 15 of 278 Total User Agents
# Hits User Agent
1 638 8.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 632 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 615 8.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 590 8.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 577 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 300 4.16% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 141 1.95% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 86 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 82 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 80 1.11% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 44 0.61% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 38 0.53% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 35 0.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 32 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
15 31 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for March 2026

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 3895 53.97% 0 0.00% 607 54.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 1612 22.34% 0 0.00% 255 22.82% 0 0.00% 0 0.00% Russian Federation
3 1361 18.86% 0 0.00% 204 18.26% 0 0.00% 0 0.00% Commercial (com)
4 178 2.47% 0 0.00% 28 2.52% 0 0.00% 0 0.00% Network (net)
5 56 0.78% 0 0.00% 8 0.72% 0 0.00% 0 0.00% Germany
6 34 0.47% 0 0.00% 5 0.48% 0 0.00% 0 0.00% European Union
7 24 0.33% 0 0.00% 4 0.34% 0 0.00% 0 0.00% Singapore
8 12 0.17% 0 0.00% 2 0.17% 0 0.00% 0 0.00% Brazil
9 7 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
10 6 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
11 5 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
12 4 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Colombia
13 3 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Non-Profit (org)
14 3 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
15 3 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Argentina
16 3 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
17 3 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United Kingdom
18 3 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
19 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Spain
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23