Usage Statistics for webpeople.org

Summary Period: December 2025
Generated 08-Dec-2025 11:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 24500
Total Files 10521
Total Pages 19759
Total Visits 892
Total kB Files 116619
Total Unique Sites 849
Total Unique URLs 51
Total Unique Referrers 5603
Total Unique Usernames 1
Total Unique User Agents 246
. Avg Max
Hits per Hour 127 5670
Hits per Day 3062 7569
Files per Day 1315 1516
Pages per Day 2469 5634
Sites per Day 106 158
Visits per Day 111 147
kB Files per Day 14577 18370
Hits by Response Code
Code 200 - OK 42.94% 10521
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.04% 11
Code 304 - Not Modified 0.07% 16
Code 400 - Bad Request 0.14% 34
Code 403 - Forbidden 0.16% 38
Code 404 - Not Found 56.62% 13873
Code 405 - Method Not Allowed 0.02% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 7569 30.89% 1431 13.60% 5634 28.51% 133 14.91% 156 18.37% 18370 15.75%
2 2043 8.34% 1477 14.04% 1931 9.77% 134 15.02% 158 18.61% 17934 15.38%
3 1980 8.08% 1516 14.41% 1891 9.57% 133 14.91% 143 16.84% 15848 13.59%
4 2050 8.37% 1481 14.08% 1959 9.91% 147 16.48% 151 17.79% 14416 12.36%
5 1970 8.04% 1419 13.49% 1847 9.35% 110 12.33% 124 14.61% 14353 12.31%
6 2926 11.94% 1384 13.15% 2798 14.16% 94 10.54% 120 14.13% 14764 12.66%
7 5206 21.25% 1339 12.73% 2955 14.96% 116 13.00% 133 15.67% 16183 13.88%
8 756 3.09% 474 4.51% 744 3.77% 32 3.59% 41 4.83% 4750 4.07%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 64 513 2.09% 56 449 4.27% 58 466 2.36% 554 4433 3.80%
1 103 827 3.38% 54 436 4.14% 101 815 4.12% 558 4465 3.83%
2 79 636 2.60% 60 480 4.56% 71 572 2.89% 633 5064 4.34%
3 108 870 3.55% 58 469 4.46% 106 854 4.32% 649 5190 4.45%
4 107 859 3.51% 58 466 4.43% 104 838 4.24% 630 5040 4.32%
5 80 643 2.62% 61 490 4.66% 78 627 3.17% 604 4835 4.15%
6 63 508 2.07% 59 472 4.49% 62 502 2.54% 583 4662 4.00%
7 93 745 3.04% 58 464 4.41% 90 724 3.66% 614 4909 4.21%
8 105 840 3.43% 56 453 4.31% 103 831 4.21% 586 4688 4.02%
9 76 609 2.49% 56 452 4.30% 67 543 2.75% 677 5415 4.64%
10 97 780 3.18% 51 413 3.93% 93 751 3.80% 493 3946 3.38%
11 71 574 2.34% 54 433 4.12% 65 527 2.67% 552 4419 3.79%
12 81 649 2.65% 53 426 4.05% 77 617 3.12% 549 4393 3.77%
13 76 610 2.49% 50 403 3.83% 72 579 2.93% 544 4349 3.73%
14 71 572 2.33% 52 423 4.02% 70 564 2.85% 510 4080 3.50%
15 82 662 2.70% 62 499 4.74% 80 640 3.24% 875 6998 6.00%
16 54 435 1.78% 50 401 3.81% 53 424 2.15% 477 3818 3.27%
17 121 969 3.96% 53 424 4.03% 115 922 4.67% 555 4437 3.80%
18 105 847 3.46% 51 413 3.93% 100 804 4.07% 566 4527 3.88%
19 84 679 2.77% 51 415 3.94% 83 670 3.39% 516 4127 3.54%
20 109 872 3.56% 56 449 4.27% 69 555 2.81% 535 4282 3.67%
21 333 2664 10.87% 50 400 3.80% 124 994 5.03% 725 5801 4.97%
22 135 1080 4.41% 48 389 3.70% 96 769 3.89% 553 4424 3.79%
23 757 6057 24.72% 50 402 3.82% 521 4171 21.11% 1040 8316 7.13%

Top 30 of 51 Total URLs
# Hits kB F URL
1 9242 37.72% 89787 76.99% /webstat/
2 563 2.30% 2105 1.81% /
3 406 1.66% 1177 1.01% /plesk-stat/webstat-ssl/
4 23 0.09% 189 0.16% /plesk-stat/webstat/
5 22 0.09% 943 0.81% /plesk-stat/webstat-ssl/usage_202511.html
6 20 0.08% 179 0.15% /webstat-ssl/
7 18 0.07% 26 0.02% /js/contact.js
8 16 0.07% 795 0.68% /js/jquery-3.2.1.min.js
9 16 0.07% 429 0.37% /styles/bootstrap-4.1.2/bootstrap.min.js
10 15 0.06% 81 0.07% /ftpstat/
11 15 0.06% 596 0.51% /styles/bootstrap-4.1.2/popper.js
12 13 0.05% 719 0.62% /styles/bootstrap-4.1.2/bootstrap.min.css
13 13 0.05% 97 0.08% /styles/contact.css
14 13 0.05% 22 0.02% /styles/contact_responsive.css
15 11 0.04% 695 0.60% /webstat-ssl/usage_202508.html
16 10 0.04% 67 0.06% /plesk-stat/ftpstat/
17 9 0.04% 823 0.71% /plesk-stat/webstat-ssl/usage_202509.html
18 8 0.03% 974 0.84% /plesk-stat/webstat-ssl/usage_202510.html
19 8 0.03% 397 0.34% /plesk-stat/webstat/usage_202509.html
20 7 0.03% 809 0.69% /plesk-stat/webstat-ssl/usage_202508.html
21 7 0.03% 739 0.63% /plesk-stat/webstat/usage_202510.html
22 7 0.03% 449 0.38% /webstat/usage_202511.html
23 6 0.02% 4 0.00% /anon_ftpstat/
24 6 0.02% 4 0.00% /plesk-stat/anon_ftpstat/
25 6 0.02% 812 0.70% /webstat-ssl/usage_202510.html
26 6 0.02% 496 0.43% /webstat/usage_202509.html
27 5 0.02% 499 0.43% /plesk-stat/webstat/usage_202508.html
28 5 0.02% 360 0.31% /plesk-stat/webstat/usage_202511.html
29 5 0.02% 499 0.43% /webstat/usage_202508.html
30 4 0.02% 2 0.00% /plesk-stat/

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 9242 37.72% 89787 76.99% /webstat/
2 563 2.30% 2105 1.81% /
3 406 1.66% 1177 1.01% /plesk-stat/webstat-ssl/
4 8 0.03% 974 0.84% /plesk-stat/webstat-ssl/usage_202510.html
5 22 0.09% 943 0.81% /plesk-stat/webstat-ssl/usage_202511.html
6 9 0.04% 823 0.71% /plesk-stat/webstat-ssl/usage_202509.html
7 6 0.02% 812 0.70% /webstat-ssl/usage_202510.html
8 7 0.03% 809 0.69% /plesk-stat/webstat-ssl/usage_202508.html
9 16 0.07% 795 0.68% /js/jquery-3.2.1.min.js
10 7 0.03% 739 0.63% /plesk-stat/webstat/usage_202510.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 563 2.30% 256 41.49% /
2 406 1.66% 207 33.55% /plesk-stat/webstat-ssl/
3 9242 37.72% 23 3.73% /webstat/
4 15 0.06% 13 2.11% /ftpstat/
5 22 0.09% 12 1.94% /plesk-stat/webstat-ssl/usage_202511.html
6 23 0.09% 10 1.62% /plesk-stat/webstat/
7 11 0.04% 10 1.62% /webstat-ssl/usage_202508.html
8 10 0.04% 7 1.13% /plesk-stat/ftpstat/
9 9 0.04% 7 1.13% /plesk-stat/webstat-ssl/usage_202509.html
10 20 0.08% 7 1.13% /webstat-ssl/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 563 2.30% 269 47.19% /
2 406 1.66% 135 23.68% /plesk-stat/webstat-ssl/
3 9242 37.72% 21 3.68% /webstat/
4 22 0.09% 18 3.16% /plesk-stat/webstat-ssl/usage_202511.html
5 15 0.06% 14 2.46% /ftpstat/
6 23 0.09% 12 2.11% /plesk-stat/webstat/
7 11 0.04% 10 1.75% /webstat-ssl/usage_202508.html
8 10 0.04% 9 1.58% /plesk-stat/ftpstat/
9 20 0.08% 8 1.40% /webstat-ssl/
10 9 0.04% 7 1.23% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 849 Total Sites
# Hits Files kB F Visits Hostname
1 9063 36.99% 9063 86.14% 88072 75.52% 1 0.11% v2713701.hosted-by-vdsina.ru
2 5587 22.80% 1 0.01% 4408 3.78% 1 0.11% 45.148.10.246
3 2653 10.83% 1 0.01% 2099 1.80% 1 0.11% 157.230.188.27
4 424 1.73% 0 0.00% 335 0.29% 3 0.34% 4.241.185.10
5 370 1.51% 0 0.00% 292 0.25% 2 0.22% 20.89.210.112
6 252 1.03% 0 0.00% 199 0.17% 1 0.11% 20.239.59.60
7 252 1.03% 0 0.00% 199 0.17% 1 0.11% 20.89.217.165
8 252 1.03% 0 0.00% 199 0.17% 1 0.11% 4.217.186.84
9 252 1.03% 0 0.00% 199 0.17% 1 0.11% 4.230.47.183
10 252 1.03% 0 0.00% 199 0.17% 1 0.11% 52.140.97.84
11 236 0.96% 0 0.00% 186 0.16% 2 0.22% 52.175.48.129
12 220 0.90% 0 0.00% 174 0.15% 4 0.45% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
13 188 0.77% 0 0.00% 148 0.13% 1 0.11% 52.141.42.126
14 168 0.69% 16 0.15% 217 0.19% 8 0.90% 45.80.158.193.powered.by.rdp.sh
15 160 0.65% 0 0.00% 126 0.11% 1 0.11% 4.218.11.183
16 151 0.62% 0 0.00% 119 0.10% 1 0.11% 48.210.70.5
17 151 0.62% 0 0.00% 119 0.10% 1 0.11% 52.178.223.71
18 150 0.61% 0 0.00% 118 0.10% 1 0.11% 4.189.253.242
19 148 0.60% 148 1.41% 1438 1.23% 8 0.90% pool-77-222-106-87.is74.ru
20 133 0.54% 78 0.74% 3039 2.61% 1 0.11% 188.143.244.148
21 118 0.48% 0 0.00% 93 0.08% 1 0.11% 20.58.147.220
22 118 0.48% 0 0.00% 93 0.08% 1 0.11% 4.194.87.87
23 118 0.48% 0 0.00% 93 0.08% 1 0.11% 4.217.237.240
24 118 0.48% 0 0.00% 93 0.08% 1 0.11% 4.235.98.10
25 118 0.48% 0 0.00% 93 0.08% 1 0.11% 40.119.192.84
26 118 0.48% 0 0.00% 93 0.08% 1 0.11% 68.218.89.6
27 91 0.37% 0 0.00% 72 0.06% 1 0.11% 4.241.246.30
28 91 0.37% 0 0.00% 72 0.06% 1 0.11% 40.69.66.178
29 86 0.35% 15 0.14% 50 0.04% 28 3.14% 69.48.202.178
30 56 0.23% 33 0.31% 60 0.05% 9 1.01% 37.230.61.249

Top 10 of 849 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9063 36.99% 9063 86.14% 88072 75.52% 1 0.11% v2713701.hosted-by-vdsina.ru
2 5587 22.80% 1 0.01% 4408 3.78% 1 0.11% 45.148.10.246
3 133 0.54% 78 0.74% 3039 2.61% 1 0.11% 188.143.244.148
4 2653 10.83% 1 0.01% 2099 1.80% 1 0.11% 157.230.188.27
5 148 0.60% 148 1.41% 1438 1.23% 8 0.90% pool-77-222-106-87.is74.ru
6 17 0.07% 14 0.13% 1050 0.90% 12 1.35% petalbot-114-119-148-34.petalsearch.com
7 15 0.06% 13 0.12% 1046 0.90% 8 0.90% petalbot-114-119-152-233.petalsearch.com
8 16 0.07% 14 0.13% 649 0.56% 9 1.01% petalbot-114-119-155-223.petalsearch.com
9 7 0.03% 7 0.07% 632 0.54% 1 0.11% 138.68.180.18
10 8 0.03% 7 0.07% 405 0.35% 6 0.67% petalbot-114-119-149-215.petalsearch.com

Top 30 of 5603 Total Referrers
# Hits Referrer
1 9063 36.99% https://vykup-auto-prm.ru/
2 4823 19.69% - (Direct Request)
3 574 2.34% https://duckduckgo.com/
4 551 2.25% https://www.google.com/
5 549 2.24% https://www.yahoo.com/
6 539 2.20% https://www.bing.com/
7 520 2.12% https://www.google.fr/
8 508 2.07% https://www.google.de/
9 490 2.00% https://www.google.co.uk/
10 153 0.62% https://dez-tsentr.ru/
11 81 0.33% https://www.google.com/search
12 42 0.17% http://webpeople.org
13 35 0.14% http://www.webpeople.org
14 28 0.11% https://laihdutus-tabletti.palstani.com
15 27 0.11% http://unisomsuccinate25.asso-web.com
16 16 0.07% https://top100nederland.nl/
17 6 0.02% www.google.com
18 5 0.02% https://webpeople.org
19 4 0.02% https://bonusbacklinks.com/
20 4 0.02% https://www.top100nederland.nl/
21 2 0.01% https://bonusbacklinks.com
22 2 0.01% https://coinbet9999.net/baccarat.php
23 2 0.01% https://www.79zsw.com
24 2 0.01% https://www.google.com
25 2 0.01% https://www.yimiaochong.com
26 1 0.00% http://37.221.202.29/blog/index.php
27 1 0.00% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-9-2-foster-plumbing-and-heating-expands-hvac-repair-services-to-meet-local-demand/
28 1 0.00% http://cgi.www5b.biglobe.ne.jp/~akanbe/yu-betsu/joyful/joyful.cgi
29 1 0.00% http://everydayfam.com/ruthsteam48/activity/427047/
30 1 0.00% http://hotteensrelax.com/cgi-bin/crtr/out.cgi

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 12 0.05% 12 0.11% 0 0.00% 1 0.11% admin

Top 15 of 246 Total User Agents
# Hits User Agent
1 5635 23.00% Go-http-client/2.0
2 2652 10.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
3 1872 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1857 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1856 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1834 7.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1806 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 300 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 207 0.84% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 205 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 200 0.82% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
12 200 0.82% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 195 0.80% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 195 0.80% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 193 0.79% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 13789 56.28% 712 6.77% 17207 14.76% Unresolved/Unknown
2 9232 37.68% 9225 87.68% 89721 76.94% Russian Federation
3 874 3.57% 318 3.02% 7628 6.54% Commercial (com)
4 342 1.40% 201 1.91% 603 0.52% Network (net)
5 172 0.70% 18 0.17% 232 0.20% St. Helena
6 21 0.09% 14 0.13% 982 0.84% European Union
7 17 0.07% 9 0.09% 18 0.02% Germany
8 11 0.04% 10 0.10% 94 0.08% China
9 10 0.04% 2 0.02% 23 0.02% Cocos (Keeling) Islands
10 10 0.04% 3 0.03% 27 0.02% British Indian Ocean Territory
11 7 0.03% 2 0.02% 16 0.01% Non-Profit (org)
12 4 0.02% 2 0.02% 17 0.01% Netherlands
13 2 0.01% 2 0.02% 13 0.01% Anguilla
14 2 0.01% 2 0.02% 9 0.01% Belarus
15 2 0.01% 0 0.00% 1 0.00% France
16 1 0.00% 1 0.01% 10 0.01% Argentina
17 1 0.00% 1 0.01% 6 0.01% Canada
18 1 0.00% 1 0.01% 1 0.00% Spain
19 1 0.00% 0 0.00% 1 0.00% India
20 1 0.00% 1 0.01% 10 0.01% Pakistan


Generated by Webalizer Version 2.23