Usage Statistics for webpeople.org

Summary Period: October 2026
Generated 27-Oct-2026 08:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 88398
Total Files 36384
Total Pages 66115
Total Visits 12852
Total kB Files 480846
Total Unique Sites 11257
Total Unique URLs 128
Total Unique Referrers 1929
Total Unique User Agents 1081
. Avg Max
Hits per Hour 136 1775
Hits per Day 3274 5205
Files per Day 1347 2529
Pages per Day 2448 3448
Sites per Day 416 1025
Visits per Day 476 1042
kB Files per Day 17809 65465
Hits by Response Code
Undefined response code 0.04% 33
Code 200 - OK 41.16% 36384
Code 206 - Partial Content 0.05% 41
Code 301 - Moved Permanently 0.05% 43
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 0.31% 274
Code 403 - Forbidden 0.12% 109
Code 404 - Not Found 58.26% 51502
Code 405 - Method Not Allowed 0.00% 3

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1569 1.77% 1040 2.86% 1301 1.97% 170 1.32% 219 1.95% 9259 1.93%
2 1631 1.85% 946 2.60% 1221 1.85% 180 1.40% 237 2.11% 9624 2.00%
3 1881 2.13% 778 2.14% 1709 2.58% 209 1.63% 250 2.22% 8185 1.70%
4 2947 3.33% 1154 3.17% 2509 3.79% 138 1.07% 175 1.55% 11489 2.39%
5 3304 3.74% 1130 3.11% 2338 3.54% 187 1.46% 241 2.14% 11929 2.48%
6 4801 5.43% 1043 2.87% 2781 4.21% 191 1.49% 234 2.08% 11432 2.38%
7 2829 3.20% 823 2.26% 2489 3.76% 189 1.47% 218 1.94% 8908 1.85%
8 2992 3.38% 893 2.45% 2528 3.82% 207 1.61% 248 2.20% 10888 2.26%
9 3462 3.92% 1008 2.77% 2782 4.21% 249 1.94% 289 2.57% 11728 2.44%
10 2739 3.10% 991 2.72% 2391 3.62% 427 3.32% 480 4.26% 10044 2.09%
11 2297 2.60% 1208 3.32% 2038 3.08% 353 2.75% 378 3.36% 12350 2.57%
12 3108 3.52% 1300 3.57% 2473 3.74% 278 2.16% 321 2.85% 13194 2.74%
13 5147 5.82% 1194 3.28% 3395 5.13% 356 2.77% 355 3.15% 12380 2.57%
14 3490 3.95% 719 1.98% 2379 3.60% 477 3.71% 478 4.25% 7956 1.65%
15 3640 4.12% 1740 4.78% 2965 4.48% 965 7.51% 967 8.59% 16351 3.40%
16 3049 3.45% 1432 3.94% 2905 4.39% 1031 8.02% 1025 9.11% 13987 2.91%
17 3183 3.60% 1434 3.94% 2526 3.82% 505 3.93% 498 4.42% 14159 2.94%
18 4022 4.55% 2091 5.75% 3448 5.22% 963 7.49% 978 8.69% 19438 4.04%
19 4131 4.67% 2368 6.51% 3036 4.59% 1042 8.11% 1016 9.03% 22574 4.69%
20 5205 5.89% 1852 5.09% 3341 5.05% 948 7.38% 965 8.57% 18267 3.80%
21 3227 3.65% 1713 4.71% 3044 4.60% 772 6.01% 765 6.80% 14400 2.99%
22 4573 5.17% 1931 5.31% 3128 4.73% 651 5.07% 660 5.86% 31021 6.45%
23 5151 5.83% 2529 6.95% 2922 4.42% 663 5.16% 682 6.06% 65465 13.61%
24 5103 5.77% 1741 4.79% 2641 3.99% 669 5.21% 698 6.20% 30650 6.37%
25 2702 3.06% 1657 4.55% 1818 2.75% 607 4.72% 622 5.53% 25543 5.31%
26 1851 2.09% 1400 3.85% 1695 2.56% 402 3.13% 421 3.74% 45164 9.39%
27 364 0.41% 269 0.74% 312 0.47% 72 0.56% 88 0.78% 14461 3.01%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 139 3759 4.25% 60 1643 4.52% 101 2733 4.13% 844 22785 4.74%
1 124 3348 3.79% 62 1698 4.67% 104 2834 4.29% 824 22254 4.63%
2 148 4021 4.55% 56 1536 4.22% 124 3367 5.09% 805 21747 4.52%
3 118 3193 3.61% 61 1653 4.54% 85 2320 3.51% 853 23027 4.79%
4 126 3415 3.86% 55 1491 4.10% 112 3024 4.57% 754 20361 4.23%
5 107 2907 3.29% 59 1601 4.40% 87 2364 3.58% 804 21715 4.52%
6 173 4674 5.29% 57 1551 4.26% 118 3212 4.86% 856 23125 4.81%
7 142 3845 4.35% 58 1570 4.32% 111 3015 4.56% 814 21977 4.57%
8 85 2296 2.60% 53 1444 3.97% 80 2164 3.27% 618 16689 3.47%
9 159 4311 4.88% 58 1590 4.37% 110 2987 4.52% 762 20582 4.28%
10 96 2601 2.94% 51 1402 3.85% 83 2251 3.40% 582 15702 3.27%
11 135 3669 4.15% 56 1536 4.22% 97 2642 4.00% 658 17759 3.69%
12 152 4104 4.64% 55 1485 4.08% 95 2577 3.90% 659 17788 3.70%
13 131 3548 4.01% 60 1634 4.49% 98 2662 4.03% 706 19068 3.97%
14 130 3529 3.99% 58 1579 4.34% 90 2446 3.70% 683 18450 3.84%
15 149 4049 4.58% 54 1466 4.03% 101 2730 4.13% 695 18764 3.90%
16 115 3115 3.52% 51 1383 3.80% 105 2840 4.30% 594 16044 3.34%
17 126 3423 3.87% 54 1479 4.06% 107 2890 4.37% 662 17886 3.72%
18 213 5754 6.51% 51 1386 3.81% 109 2958 4.47% 760 20508 4.26%
19 159 4295 4.86% 56 1538 4.23% 95 2578 3.90% 842 22729 4.73%
20 157 4249 4.81% 57 1546 4.25% 111 3015 4.56% 807 21797 4.53%
21 126 3425 3.87% 51 1391 3.82% 99 2690 4.07% 768 20728 4.31%
22 133 3605 4.08% 48 1304 3.58% 111 2997 4.53% 693 18720 3.89%
23 120 3263 3.69% 54 1478 4.06% 104 2819 4.26% 764 20640 4.29%

Top 30 of 128 Total URLs
# Hits kB F URL
1 16879 19.09% 134174 27.90% /
2 10959 12.40% 106313 22.11% /webstat/
3 1945 2.20% 7013 1.46% /plesk-stat/webstat-ssl/
4 1552 1.76% 134350 27.94% /webstat/usage_202610.html
5 1179 1.33% 83 0.02% /robots.txt
6 770 0.87% 188 0.04% /sitemap.xml
7 568 0.64% 5373 1.12% /plesk-stat/webstat-ssl/usage_202610.html
8 214 0.24% 4887 1.02% /plesk-stat/webstat-ssl/usage_202609.html
9 178 0.20% 572 0.12% /over.php
10 175 0.20% 252 0.05% /js/contact.js
11 163 0.18% 7036 1.46% /styles/bootstrap-4.1.2/popper.js
12 161 0.18% 4550 0.95% /styles/bootstrap-4.1.2/bootstrap.min.js
13 160 0.18% 8589 1.79% /js/jquery-3.2.1.min.js
14 105 0.12% 4682 0.97% /plesk-stat/webstat-ssl/usage_202607.html
15 100 0.11% 4334 0.90% /plesk-stat/webstat-ssl/usage_202608.html
16 93 0.11% 597 0.12% /styles/contact.css
17 93 0.11% 129 0.03% /styles/contact_responsive.css
18 92 0.10% 3963 0.82% /styles/bootstrap-4.1.2/bootstrap.min.css
19 87 0.10% 4287 0.89% /plesk-stat/webstat-ssl/usage_202605.html
20 77 0.09% 3477 0.72% /plesk-stat/webstat-ssl/usage_202606.html
21 59 0.07% 191 0.04% /plesk-stat/webstat/
22 28 0.03% 36 0.01% /error_docs/styles.css
23 27 0.03% 74 0.02% /plesk-stat/ftpstat/
24 26 0.03% 80 0.02% /webstat-ssl/
25 24 0.03% 95 0.02% /ftpstat/
26 20 0.02% 9 0.00% /anon_ftpstat/
27 20 0.02% 8 0.00% /plesk-stat/anon_ftpstat/
28 18 0.02% 675 0.14% /webstat/usage_202605.html
29 16 0.02% 101 0.02% /error_docs/server.svg
30 16 0.02% 1062 0.22% /webstat-ssl/usage_202605.html

Top 10 of 128 Total URLs By kB F
# Hits kB F URL
1 1552 1.76% 134350 27.94% /webstat/usage_202610.html
2 16879 19.09% 134174 27.90% /
3 10959 12.40% 106313 22.11% /webstat/
4 160 0.18% 8589 1.79% /js/jquery-3.2.1.min.js
5 163 0.18% 7036 1.46% /styles/bootstrap-4.1.2/popper.js
6 1945 2.20% 7013 1.46% /plesk-stat/webstat-ssl/
7 568 0.64% 5373 1.12% /plesk-stat/webstat-ssl/usage_202610.html
8 214 0.24% 4887 1.02% /plesk-stat/webstat-ssl/usage_202609.html
9 105 0.12% 4682 0.97% /plesk-stat/webstat-ssl/usage_202607.html
10 161 0.18% 4550 0.95% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 16879 19.09% 8907 82.78% /
2 1945 2.20% 820 7.62% /plesk-stat/webstat-ssl/
3 568 0.64% 378 3.51% /plesk-stat/webstat-ssl/usage_202610.html
4 214 0.24% 113 1.05% /plesk-stat/webstat-ssl/usage_202609.html
5 10959 12.40% 113 1.05% /webstat/
6 178 0.20% 52 0.48% /over.php
7 59 0.07% 36 0.33% /plesk-stat/webstat/
8 105 0.12% 30 0.28% /plesk-stat/webstat-ssl/usage_202607.html
9 77 0.09% 28 0.26% /plesk-stat/webstat-ssl/usage_202606.html
10 87 0.10% 27 0.25% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 16879 19.09% 8445 82.37% /
2 1945 2.20% 658 6.42% /plesk-stat/webstat-ssl/
3 568 0.64% 424 4.14% /plesk-stat/webstat-ssl/usage_202610.html
4 214 0.24% 134 1.31% /plesk-stat/webstat-ssl/usage_202609.html
5 10959 12.40% 118 1.15% /webstat/
6 178 0.20% 76 0.74% /over.php
7 59 0.07% 36 0.35% /plesk-stat/webstat/
8 105 0.12% 30 0.29% /plesk-stat/webstat-ssl/usage_202607.html
9 87 0.10% 27 0.26% /plesk-stat/webstat-ssl/usage_202605.html
10 77 0.09% 27 0.26% /plesk-stat/webstat-ssl/usage_202606.html

Top 30 of 11257 Total Sites
# Hits Files kB F Visits Hostname
1 10214 11.55% 10214 28.07% 99257 20.64% 12 0.09% 5.142.207.3
2 7022 7.94% 7022 19.30% 59086 12.29% 28 0.22% 135-4-5-149.static.solidrdns.com
3 4311 4.88% 1262 3.47% 80724 16.79% 4 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
4 2544 2.88% 12 0.03% 2099 0.44% 2 0.02% 93.123.109.247
5 1827 2.07% 57 0.16% 3141 0.65% 4 0.03% 45.138.12.10
6 1710 1.93% 27 0.07% 695 0.14% 25 0.19% 20.249.5.100
7 1396 1.58% 0 0.00% 1102 0.23% 1 0.01% 5x16x92x141.dynamic.spb.ertelecom.ru
8 1261 1.43% 6 0.02% 640 0.13% 8 0.06% 20.92.77.159
9 1151 1.30% 30 0.08% 1138 0.24% 1 0.01% 182.164.75.34.bc.googleusercontent.com
10 1122 1.27% 14 0.04% 552 0.11% 15 0.12% 20.194.17.163
11 928 1.05% 17 0.05% 382 0.08% 17 0.13% 104.208.73.227
12 862 0.98% 14 0.04% 351 0.07% 11 0.09% 20.204.146.105
13 797 0.90% 0 0.00% 629 0.13% 16 0.12% 5x3x176x81.dynamic.spb.ertelecom.ru
14 775 0.88% 15 0.04% 321 0.07% 13 0.10% 20.211.97.120
15 762 0.86% 0 0.00% 601 0.13% 5 0.04% 52.141.3.247
16 671 0.76% 22 0.06% 987 0.21% 2 0.02% 45.138.12.15
17 664 0.75% 4 0.01% 256 0.05% 4 0.03% 20.196.208.116
18 628 0.71% 628 1.73% 6102 1.27% 1 0.01% 5.142.205.35
19 572 0.65% 0 0.00% 451 0.09% 6 0.05% 5x16x83x214.dynamic.spb.ertelecom.ru
20 570 0.64% 39 0.11% 1695 0.35% 6 0.05% 195.178.110.159
21 554 0.63% 12 0.03% 529 0.11% 2 0.02% 32.47.246.35.bc.googleusercontent.com
22 554 0.63% 12 0.03% 529 0.11% 2 0.02% 58.182.246.35.bc.googleusercontent.com
23 546 0.62% 4 0.01% 212 0.04% 4 0.03% 20.210.128.125
24 491 0.56% 4 0.01% 335 0.07% 7 0.05% 20.219.185.206
25 448 0.51% 15 0.04% 459 0.10% 1 0.01% 88.139.87.34.bc.googleusercontent.com
26 432 0.49% 6 0.02% 335 0.07% 1 0.01% 153.152.181.34.bc.googleusercontent.com
27 432 0.49% 6 0.02% 335 0.07% 1 0.01% 60.246.90.34.bc.googleusercontent.com
28 428 0.48% 8 0.02% 351 0.07% 1 0.01% 60.42.243.35.bc.googleusercontent.com
29 419 0.47% 1 0.00% 309 0.06% 5 0.04% 13.70.107.184
30 404 0.46% 8 0.02% 343 0.07% 1 0.01% 180.226.104.34.bc.googleusercontent.com

Top 10 of 11257 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10214 11.55% 10214 28.07% 99257 20.64% 12 0.09% 5.142.207.3
2 4311 4.88% 1262 3.47% 80724 16.79% 4 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
3 7022 7.94% 7022 19.30% 59086 12.29% 28 0.22% 135-4-5-149.static.solidrdns.com
4 341 0.39% 341 0.94% 30021 6.24% 3 0.02% 5x3x183x153.dynamic.spb.ertelecom.ru
5 333 0.38% 333 0.92% 29650 6.17% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
6 628 0.71% 628 1.73% 6102 1.27% 1 0.01% 5.142.205.35
7 80 0.09% 63 0.17% 3314 0.69% 49 0.38% 216.244.66.229
8 1827 2.07% 57 0.16% 3141 0.65% 4 0.03% 45.138.12.10
9 2544 2.88% 12 0.03% 2099 0.44% 2 0.02% 93.123.109.247
10 216 0.24% 32 0.09% 1911 0.40% 1 0.01% 185.93.89.167

Top 30 of 1929 Total Referrers
# Hits Referrer
1 48661 55.05% - (Direct Request)
2 8136 9.20% https://tinkr.website/
3 7849 8.88% https://kamennyj-stol-hutor.clients.site
4 4339 4.91% https://viagra-good24.ru/
5 3637 4.11% https://generik78.ru
6 3009 3.40% https://gmrwowbot.site/
7 2866 3.24% https://misterdick.ru/
8 2749 3.11% https://amb888-vip.it.com/
9 313 0.35% https://www.google.com/search
10 271 0.31% http://webpeople.org
11 189 0.21% http://www.webpeople.org
12 123 0.14% https://www.google.com/
13 121 0.14% https://www.binance.com
14 92 0.10% https://domeinmakelaar.info/
15 60 0.07% www.google.com
16 55 0.06% https://webpeople.org
17 54 0.06% https://m.baidu.com/s
18 26 0.03% https://www.bloggang.com/viewdiary.php
19 21 0.02% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
20 20 0.02% https://top100nederland.nl/
21 12 0.01% binance.com
22 12 0.01% https://europeangaming.eu/portal/best-online-casinos-europe/
23 11 0.01% https://www.webpeople.org
24 10 0.01% https://europeangaming.eu/portal/best-international-online-casinos/
25 9 0.01% https://europeangaming.eu/portal/no-verification-casinos/
26 9 0.01% https://www.padel5000.org/
27 8 0.01% https://europeangaming.eu/portal/best-online-casinos-finland/
28 7 0.01% https://europeangaming.eu/portal/de/beste-online-casinos/
29 6 0.01% https://europeangaming.eu/portal/best-online-casinos-denmark/
30 6 0.01% https://europeangaming.eu/portal/best-online-casinos-germany/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://donnarosa.by/bitrix/redirect.phpgoto=https://link.sc/blog/build-a-discord-bot-with-web-search
2 1 25.00% https://anomaastudio.in/groups/the-connection-between-high-speed-gaming-and-real-life-driving/
3 1 25.00% https://matkafasi.com/user/touchwool11
4 1 25.00% https://worldaid.eu.org/discussion/profile.phpid=1843500

Top 15 of 1081 Total User Agents
# Hits User Agent
1 9484 10.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8605 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 6607 7.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 6574 7.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6555 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 6518 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2938 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 2826 3.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 2758 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2544 2.88% TLM-Audit-Scanner/2.0
11 2421 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 2031 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 820 0.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 653 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 640 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for October 2026

Top 30 of 108 Total Countries
# Hits Files kB F Country
1 47470 53.70% 18252 50.16% 188126 39.12% Unresolved/Unknown
2 25923 29.33% 10396 28.57% 102838 21.39% Commercial (com)
3 7958 9.00% 2039 5.60% 143608 29.87% Russian Federation
4 3380 3.82% 2859 7.86% 20676 4.30% Network (net)
5 787 0.89% 777 2.14% 6476 1.35% Brazil
6 378 0.43% 113 0.31% 952 0.20% Non-Profit (org)
7 361 0.41% 202 0.56% 2322 0.48% Germany
8 307 0.35% 248 0.68% 1110 0.23% European Union
9 136 0.15% 121 0.33% 1089 0.23% China
10 121 0.14% 119 0.33% 979 0.20% Argentina
11 85 0.10% 59 0.16% 150 0.03% Anguilla
12 85 0.10% 71 0.20% 470 0.10% Vietnam
13 75 0.08% 71 0.20% 620 0.13% Mexico
14 67 0.08% 48 0.13% 233 0.05% Italy
15 66 0.07% 29 0.08% 181 0.04% Sweden
16 65 0.07% 57 0.16% 1030 0.21% Chile
17 61 0.07% 52 0.14% 1305 0.27% France
18 61 0.07% 39 0.11% 314 0.07% Netherlands
19 60 0.07% 51 0.14% 333 0.07% Spain
20 57 0.06% 49 0.13% 404 0.08% Colombia
21 56 0.06% 55 0.15% 467 0.10% Canada
22 54 0.06% 43 0.12% 1144 0.24% Belarus
23 47 0.05% 29 0.08% 216 0.04% Address Routing (arpa)
24 40 0.05% 36 0.10% 293 0.06% Ecuador
25 40 0.05% 37 0.10% 297 0.06% Turkey
26 34 0.04% 34 0.09% 286 0.06% Australia
27 34 0.04% 34 0.09% 286 0.06% South Africa
28 32 0.04% 32 0.09% 269 0.06% United Kingdom
29 29 0.03% 29 0.08% 244 0.05% Uruguay
30 28 0.03% 28 0.08% 230 0.05% Paraguay


Generated by Webalizer Version 2.23