Usage Statistics for webpeople.org

Summary Period: January 2026
Generated 09-Feb-2026 10:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 76319
Total Files 55625
Total Pages 71852
Total Visits 4636
Total kB Files 4819184
Total kB In 0
Total kB Out 0
Total Unique Sites 2993
Total Unique URLs 82
Total Unique Referrers 874
Total Unique Usernames 1
Total Unique User Agents 798
. Avg Max
Hits per Hour 102 532
Hits per Day 2461 5656
Files per Day 1794 4296
Pages per Day 2317 5576
Sites per Day 96 196
Visits per Day 149 218
kB Files per Day 155458 587466
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 11
Code 200 - OK 72.88% 55625
Code 206 - Partial Content 0.03% 22
Code 301 - Moved Permanently 0.05% 41
Code 304 - Not Modified 0.04% 31
Code 400 - Bad Request 0.06% 47
Code 403 - Forbidden 0.12% 92
Code 404 - Not Found 26.79% 20449
Code 405 - Method Not Allowed 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2021 2.65% 1287 2.31% 1941 2.70% 218 4.70% 170 5.68% 46755 0.97% 0 0.00% 0 0.00%
2 3602 4.72% 2238 4.02% 3319 4.62% 198 4.27% 163 5.45% 204063 4.23% 0 0.00% 0 0.00%
3 5656 7.41% 4296 7.72% 5576 7.76% 202 4.36% 143 4.78% 587466 12.19% 0 0.00% 0 0.00%
4 5492 7.20% 3908 7.03% 5400 7.52% 169 3.65% 164 5.48% 548008 11.37% 0 0.00% 0 0.00%
5 4314 5.65% 3435 6.18% 4171 5.80% 178 3.84% 146 4.88% 471066 9.77% 0 0.00% 0 0.00%
6 2412 3.16% 2000 3.60% 2301 3.20% 211 4.55% 156 5.21% 49401 1.03% 0 0.00% 0 0.00%
7 1815 2.38% 1165 2.09% 1684 2.34% 179 3.86% 181 6.05% 59481 1.23% 0 0.00% 0 0.00%
8 1199 1.57% 1030 1.85% 1085 1.51% 192 4.14% 196 6.55% 44718 0.93% 0 0.00% 0 0.00%
9 1248 1.64% 821 1.48% 1159 1.61% 134 2.89% 143 4.78% 34909 0.72% 0 0.00% 0 0.00%
10 1774 2.32% 953 1.71% 1679 2.34% 167 3.60% 181 6.05% 36565 0.76% 0 0.00% 0 0.00%
11 1835 2.40% 914 1.64% 1722 2.40% 156 3.36% 160 5.35% 37167 0.77% 0 0.00% 0 0.00%
12 1905 2.50% 848 1.52% 1830 2.55% 148 3.19% 161 5.38% 38906 0.81% 0 0.00% 0 0.00%
13 2556 3.35% 1761 3.17% 2481 3.45% 181 3.90% 179 5.98% 42689 0.89% 0 0.00% 0 0.00%
14 1806 2.37% 1320 2.37% 1685 2.35% 133 2.87% 140 4.68% 39352 0.82% 0 0.00% 0 0.00%
15 2706 3.55% 2406 4.33% 2637 3.67% 160 3.45% 142 4.74% 324904 6.74% 0 0.00% 0 0.00%
16 1137 1.49% 749 1.35% 1086 1.51% 130 2.80% 125 4.18% 66093 1.37% 0 0.00% 0 0.00%
17 693 0.91% 577 1.04% 566 0.79% 86 1.86% 122 4.08% 35263 0.73% 0 0.00% 0 0.00%
18 829 1.09% 617 1.11% 682 0.95% 107 2.31% 105 3.51% 35446 0.74% 0 0.00% 0 0.00%
19 2329 3.05% 2202 3.96% 2253 3.14% 119 2.57% 135 4.51% 305710 6.34% 0 0.00% 0 0.00%
20 4218 5.53% 3881 6.98% 4085 5.69% 126 2.72% 152 5.08% 561596 11.65% 0 0.00% 0 0.00%
21 3227 4.23% 1949 3.50% 3083 4.29% 159 3.43% 157 5.25% 240598 4.99% 0 0.00% 0 0.00%
22 1238 1.62% 713 1.28% 1117 1.55% 124 2.67% 129 4.31% 41302 0.86% 0 0.00% 0 0.00%
23 3015 3.95% 2152 3.87% 2945 4.10% 176 3.80% 139 4.64% 138525 2.87% 0 0.00% 0 0.00%
24 2431 3.19% 2043 3.67% 2351 3.27% 109 2.35% 133 4.44% 160124 3.32% 0 0.00% 0 0.00%
25 2988 3.92% 1294 2.33% 1858 2.59% 99 2.14% 120 4.01% 96379 2.00% 0 0.00% 0 0.00%
26 1289 1.69% 1089 1.96% 1211 1.69% 91 1.96% 134 4.48% 80498 1.67% 0 0.00% 0 0.00%
27 2343 3.07% 1448 2.60% 2269 3.16% 145 3.13% 143 4.78% 85083 1.77% 0 0.00% 0 0.00%
28 2595 3.40% 2370 4.26% 2542 3.54% 146 3.15% 135 4.51% 144824 3.01% 0 0.00% 0 0.00%
29 2641 3.46% 2431 4.37% 2532 3.52% 160 3.45% 169 5.65% 101893 2.11% 0 0.00% 0 0.00%
30 2464 3.23% 2188 3.93% 2385 3.32% 150 3.24% 147 4.91% 86976 1.80% 0 0.00% 0 0.00%
31 2541 3.33% 1540 2.77% 2217 3.09% 162 3.49% 128 4.28% 73425 1.52% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 107 3322 4.35% 76 2366 4.25% 101 3159 4.40% 6641 205877 4.27% 0 0 0.00% 0 0 0.00%
1 106 3313 4.34% 74 2324 4.18% 104 3248 4.52% 6408 198643 4.12% 0 0 0.00% 0 0 0.00%
2 101 3138 4.11% 73 2276 4.09% 98 3060 4.26% 5828 180670 3.75% 0 0 0.00% 0 0 0.00%
3 84 2628 3.44% 69 2151 3.87% 80 2503 3.48% 5653 175256 3.64% 0 0 0.00% 0 0 0.00%
4 102 3167 4.15% 70 2186 3.93% 99 3084 4.29% 5678 176006 3.65% 0 0 0.00% 0 0 0.00%
5 99 3084 4.04% 69 2168 3.90% 95 2964 4.13% 5666 175636 3.64% 0 0 0.00% 0 0 0.00%
6 86 2669 3.50% 66 2073 3.73% 83 2596 3.61% 5687 176296 3.66% 0 0 0.00% 0 0 0.00%
7 91 2829 3.71% 67 2101 3.78% 87 2705 3.76% 5699 176677 3.67% 0 0 0.00% 0 0 0.00%
8 82 2559 3.35% 69 2152 3.87% 78 2419 3.37% 5622 174288 3.62% 0 0 0.00% 0 0 0.00%
9 85 2655 3.48% 74 2294 4.12% 76 2370 3.30% 5600 173588 3.60% 0 0 0.00% 0 0 0.00%
10 95 2966 3.89% 72 2251 4.05% 89 2786 3.88% 6103 189198 3.93% 0 0 0.00% 0 0 0.00%
11 113 3506 4.59% 79 2478 4.45% 100 3116 4.34% 6613 205004 4.25% 0 0 0.00% 0 0 0.00%
12 115 3577 4.69% 77 2403 4.32% 100 3104 4.32% 6868 212920 4.42% 0 0 0.00% 0 0 0.00%
13 129 4017 5.26% 77 2404 4.32% 113 3526 4.91% 6895 213759 4.44% 0 0 0.00% 0 0 0.00%
14 105 3276 4.29% 80 2490 4.48% 102 3176 4.42% 7061 218906 4.54% 0 0 0.00% 0 0 0.00%
15 98 3049 4.00% 77 2401 4.32% 94 2924 4.07% 6944 215262 4.47% 0 0 0.00% 0 0 0.00%
16 98 3057 4.01% 75 2355 4.23% 95 2950 4.11% 6891 213629 4.43% 0 0 0.00% 0 0 0.00%
17 111 3452 4.52% 78 2427 4.36% 107 3332 4.64% 7409 229694 4.77% 0 0 0.00% 0 0 0.00%
18 107 3320 4.35% 79 2478 4.45% 95 2964 4.13% 7579 234934 4.87% 0 0 0.00% 0 0 0.00%
19 114 3562 4.67% 80 2506 4.51% 107 3332 4.64% 7541 233770 4.85% 0 0 0.00% 0 0 0.00%
20 110 3422 4.48% 76 2372 4.26% 99 3084 4.29% 7232 224198 4.65% 0 0 0.00% 0 0 0.00%
21 105 3270 4.28% 76 2364 4.25% 101 3147 4.38% 6649 206111 4.28% 0 0 0.00% 0 0 0.00%
22 117 3646 4.78% 74 2298 4.13% 115 3580 4.98% 6676 206943 4.29% 0 0 0.00% 0 0 0.00%
23 91 2835 3.71% 74 2307 4.15% 87 2723 3.79% 6514 201920 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 82 Total URLs
# Hits kB F kB In kB Out URL
1 18478 24.21% 3100272 64.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15549 20.37% 1249511 25.93% 0 0.00% 0 0.00% /webstat/usage_202601.html
3 9133 11.97% 52861 1.10% 0 0.00% 0 0.00% /
4 5561 7.29% 53994 1.12% 0 0.00% 0 0.00% /webstat/
5 2637 3.46% 281579 5.84% 0 0.00% 0 0.00% /webstat/usage_202512.html
6 1614 2.11% 4011 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 1350 1.77% 16391 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
8 105 0.14% 145 0.00% 0 0.00% 0 0.00% /js/contact.js
9 92 0.12% 2228 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 90 0.12% 3925 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 86 0.11% 3016 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 78 0.10% 109 0.00% 0 0.00% 0 0.00% /styles/contact_responsive.css
13 76 0.10% 3431 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 74 0.10% 466 0.01% 0 0.00% 0 0.00% /styles/contact.css
15 49 0.06% 5933 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
16 47 0.06% 381 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 44 0.06% 348 0.01% 0 0.00% 0 0.00% /webstat-ssl/
18 38 0.05% 4452 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
19 35 0.05% 265 0.01% 0 0.00% 0 0.00% /ftpstat/
20 31 0.04% 19 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 30 0.04% 2728 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
22 29 0.04% 209 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 28 0.04% 2588 0.05% 0 0.00% 0 0.00% /webstat/usage_202511.html
24 25 0.03% 15 0.00% 0 0.00% 0 0.00% /anon_ftpstat/
25 24 0.03% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/
26 24 0.03% 1333 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
27 24 0.03% 2622 0.05% 0 0.00% 0 0.00% /webstat-ssl/usage_202512.html
28 23 0.03% 52 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
29 23 0.03% 2012 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
30 23 0.03% 1867 0.04% 0 0.00% 0 0.00% /webstat/usage_202510.html

Top 10 of 82 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18478 24.21% 3100272 64.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15549 20.37% 1249511 25.93% 0 0.00% 0 0.00% /webstat/usage_202601.html
3 2637 3.46% 281579 5.84% 0 0.00% 0 0.00% /webstat/usage_202512.html
4 5561 7.29% 53994 1.12% 0 0.00% 0 0.00% /webstat/
5 9133 11.97% 52861 1.10% 0 0.00% 0 0.00% /
6 1350 1.77% 16391 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
7 49 0.06% 5933 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
8 38 0.05% 4452 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 1614 2.11% 4011 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 90 0.12% 3925 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 9133 11.97% 1603 44.91% /
2 1614 2.11% 973 27.26% /plesk-stat/webstat-ssl/
3 1350 1.77% 434 12.16% /plesk-stat/webstat-ssl/usage_202601.html
4 15549 20.37% 76 2.13% /webstat/usage_202601.html
5 18478 24.21% 44 1.23% /plesk-stat/webstat-ssl/usage_202512.html
6 5561 7.29% 37 1.04% /webstat/
7 49 0.06% 30 0.84% /plesk-stat/webstat-ssl/usage_202510.html
8 35 0.05% 24 0.67% /ftpstat/
9 47 0.06% 23 0.64% /plesk-stat/webstat/
10 30 0.04% 23 0.64% /plesk-stat/webstat/usage_202510.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 9133 11.97% 1533 42.98% /
2 1614 2.11% 763 21.39% /plesk-stat/webstat-ssl/
3 1350 1.77% 690 19.34% /plesk-stat/webstat-ssl/usage_202601.html
4 15549 20.37% 76 2.13% /webstat/usage_202601.html
5 18478 24.21% 45 1.26% /plesk-stat/webstat-ssl/usage_202512.html
6 5561 7.29% 36 1.01% /webstat/
7 49 0.06% 34 0.95% /plesk-stat/webstat-ssl/usage_202510.html
8 35 0.05% 24 0.67% /ftpstat/
9 30 0.04% 24 0.67% /plesk-stat/webstat/usage_202510.html
10 2 0.00% 23 0.64% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 2993 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12064 15.81% 12064 21.69% 1692397 35.12% 0 0.00% 0 0.00% 4 0.09% 206.189.230.201
2 10014 13.12% 10014 18.00% 798535 16.57% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
3 7945 10.41% 7945 14.28% 1056384 21.92% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
4 5458 7.15% 5415 9.73% 441880 9.17% 0 0.00% 0 0.00% 60 1.29% 5x16x72x126.dynamic.spb.ertelecom.ru
5 4725 6.19% 4725 8.49% 45983 0.95% 0 0.00% 0 0.00% 7 0.15% 5.142.220.154
6 1905 2.50% 1905 3.42% 320079 6.64% 0 0.00% 0 0.00% 1 0.02% 149.28.252.207.vultrusercontent.com
7 1829 2.40% 1829 3.29% 133296 2.77% 0 0.00% 0 0.00% 4 0.09% 94.141.124.186
8 1398 1.83% 1398 2.51% 9024 0.19% 0 0.00% 0 0.00% 2 0.04% 45.76.32.67.vultrusercontent.com
9 1341 1.76% 1341 2.41% 151337 3.14% 0 0.00% 0 0.00% 2 0.04% host-91-84-99-54.hosted-by-vdsina.com
10 1021 1.34% 2 0.00% 817 0.02% 0 0.00% 0 0.00% 1 0.02% ns504601.ip-198-27-64.net
11 945 1.24% 945 1.70% 51177 1.06% 0 0.00% 0 0.00% 2 0.04% 155.138.252.98.vultrusercontent.com
12 529 0.69% 0 0.00% 417 0.01% 0 0.00% 0 0.00% 9 0.19% 74.176.59.137
13 488 0.64% 452 0.81% 3248 0.07% 0 0.00% 0 0.00% 157 3.39% 6.100.172.144.static.cloudzy.com
14 388 0.51% 4 0.01% 329 0.01% 0 0.00% 0 0.00% 6 0.13% 4.230.44.177
15 361 0.47% 3 0.01% 301 0.01% 0 0.00% 0 0.00% 6 0.13% 104.215.29.182
16 336 0.44% 0 0.00% 265 0.01% 0 0.00% 0 0.00% 4 0.09% 4.213.160.187
17 324 0.42% 1 0.00% 122 0.00% 0 0.00% 0 0.00% 3 0.06% 4.190.195.218
18 320 0.42% 5 0.01% 281 0.01% 0 0.00% 0 0.00% 5 0.11% 4.190.203.84
19 295 0.39% 9 0.02% 478 0.01% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
20 295 0.39% 9 0.02% 478 0.01% 0 0.00% 0 0.00% 1 0.02% 45.148.10.247
21 285 0.37% 0 0.00% 225 0.00% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
22 281 0.37% 281 0.51% 1814 0.04% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
23 281 0.37% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 3 0.06% 20.192.24.172
24 274 0.36% 1 0.00% 222 0.00% 0 0.00% 0 0.00% 3 0.06% 104.215.18.38
25 274 0.36% 1 0.00% 222 0.00% 0 0.00% 0 0.00% 3 0.06% 68.218.89.201
26 264 0.35% 0 0.00% 208 0.00% 0 0.00% 0 0.00% 3 0.06% 4.194.91.73
27 260 0.34% 242 0.44% 1766 0.04% 0 0.00% 0 0.00% 116 2.50% 69.48.202.178
28 249 0.33% 0 0.00% 196 0.00% 0 0.00% 0 0.00% 1 0.02% 74.225.204.9
29 243 0.32% 243 0.44% 3992 0.08% 0 0.00% 0 0.00% 5 0.11% 212.28.70.174
30 240 0.31% 0 0.00% 189 0.00% 0 0.00% 0 0.00% 3 0.06% 74.225.136.96

Top 10 of 2993 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12064 15.81% 12064 21.69% 1692397 35.12% 0 0.00% 0 0.00% 4 0.09% 206.189.230.201
2 7945 10.41% 7945 14.28% 1056384 21.92% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
3 10014 13.12% 10014 18.00% 798535 16.57% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
4 5458 7.15% 5415 9.73% 441880 9.17% 0 0.00% 0 0.00% 60 1.29% 5x16x72x126.dynamic.spb.ertelecom.ru
5 1905 2.50% 1905 3.42% 320079 6.64% 0 0.00% 0 0.00% 1 0.02% 149.28.252.207.vultrusercontent.com
6 1341 1.76% 1341 2.41% 151337 3.14% 0 0.00% 0 0.00% 2 0.04% host-91-84-99-54.hosted-by-vdsina.com
7 1829 2.40% 1829 3.29% 133296 2.77% 0 0.00% 0 0.00% 4 0.09% 94.141.124.186
8 945 1.24% 945 1.70% 51177 1.06% 0 0.00% 0 0.00% 2 0.04% 155.138.252.98.vultrusercontent.com
9 4725 6.19% 4725 8.49% 45983 0.95% 0 0.00% 0 0.00% 7 0.15% 5.142.220.154
10 1398 1.83% 1398 2.51% 9024 0.19% 0 0.00% 0 0.00% 2 0.04% 45.76.32.67.vultrusercontent.com

Top 30 of 874 Total Referrers
# Hits Referrer
1 18852 24.70% https://www.safaritheglobe.com
2 15762 20.65% - (Direct Request)
3 10014 13.12% https://vykup-auto-prm.ru/
4 2950 3.87% https://auto-5-box.ru
5 2600 3.41% https://builder-spb.ru
6 2435 3.19% https://misterdick.ru/
7 2255 2.95% https://happyxcraft.com/
8 1964 2.57% https://www.nudity-club.co.uk
9 1709 2.24% https://romanianescorts.club
10 1322 1.73% https://generik78.ru/
11 1048 1.37% https://www.google.co.uk/
12 1041 1.36% https://duckduckgo.com/
13 1032 1.35% https://www.yahoo.com/
14 1025 1.34% https://www.bing.com/
15 1016 1.33% https://www.google.fr/
16 1013 1.33% https://www.google.de/
17 998 1.31% https://www.google.com/
18 963 1.26% https://spb-generic.ru/
19 346 0.45% https://xn--m13-psa.com
20 338 0.44% https://www.google.com/search
21 328 0.43% https://xn--m14-psa.com
22 297 0.39% http://webpeople.org
23 161 0.21% http://www.webpeople.org
24 62 0.08% https://t.me/kiteanapaschool
25 62 0.08% https://t.me/obucheniexrumer
26 59 0.08% https://bullminers.eu
27 59 0.08% https://t.me/KohLantaKrabiThailand
28 53 0.07% https://bonus-casinoo.fun
29 52 0.07% https://t.me/detivetrachat
30 52 0.07% https://top100nederland.nl/

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% https://hedge.fachschaft.informatik.uni-kl.de/s/cfu_98njy
2 1 9.09% https://https://artisangrade.com/hermes-birkin-inspired-glasgow/
3 1 9.09% https://https://artisangrade.com/hermes-birkin-inspired-norwich/
4 1 9.09% https://https://artisangrade.com/product/hermes-kelly-25-epsom-rouge-coeur-leather-gold-hw/
5 1 9.09% https://https://artisangrade.com/product/hermes-mini-bolide-18-chevre-blanc-silver-hw/
6 1 9.09% https://https://artisangrade.com/why-clevelands-discerning-collectors-are-choosing-artisan-grade-bags-for-authentic-hermes-the-
7 1 9.09% https://kanban.xsitepool.tu-freiberg.de/s/rkwszfrxzg
8 1 9.09% https://rentry.co/2e9gkfno
9 1 9.09% https://www.folkd.com/submit/artisangrade.com//
10 1 9.09% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_santa_maria.html
11 1 9.09% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 65 0.09% 65 0.12% 0 0.00% 0 0.00% 0 0.00% 9 0.19% admin

Top 15 of 798 Total User Agents
# Hits User Agent
1 9845 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 9771 12.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 9745 12.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 9615 12.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9602 12.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3251 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1020 1.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
8 650 0.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 588 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 498 0.65% Mozilla/5.0
11 448 0.59% Mozilla/4.0
12 442 0.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 429 0.56% Opera/9.80
14 400 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 393 0.51% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 47977 62.86% 30934 55.61% 2983855 61.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 15617 20.46% 15568 27.99% 1248802 25.91% 0 0.00% 0 0.00% Russian Federation
3 9851 12.91% 7968 14.32% 571057 11.85% 0 0.00% 0 0.00% Commercial (com)
4 1917 2.51% 602 1.08% 5501 0.11% 0 0.00% 0 0.00% Network (net)
5 241 0.32% 114 0.20% 3381 0.07% 0 0.00% 0 0.00% European Union
6 235 0.31% 235 0.42% 2284 0.05% 0 0.00% 0 0.00% Thailand
7 105 0.14% 53 0.10% 3180 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
8 69 0.09% 24 0.04% 214 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 65 0.09% 36 0.06% 236 0.00% 0 0.00% 0 0.00% Germany
10 47 0.06% 6 0.01% 189 0.00% 0 0.00% 0 0.00% Vietnam
11 41 0.05% 21 0.04% 54 0.00% 0 0.00% 0 0.00% Brazil
12 29 0.04% 9 0.02% 16 0.00% 0 0.00% 0 0.00% India
13 19 0.02% 19 0.03% 0 0.00% 0 0.00% 0 0.00% Italy
14 15 0.02% 4 0.01% 33 0.00% 0 0.00% 0 0.00% Netherlands
15 11 0.01% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
16 9 0.01% 5 0.01% 35 0.00% 0 0.00% 0 0.00% China
17 8 0.01% 5 0.01% 65 0.00% 0 0.00% 0 0.00% Moldova
18 7 0.01% 7 0.01% 67 0.00% 0 0.00% 0 0.00% Sweden
19 6 0.01% 6 0.01% 27 0.00% 0 0.00% 0 0.00% Pakistan
20 6 0.01% 6 0.01% 26 0.00% 0 0.00% 0 0.00% Uruguay
21 4 0.01% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Argentina
22 4 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Canada
23 4 0.01% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Czech Republic
24 4 0.01% 2 0.00% 15 0.00% 0 0.00% 0 0.00% Finland
25 4 0.01% 2 0.00% 15 0.00% 0 0.00% 0 0.00% St. Helena
26 4 0.01% 4 0.01% 26 0.00% 0 0.00% 0 0.00% United Kingdom
27 3 0.00% 3 0.01% 19 0.00% 0 0.00% 0 0.00% Anguilla
28 2 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% Ireland
29 2 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
30 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.23