Usage Statistics for webpeople.org

Summary Period: August 2025
Generated 28-Aug-2025 07:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 70832
Total Files 54311
Total Pages 67954
Total Visits 4879
Total kB Files 507092
Total Unique Sites 3442
Total Unique URLs 87
Total Unique Referrers 633
Total Unique Usernames 1
Total Unique User Agents 742
. Avg Max
Hits per Hour 105 6733
Hits per Day 2529 8428
Files per Day 1939 8187
Pages per Day 2426 8353
Sites per Day 122 529
Visits per Day 174 514
kB Files per Day 18110 34341
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 76.68% 54311
Code 206 - Partial Content 0.04% 31
Code 301 - Moved Permanently 0.03% 19
Code 304 - Not Modified 0.03% 21
Code 400 - Bad Request 0.02% 17
Code 403 - Forbidden 0.02% 17
Code 404 - Not Found 23.17% 16411
Code 405 - Method Not Allowed 0.00% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 2509 3.54% 1566 2.88% 2380 3.50% 168 3.44% 201 5.84% 16968 3.35%
2 2348 3.31% 1726 3.18% 2280 3.36% 147 3.01% 171 4.97% 17094 3.37%
3 2532 3.57% 1706 3.14% 2445 3.60% 148 3.03% 178 5.17% 17352 3.42%
4 2687 3.79% 1671 3.08% 2584 3.80% 154 3.16% 172 5.00% 17020 3.36%
5 1677 2.37% 1091 2.01% 1578 2.32% 162 3.32% 174 5.06% 11457 2.26%
6 1644 2.32% 1247 2.30% 1563 2.30% 159 3.26% 173 5.03% 14081 2.78%
7 2863 4.04% 1756 3.23% 2778 4.09% 170 3.48% 192 5.58% 19852 3.91%
8 8428 11.90% 8187 15.07% 8353 12.29% 514 10.53% 529 15.37% 24912 4.91%
9 3475 4.91% 2315 4.26% 3384 4.98% 120 2.46% 134 3.89% 23939 4.72%
10 3929 5.55% 3298 6.07% 3846 5.66% 109 2.23% 122 3.54% 34341 6.77%
11 3540 5.00% 3289 6.06% 3463 5.10% 146 2.99% 167 4.85% 32591 6.43%
12 3738 5.28% 3187 5.87% 3664 5.39% 162 3.32% 171 4.97% 32712 6.45%
13 2911 4.11% 2296 4.23% 2705 3.98% 180 3.69% 171 4.97% 23844 4.70%
14 2261 3.19% 1824 3.36% 2064 3.04% 166 3.40% 150 4.36% 24316 4.80%
15 2455 3.47% 2311 4.26% 2378 3.50% 153 3.14% 123 3.57% 23065 4.55%
16 2094 2.96% 1685 3.10% 1980 2.91% 146 2.99% 128 3.72% 19590 3.86%
17 1817 2.57% 1665 3.07% 1720 2.53% 130 2.66% 111 3.22% 16504 3.25%
18 2773 3.91% 1623 2.99% 2697 3.97% 167 3.42% 157 4.56% 17273 3.41%
19 1909 2.70% 1518 2.80% 1850 2.72% 190 3.89% 159 4.62% 14958 2.95%
20 1753 2.47% 1442 2.66% 1652 2.43% 179 3.67% 167 4.85% 14312 2.82%
21 2492 3.52% 1719 3.17% 2376 3.50% 291 5.96% 283 8.22% 16792 3.31%
22 1768 2.50% 1116 2.05% 1649 2.43% 280 5.74% 248 7.21% 10771 2.12%
23 1392 1.97% 723 1.33% 1308 1.92% 153 3.14% 144 4.18% 8083 1.59%
24 1758 2.48% 654 1.20% 1623 2.39% 177 3.63% 159 4.62% 7503 1.48%
25 1664 2.35% 1447 2.66% 1518 2.23% 164 3.36% 150 4.36% 14025 2.77%
26 2057 2.90% 1555 2.86% 1881 2.77% 182 3.73% 167 4.85% 15510 3.06%
27 1788 2.52% 1187 2.19% 1680 2.47% 167 3.42% 162 4.71% 13257 2.61%
28 570 0.80% 507 0.93% 555 0.82% 51 1.05% 43 1.25% 4969 0.98%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 86 2430 3.43% 74 2096 3.86% 79 2215 3.26% 929 26023 5.13%
1 104 2921 4.12% 74 2079 3.83% 99 2782 4.09% 780 21836 4.31%
2 107 3007 4.25% 73 2071 3.81% 104 2912 4.29% 753 21071 4.16%
3 97 2737 3.86% 72 2031 3.74% 93 2625 3.86% 739 20696 4.08%
4 89 2509 3.54% 78 2191 4.03% 78 2199 3.24% 765 21410 4.22%
5 97 2738 3.87% 72 2038 3.75% 94 2634 3.88% 774 21660 4.27%
6 106 2979 4.21% 70 1985 3.65% 101 2834 4.17% 781 21858 4.31%
7 85 2395 3.38% 66 1861 3.43% 82 2300 3.38% 701 19639 3.87%
8 104 2913 4.11% 69 1940 3.57% 98 2764 4.07% 677 18959 3.74%
9 78 2206 3.11% 65 1822 3.35% 74 2088 3.07% 640 17926 3.54%
10 103 2892 4.08% 69 1954 3.60% 97 2724 4.01% 727 20344 4.01%
11 94 2632 3.72% 71 2000 3.68% 88 2476 3.64% 817 22865 4.51%
12 90 2523 3.56% 70 1979 3.64% 88 2466 3.63% 738 20650 4.07%
13 93 2614 3.69% 72 2028 3.73% 89 2509 3.69% 710 19871 3.92%
14 87 2446 3.45% 70 1961 3.61% 85 2391 3.52% 736 20595 4.06%
15 84 2362 3.33% 71 1989 3.66% 81 2280 3.36% 666 18642 3.68%
16 94 2656 3.75% 69 1945 3.58% 92 2592 3.81% 712 19946 3.93%
17 93 2630 3.71% 69 1956 3.60% 91 2567 3.78% 671 18796 3.71%
18 109 3061 4.32% 71 2005 3.69% 106 2989 4.40% 752 21054 4.15%
19 101 2844 4.02% 70 1976 3.64% 97 2732 4.02% 692 19385 3.82%
20 96 2715 3.83% 69 1939 3.57% 92 2583 3.80% 697 19507 3.85%
21 322 9020 12.73% 307 8609 15.85% 318 8914 13.12% 1118 31314 6.18%
22 117 3289 4.64% 69 1944 3.58% 111 3132 4.61% 791 22140 4.37%
23 82 2313 3.27% 68 1912 3.52% 80 2246 3.31% 747 20905 4.12%

Top 30 of 87 Total URLs
# Hits kB F URL
1 41728 58.91% 404867 79.84% /webstat/
2 7665 10.82% 12176 2.40% /plesk-stat/webstat-ssl/
3 2528 3.57% 11105 2.19% /
4 894 1.26% 10382 2.05% /plesk-stat/webstat-ssl/usage_202508.html
5 138 0.19% 201 0.04% /js/contact.js
6 120 0.17% 5007 0.99% /styles/bootstrap-4.1.2/popper.js
7 119 0.17% 5819 1.15% /js/jquery-3.2.1.min.js
8 119 0.17% 3132 0.62% /styles/bootstrap-4.1.2/bootstrap.min.js
9 90 0.13% 3763 0.74% /styles/bootstrap-4.1.2/bootstrap.min.css
10 87 0.12% 112 0.02% /styles/contact_responsive.css
11 86 0.12% 468 0.09% /styles/contact.css
12 46 0.06% 22 0.00% /plesk-stat/anon_ftpstat/
13 46 0.06% 5119 1.01% /plesk-stat/webstat-ssl/usage_202507.html
14 42 0.06% 4920 0.97% /plesk-stat/webstat-ssl/usage_202505.html
15 37 0.05% 4423 0.87% /plesk-stat/webstat-ssl/usage_202506.html
16 36 0.05% 11 0.00% /plesk-stat/
17 27 0.04% 212 0.04% /plesk-stat/webstat/
18 26 0.04% 188 0.04% /webstat-ssl/
19 25 0.04% 197 0.04% /plesk-stat/ftpstat/
20 24 0.03% 2418 0.48% /plesk-stat/webstat/usage_202506.html
21 24 0.03% 1158 0.23% /plesk-stat/webstat/usage_202508.html
22 23 0.03% 2005 0.40% /plesk-stat/webstat/usage_202507.html
23 23 0.03% 2938 0.58% /webstat-ssl/usage_202506.html
24 23 0.03% 2636 0.52% /webstat-ssl/usage_202507.html
25 21 0.03% 168 0.03% /ftpstat/
26 21 0.03% 1938 0.38% /webstat/usage_202506.html
27 20 0.03% 11 0.00% /anon_ftpstat/
28 20 0.03% 1262 0.25% /webstat-ssl/usage_202508.html
29 19 0.03% 1830 0.36% /plesk-stat/webstat/usage_202505.html
30 19 0.03% 1717 0.34% /webstat/usage_202507.html

Top 10 of 87 Total URLs By kB F
# Hits kB F URL
1 41728 58.91% 404867 79.84% /webstat/
2 7665 10.82% 12176 2.40% /plesk-stat/webstat-ssl/
3 2528 3.57% 11105 2.19% /
4 894 1.26% 10382 2.05% /plesk-stat/webstat-ssl/usage_202508.html
5 119 0.17% 5819 1.15% /js/jquery-3.2.1.min.js
6 46 0.06% 5119 1.01% /plesk-stat/webstat-ssl/usage_202507.html
7 120 0.17% 5007 0.99% /styles/bootstrap-4.1.2/popper.js
8 42 0.06% 4920 0.97% /plesk-stat/webstat-ssl/usage_202505.html
9 37 0.05% 4423 0.87% /plesk-stat/webstat-ssl/usage_202506.html
10 90 0.13% 3763 0.74% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2528 3.57% 1449 39.40% /
2 7665 10.82% 831 22.59% /plesk-stat/webstat-ssl/
3 41728 58.91% 742 20.17% /webstat/
4 894 1.26% 257 6.99% /plesk-stat/webstat-ssl/usage_202508.html
5 46 0.06% 37 1.01% /plesk-stat/anon_ftpstat/
6 36 0.05% 35 0.95% /plesk-stat/
7 46 0.06% 30 0.82% /plesk-stat/webstat-ssl/usage_202507.html
8 42 0.06% 27 0.73% /plesk-stat/webstat-ssl/usage_202505.html
9 37 0.05% 23 0.63% /plesk-stat/webstat-ssl/usage_202506.html
10 27 0.04% 21 0.57% /plesk-stat/webstat/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2528 3.57% 1596 40.63% /
2 41728 58.91% 737 18.76% /webstat/
3 7665 10.82% 704 17.92% /plesk-stat/webstat-ssl/
4 894 1.26% 496 12.63% /plesk-stat/webstat-ssl/usage_202508.html
5 46 0.06% 37 0.94% /plesk-stat/anon_ftpstat/
6 46 0.06% 34 0.87% /plesk-stat/webstat-ssl/usage_202507.html
7 36 0.05% 33 0.84% /plesk-stat/
8 42 0.06% 26 0.66% /plesk-stat/webstat-ssl/usage_202505.html
9 37 0.05% 23 0.59% /plesk-stat/webstat-ssl/usage_202506.html
10 27 0.04% 21 0.53% /plesk-stat/webstat/

Top 30 of 3442 Total Sites
# Hits Files kB F Visits Hostname
1 17778 25.10% 17778 32.73% 172519 34.02% 11 0.23% v2713701.hosted-by-vdsina.ru
2 11137 15.72% 11137 20.51% 108059 21.31% 645 13.22% host-91-84-99-54.hosted-by-vdsina.com
3 6890 9.73% 6890 12.69% 66874 13.19% 4 0.08% 79.133.41.55
4 2810 3.97% 2810 5.17% 27265 5.38% 3 0.06% 84.200.73.108
5 1888 2.67% 1888 3.48% 18316 3.61% 2 0.04% v2894772.hosted-by-vdsina.ru
6 1015 1.43% 4 0.01% 824 0.16% 3 0.06% 13.74.30.3
7 756 1.07% 756 1.39% 7335 1.45% 2 0.04% 37.18.41.123
8 748 1.06% 2 0.00% 602 0.12% 2 0.04% 52.164.127.143
9 542 0.77% 2 0.00% 439 0.09% 10 0.20% 4.197.236.174
10 471 0.66% 0 0.00% 372 0.07% 1 0.02% 40.85.135.117
11 471 0.66% 0 0.00% 372 0.07% 1 0.02% 52.169.248.45
12 436 0.62% 436 0.80% 4231 0.83% 48 0.98% v2884496.hosted-by-vdsina.ru
13 415 0.59% 413 0.76% 1611 0.32% 85 1.74% 69.48.202.178
14 393 0.55% 0 0.00% 310 0.06% 1 0.02% 52.178.195.171
15 380 0.54% 2 0.00% 311 0.06% 5 0.10% 172.190.142.176
16 374 0.53% 1 0.00% 301 0.06% 1 0.02% 40.69.35.155
17 374 0.53% 1 0.00% 301 0.06% 1 0.02% 52.164.127.110
18 350 0.49% 0 0.00% 276 0.05% 2 0.04% 40.69.213.155
19 347 0.49% 0 0.00% 274 0.05% 1 0.02% 52.164.126.167
20 308 0.43% 0 0.00% 243 0.05% 3 0.06% 13.79.168.144
21 265 0.37% 1 0.00% 215 0.04% 10 0.20% 68.218.88.48
22 262 0.37% 0 0.00% 207 0.04% 3 0.06% 40.69.44.217
23 243 0.34% 1 0.00% 197 0.04% 1 0.02% 40.127.132.58
24 230 0.32% 0 0.00% 181 0.04% 1 0.02% 40.113.91.243
25 203 0.29% 84 0.15% 6716 1.32% 12 0.25% discovery-crawler10.blex.seranking.com
26 202 0.29% 0 0.00% 159 0.03% 2 0.04% 172.207.240.95
27 192 0.27% 0 0.00% 152 0.03% 1 0.02% 135.220.180.245
28 192 0.27% 0 0.00% 152 0.03% 1 0.02% 135.220.181.98
29 192 0.27% 0 0.00% 152 0.03% 1 0.02% 4.185.48.159
30 192 0.27% 0 0.00% 152 0.03% 1 0.02% 40.69.34.136

Top 10 of 3442 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17778 25.10% 17778 32.73% 172519 34.02% 11 0.23% v2713701.hosted-by-vdsina.ru
2 11137 15.72% 11137 20.51% 108059 21.31% 645 13.22% host-91-84-99-54.hosted-by-vdsina.com
3 6890 9.73% 6890 12.69% 66874 13.19% 4 0.08% 79.133.41.55
4 2810 3.97% 2810 5.17% 27265 5.38% 3 0.06% 84.200.73.108
5 1888 2.67% 1888 3.48% 18316 3.61% 2 0.04% v2894772.hosted-by-vdsina.ru
6 756 1.07% 756 1.39% 7335 1.45% 2 0.04% 37.18.41.123
7 203 0.29% 84 0.15% 6716 1.32% 12 0.25% discovery-crawler10.blex.seranking.com
8 149 0.21% 86 0.16% 4944 0.97% 1 0.02% srv-141-98-11-115.serveroffer.net
9 436 0.62% 436 0.80% 4231 0.83% 48 0.98% v2884496.hosted-by-vdsina.ru
10 36 0.05% 30 0.06% 2156 0.43% 24 0.49% petalbot-114-119-133-211.petalsearch.com

Top 30 of 633 Total Referrers
# Hits Referrer
1 18256 25.77% - (Direct Request)
2 17778 25.10% https://autoremont1.ru/
3 6666 9.41% https://nexus-darknet-market-link.com
4 4026 5.68% https://kr38.shop
5 2394 3.38% https://kro36.online
6 2246 3.17% https://captcha-kra36.shop
7 538 0.76% https://xn--kran-xva5q.com
8 529 0.75% https://xn--krakn-m0a.cc
9 528 0.75% https://kraken-link2025.com
10 516 0.73% https://kraken-shop24.com
11 516 0.73% https://kro36.com
12 516 0.73% https://xn--kr-nia.com
13 516 0.73% https://xn--krken-ucc.cc
14 511 0.72% https://xn--krken33-00c.com
15 503 0.71% https://xn--kr37-rzb.com
16 502 0.71% https://xn--krken-ucc.com
17 499 0.70% https://kraken-russia.com
18 497 0.70% https://xn--kr9-onb.com
19 497 0.70% https://xn--krken15-bn4c.com
20 497 0.70% https://xn--ra2-6ua.com
21 489 0.69% https://xn--krkn1-8za61q.com
22 487 0.69% https://xn--kr-kla.com
23 483 0.68% https://xn--kr-qia.com
24 483 0.68% https://xn--krken10-bn4c.com
25 481 0.68% https://xn--krken9-xoc.com
26 470 0.66% https://captcha-kra37.shop
27 467 0.66% https://kraken-zone.com
28 463 0.65% https://xn--kr11-rzb.com
29 438 0.62% https://xn--ra2-6ua.cc
30 395 0.56% https://vk.com/3dplabs

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 31 0.04% 31 0.06% 6 0.00% 10 0.20% admin

Top 15 of 742 Total User Agents
# Hits User Agent
1 8406 11.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 8378 11.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 8341 11.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 8337 11.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 8262 11.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 6666 9.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.67 Safari/537.36
7 467 0.66% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
8 431 0.61% Opera/9.80
9 416 0.59% Mozilla/4.0
10 380 0.54% Mozilla/5.0
11 354 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 303 0.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 301 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 287 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 272 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36

Usage by Country for August 2025

Top 30 of 42 Total Countries
# Hits Files kB F Country
1 34483 48.68% 20411 37.58% 151183 29.81% Unresolved/Unknown
2 20135 28.43% 20129 37.06% 195256 38.51% Russian Federation
3 14410 20.34% 12861 23.68% 145049 28.60% Commercial (com)
4 951 1.34% 559 1.03% 6974 1.38% Network (net)
5 146 0.21% 35 0.06% 102 0.02% Brazil
6 111 0.16% 104 0.19% 984 0.19% China
7 104 0.15% 53 0.10% 4479 0.88% European Union
8 79 0.11% 42 0.08% 2257 0.45% Germany
9 73 0.10% 25 0.05% 195 0.04% Non-Profit (org)
10 66 0.09% 6 0.01% 19 0.00% Argentina
11 57 0.08% 5 0.01% 17 0.00% Colombia
12 57 0.08% 18 0.03% 85 0.02% Vietnam
13 31 0.04% 28 0.05% 110 0.02% Czech Republic
14 17 0.02% 1 0.00% 0 0.00% Korea, Republic of
15 13 0.02% 7 0.01% 52 0.01% Netherlands
16 11 0.02% 4 0.01% 16 0.00% Ecuador
17 10 0.01% 3 0.01% 26 0.01% Indonesia
18 8 0.01% 8 0.01% 52 0.01% Anguilla
19 8 0.01% 0 0.00% 6 0.00% Austria
20 7 0.01% 3 0.01% 5 0.00% Italy
21 6 0.01% 6 0.01% 39 0.01% Ind. Contact Data (tel)
22 5 0.01% 5 0.01% 32 0.01% Cambodia
23 5 0.01% 2 0.00% 14 0.00% Paraguay
24 5 0.01% 5 0.01% 32 0.01% United States
25 4 0.01% 4 0.01% 6 0.00% Greece
26 4 0.01% 3 0.01% 15 0.00% India
27 4 0.01% 4 0.01% 26 0.01% Kenya
28 4 0.01% 3 0.01% 23 0.00% St. Helena
29 2 0.00% 0 0.00% 1 0.00% Belgium
30 2 0.00% 2 0.00% 13 0.00% Bhutan


Generated by Webalizer Version 2.23