Usage Statistics for webpeople.org

Summary Period: May 2025
Generated 01-Jun-2025 07:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 20182
Total Files 0
Total Pages 19050
Total Visits 1948
Total kB Files 3025
Total kB In 0
Total kB Out 0
Total Unique Sites 1466
Total Unique URLs 0
Total Unique Referrers 129
Total Unique User Agents 366
. Avg Max
Hits per Hour 27 3741
Hits per Day 651 4395
Files per Day 0 0
Pages per Day 614 4343
Sites per Day 47 109
Visits per Day 62 108
kB Files per Day 98 693
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 20181
Code 400 - Bad Request 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 92 0.46% 0 0.00% 72 0.38% 43 2.21% 53 3.62% 13 0.43% 0 0.00% 0 0.00%
2 126 0.62% 0 0.00% 115 0.60% 58 2.98% 61 4.16% 19 0.63% 0 0.00% 0 0.00%
3 93 0.46% 0 0.00% 84 0.44% 61 3.13% 64 4.37% 12 0.38% 0 0.00% 0 0.00%
4 102 0.51% 0 0.00% 86 0.45% 50 2.57% 61 4.16% 11 0.38% 0 0.00% 0 0.00%
5 183 0.91% 0 0.00% 116 0.61% 74 3.80% 77 5.25% 16 0.53% 0 0.00% 0 0.00%
6 217 1.08% 0 0.00% 189 0.99% 63 3.23% 62 4.23% 29 0.97% 0 0.00% 0 0.00%
7 111 0.55% 0 0.00% 92 0.48% 60 3.08% 65 4.43% 14 0.48% 0 0.00% 0 0.00%
8 186 0.92% 0 0.00% 154 0.81% 79 4.06% 85 5.80% 25 0.84% 0 0.00% 0 0.00%
9 189 0.94% 0 0.00% 159 0.83% 69 3.54% 72 4.91% 26 0.86% 0 0.00% 0 0.00%
10 198 0.98% 0 0.00% 176 0.92% 61 3.13% 67 4.57% 28 0.92% 0 0.00% 0 0.00%
11 115 0.57% 0 0.00% 90 0.47% 47 2.41% 58 3.96% 16 0.53% 0 0.00% 0 0.00%
12 129 0.64% 0 0.00% 118 0.62% 48 2.46% 52 3.55% 20 0.68% 0 0.00% 0 0.00%
13 124 0.61% 0 0.00% 106 0.56% 45 2.31% 50 3.41% 18 0.59% 0 0.00% 0 0.00%
14 107 0.53% 0 0.00% 93 0.49% 60 3.08% 66 4.50% 15 0.51% 0 0.00% 0 0.00%
15 545 2.70% 0 0.00% 525 2.76% 59 3.03% 59 4.02% 84 2.78% 0 0.00% 0 0.00%
16 1553 7.69% 0 0.00% 1527 8.02% 71 3.64% 75 5.12% 242 8.01% 0 0.00% 0 0.00%
17 229 1.13% 0 0.00% 217 1.14% 108 5.54% 109 7.44% 35 1.16% 0 0.00% 0 0.00%
18 4395 21.78% 0 0.00% 4343 22.80% 78 4.00% 89 6.07% 693 22.91% 0 0.00% 0 0.00%
19 160 0.79% 0 0.00% 138 0.72% 47 2.41% 52 3.55% 23 0.77% 0 0.00% 0 0.00%
20 280 1.39% 0 0.00% 261 1.37% 50 2.57% 58 3.96% 43 1.41% 0 0.00% 0 0.00%
21 628 3.11% 0 0.00% 607 3.19% 48 2.46% 62 4.23% 93 3.09% 0 0.00% 0 0.00%
22 132 0.65% 0 0.00% 109 0.57% 58 2.98% 67 4.57% 18 0.59% 0 0.00% 0 0.00%
23 838 4.15% 0 0.00% 715 3.75% 76 3.90% 91 6.21% 126 4.18% 0 0.00% 0 0.00%
24 752 3.73% 0 0.00% 715 3.75% 63 3.23% 76 5.18% 109 3.62% 0 0.00% 0 0.00%
25 943 4.67% 0 0.00% 835 4.38% 94 4.83% 101 6.89% 141 4.65% 0 0.00% 0 0.00%
26 675 3.34% 0 0.00% 660 3.46% 54 2.77% 49 3.34% 85 2.80% 0 0.00% 0 0.00%
27 1573 7.79% 0 0.00% 1437 7.54% 74 3.80% 84 5.73% 219 7.25% 0 0.00% 0 0.00%
28 743 3.68% 0 0.00% 701 3.68% 60 3.08% 72 4.91% 105 3.46% 0 0.00% 0 0.00%
29 4345 21.53% 0 0.00% 4271 22.42% 61 3.13% 82 5.59% 681 22.51% 0 0.00% 0 0.00%
30 199 0.99% 0 0.00% 169 0.89% 62 3.18% 82 5.59% 28 0.94% 0 0.00% 0 0.00%
31 220 1.09% 0 0.00% 170 0.89% 69 3.54% 93 6.34% 35 1.15% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 251 1.24% 0 0 0.00% 7 235 1.23% 1 31 1.02% 0 0 0.00% 0 0 0.00%
1 9 304 1.51% 0 0 0.00% 8 257 1.35% 1 32 1.07% 0 0 0.00% 0 0 0.00%
2 64 2005 9.93% 0 0 0.00% 62 1952 10.25% 10 305 10.07% 0 0 0.00% 0 0 0.00%
3 4 142 0.70% 0 0 0.00% 4 130 0.68% 1 19 0.63% 0 0 0.00% 0 0 0.00%
4 16 497 2.46% 0 0 0.00% 14 453 2.38% 2 67 2.23% 0 0 0.00% 0 0 0.00%
5 7 242 1.20% 0 0 0.00% 6 203 1.07% 1 35 1.16% 0 0 0.00% 0 0 0.00%
6 6 216 1.07% 0 0 0.00% 5 181 0.95% 1 31 1.02% 0 0 0.00% 0 0 0.00%
7 6 212 1.05% 0 0 0.00% 5 177 0.93% 1 30 0.99% 0 0 0.00% 0 0 0.00%
8 24 772 3.83% 0 0 0.00% 21 655 3.44% 3 103 3.41% 0 0 0.00% 0 0 0.00%
9 76 2357 11.68% 0 0 0.00% 73 2264 11.88% 12 359 11.88% 0 0 0.00% 0 0 0.00%
10 5 169 0.84% 0 0 0.00% 4 145 0.76% 1 24 0.80% 0 0 0.00% 0 0 0.00%
11 17 546 2.71% 0 0 0.00% 16 512 2.69% 3 86 2.83% 0 0 0.00% 0 0 0.00%
12 65 2038 10.10% 0 0 0.00% 64 1992 10.46% 10 317 10.46% 0 0 0.00% 0 0 0.00%
13 47 1474 7.30% 0 0 0.00% 46 1429 7.50% 7 227 7.51% 0 0 0.00% 0 0 0.00%
14 126 3907 19.36% 0 0 0.00% 124 3844 20.18% 20 615 20.33% 0 0 0.00% 0 0 0.00%
15 20 638 3.16% 0 0 0.00% 20 620 3.25% 3 95 3.15% 0 0 0.00% 0 0 0.00%
16 38 1187 5.88% 0 0 0.00% 37 1155 6.06% 6 182 6.01% 0 0 0.00% 0 0 0.00%
17 6 211 1.05% 0 0 0.00% 5 177 0.93% 1 29 0.97% 0 0 0.00% 0 0 0.00%
18 24 771 3.82% 0 0 0.00% 23 731 3.84% 4 115 3.81% 0 0 0.00% 0 0 0.00%
19 16 514 2.55% 0 0 0.00% 10 317 1.66% 2 73 2.40% 0 0 0.00% 0 0 0.00%
20 22 684 3.39% 0 0 0.00% 21 659 3.46% 3 99 3.26% 0 0 0.00% 0 0 0.00%
21 7 217 1.08% 0 0 0.00% 6 192 1.01% 1 26 0.86% 0 0 0.00% 0 0 0.00%
22 21 656 3.25% 0 0 0.00% 19 618 3.24% 3 100 3.32% 0 0 0.00% 0 0 0.00%
23 5 172 0.85% 0 0 0.00% 4 152 0.80% 1 24 0.79% 0 0 0.00% 0 0 0.00%

Top 30 of 1466 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 10.45% 0 0.00% 334 11.03% 0 0.00% 0 0.00% 1 0.05% 209.38.76.252
2 1871 9.27% 0 0.00% 296 9.78% 0 0.00% 0 0.00% 1 0.05% unn-37-19-211-18.datapacket.com
3 1845 9.14% 0 0.00% 292 9.65% 0 0.00% 0 0.00% 1 0.05% 138.199.57.37
4 1524 7.55% 0 0.00% 241 7.97% 0 0.00% 0 0.00% 1 0.05% 146.70.192.180
5 1046 5.18% 0 0.00% 165 5.47% 0 0.00% 0 0.00% 1 0.05% 91.246.58.179
6 1042 5.16% 0 0.00% 165 5.45% 0 0.00% 0 0.00% 1 0.05% unn-79-127-185-5.datapacket.com
7 884 4.38% 0 0.00% 140 4.62% 0 0.00% 0 0.00% 2 0.10% 52.138.137.0
8 858 4.25% 0 0.00% 136 4.49% 0 0.00% 0 0.00% 2 0.10% 13.79.162.44
9 593 2.94% 0 0.00% 94 3.10% 0 0.00% 0 0.00% 1 0.05% 52.164.219.216
10 593 2.94% 0 0.00% 94 3.10% 0 0.00% 0 0.00% 1 0.05% 52.178.223.145
11 429 2.13% 0 0.00% 68 2.24% 0 0.00% 0 0.00% 1 0.05% 52.138.139.48
12 426 2.11% 0 0.00% 67 2.23% 0 0.00% 0 0.00% 1 0.05% 52.169.20.222
13 420 2.08% 0 0.00% 66 2.20% 0 0.00% 0 0.00% 1 0.05% 52.164.120.53
14 207 1.03% 0 0.00% 33 1.08% 0 0.00% 0 0.00% 2 0.10% 89.238.176.68
15 198 0.98% 0 0.00% 31 1.04% 0 0.00% 0 0.00% 1 0.05% 173.239.218.23
16 176 0.87% 0 0.00% 28 0.92% 0 0.00% 0 0.00% 1 0.05% 146.70.186.180
17 176 0.87% 0 0.00% 28 0.92% 0 0.00% 0 0.00% 1 0.05% unn-149-88-106-171.datapacket.com
18 176 0.87% 0 0.00% 28 0.92% 0 0.00% 0 0.00% 1 0.05% unn-156-146-54-57.cdn77.com
19 157 0.78% 0 0.00% 25 0.82% 0 0.00% 0 0.00% 1 0.05% 20.171.207.254
20 150 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 15 0.77% 76.15.82.34.bc.googleusercontent.com
21 131 0.65% 0 0.00% 21 0.69% 0 0.00% 0 0.00% 1 0.05% 155.94.172.112
22 130 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 13 0.67% 153.193.243.35.bc.googleusercontent.com
23 130 0.64% 0 0.00% 21 0.68% 0 0.00% 0 0.00% 4 0.21% 185.93.89.97
24 110 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 11 0.56% 172.200.80.172
25 103 0.51% 0 0.00% 16 0.54% 0 0.00% 0 0.00% 2 0.10% ns3064937.ip-51-255-78.eu
26 76 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 47.100.17.132
27 71 0.35% 0 0.00% 11 0.37% 0 0.00% 0 0.00% 6 0.31% 23.137.105.137
28 60 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.31% 172.200.86.14
29 52 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 182.254.227.75
30 50 0.25% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 2 0.10% 40.69.202.202

Top 10 of 1466 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 10.45% 0 0.00% 334 11.03% 0 0.00% 0 0.00% 1 0.05% 209.38.76.252
2 1871 9.27% 0 0.00% 296 9.78% 0 0.00% 0 0.00% 1 0.05% unn-37-19-211-18.datapacket.com
3 1845 9.14% 0 0.00% 292 9.65% 0 0.00% 0 0.00% 1 0.05% 138.199.57.37
4 1524 7.55% 0 0.00% 241 7.97% 0 0.00% 0 0.00% 1 0.05% 146.70.192.180
5 1046 5.18% 0 0.00% 165 5.47% 0 0.00% 0 0.00% 1 0.05% 91.246.58.179
6 1042 5.16% 0 0.00% 165 5.45% 0 0.00% 0 0.00% 1 0.05% unn-79-127-185-5.datapacket.com
7 884 4.38% 0 0.00% 140 4.62% 0 0.00% 0 0.00% 2 0.10% 52.138.137.0
8 858 4.25% 0 0.00% 136 4.49% 0 0.00% 0 0.00% 2 0.10% 13.79.162.44
9 593 2.94% 0 0.00% 94 3.10% 0 0.00% 0 0.00% 1 0.05% 52.164.219.216
10 593 2.94% 0 0.00% 94 3.10% 0 0.00% 0 0.00% 1 0.05% 52.178.223.145

Top 30 of 129 Total Referrers
# Hits Referrer
1 18943 93.86% - (Direct Request)
2 526 2.61% https://store.legions.pro/
3 72 0.36% https://www.google.com
4 40 0.20% www.google.com
5 18 0.09% https://www.google.com/
6 17 0.08% http://www.baidu.com/
7 16 0.08% http://webpeople.org
8 15 0.07% https://picswa.com/our-services/
9 10 0.05% http://iqosheetskaufen.mystrikingly.com
10 10 0.05% http://ppt.cc/fY6cyx
11 10 0.05% http://retinoltretinoin.forumotion.co.uk
12 10 0.05% https://picswa.com/
13 9 0.04% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
14 8 0.04% webpeople.org
15 7 0.03% http://misoone400misoprostolcomprimes.mystrikingly.com
16 6 0.03% http://slimex-sibutramine15.swedishforum.se
17 5 0.02% http://misoprost-cytotec.forumieren.de
18 5 0.02% http://ppt.cc/f26UTx
19 5 0.02% http://ppt.cc/fzfdIx
20 5 0.02% http://rybelsus.yooco.de
21 5 0.02% https://cytotec-online-apotik.mystrikingly.com
22 5 0.02% https://ppt.cc/fY6cyx
23 5 0.02% https://prednisolonausland.forumotion.me
24 5 0.02% https://sigaretten.xobor.de/t4f67625-sticks-fur-iqos.html
25 5 0.02% https://skabbpiller.xobor.de/t7f70927-oral-ivermectin-mg-tabletter-uten-resept-apotek.html
26 4 0.02% http://all4webs.com/pepcid
27 4 0.02% http://ppt.cc/f2JqGx
28 4 0.02% http://ppt.cc/fOFqkx
29 4 0.02% http://ppt.cc/fQk1xx
30 4 0.02% http://retinol-creme.forumieren.de

Top 15 of 366 Total User Agents
# Hits User Agent
1 2110 10.45% fasthttp
2 929 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 413 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 324 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 317 1.57% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 200 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 198 0.98% Go-http-client/1.1
8 187 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
9 186 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 178 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
11 172 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
12 165 0.82% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
13 161 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
14 160 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 158 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2025

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 14803 73.35% 0 0.00% 2270 75.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 4618 22.88% 0 0.00% 640 21.17% 0 0.00% 0 0.00% Commercial (com)
3 280 1.39% 0 0.00% 44 1.46% 0 0.00% 0 0.00% European Union
4 241 1.19% 0 0.00% 34 1.14% 0 0.00% 0 0.00% Network (net)
5 64 0.32% 0 0.00% 10 0.33% 0 0.00% 0 0.00% Germany
6 40 0.20% 0 0.00% 6 0.21% 0 0.00% 0 0.00% Non-Profit (org)
7 30 0.15% 0 0.00% 4 0.13% 0 0.00% 0 0.00% Brazil
8 27 0.13% 0 0.00% 4 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
9 19 0.09% 0 0.00% 3 0.10% 0 0.00% 0 0.00% Russian Federation
10 14 0.07% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Netherlands
11 12 0.06% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Taiwan
12 6 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Sweden
13 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Finland
14 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% St. Helena
15 3 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
16 3 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Singapore
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
21 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Individual (name)
22 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Switzerland
23 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Israel
24 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Iceland
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
26 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23