Usage Statistics for webpeople.org

Summary Period: September 2024
Generated 19-Sep-2024 07:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 7776
Total Files 0
Total Pages 7427
Total Visits 501
Total kB Files 1196
Total Unique Sites 451
Total Unique URLs 0
Total Unique Referrers 53
Total Unique User Agents 308
. Avg Max
Hits per Hour 17 2308
Hits per Day 409 4695
Files per Day 0 0
Pages per Day 390 4662
Sites per Day 23 53
Visits per Day 26 48
kB Files per Day 63 743
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7776

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 40 0.51% 0 0.00% 33 0.44% 30 5.99% 31 6.87% 6 0.53%
2 120 1.54% 0 0.00% 78 1.05% 22 4.39% 25 5.54% 12 0.98%
3 37 0.48% 0 0.00% 28 0.38% 19 3.79% 28 6.21% 4 0.36%
4 55 0.71% 0 0.00% 41 0.55% 32 6.39% 31 6.87% 9 0.73%
5 58 0.75% 0 0.00% 48 0.65% 28 5.59% 33 7.32% 6 0.50%
6 214 2.75% 0 0.00% 178 2.40% 40 7.98% 50 11.09% 30 2.53%
7 35 0.45% 0 0.00% 22 0.30% 21 4.19% 30 6.65% 5 0.45%
8 64 0.82% 0 0.00% 46 0.62% 28 5.59% 29 6.43% 9 0.71%
9 109 1.40% 0 0.00% 84 1.13% 40 7.98% 43 9.53% 12 1.01%
10 78 1.00% 0 0.00% 32 0.43% 21 4.19% 30 6.65% 12 1.02%
11 101 1.30% 0 0.00% 77 1.04% 48 9.58% 53 11.75% 14 1.19%
12 82 1.05% 0 0.00% 65 0.88% 22 4.39% 26 5.76% 11 0.94%
13 47 0.60% 0 0.00% 37 0.50% 25 4.99% 28 6.21% 6 0.48%
14 47 0.60% 0 0.00% 38 0.51% 20 3.99% 22 4.88% 6 0.49%
15 72 0.93% 0 0.00% 58 0.78% 24 4.79% 27 5.99% 10 0.82%
16 4695 60.38% 0 0.00% 4662 62.77% 22 4.39% 27 5.99% 743 62.12%
17 1839 23.65% 0 0.00% 1834 24.69% 19 3.79% 22 4.88% 288 24.07%
18 49 0.63% 0 0.00% 41 0.55% 18 3.59% 25 5.54% 8 0.64%
19 34 0.44% 0 0.00% 25 0.34% 23 4.59% 28 6.21% 5 0.45%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 127 1.63% 0 0 0.00% 6 125 1.68% 1 18 1.53%
1 7 133 1.71% 0 0 0.00% 6 124 1.67% 1 21 1.75%
2 8 161 2.07% 0 0 0.00% 7 151 2.03% 1 22 1.87%
3 7 139 1.79% 0 0 0.00% 6 124 1.67% 1 22 1.81%
4 7 142 1.83% 0 0 0.00% 7 133 1.79% 1 21 1.75%
5 6 127 1.63% 0 0 0.00% 6 117 1.58% 1 20 1.67%
6 128 2445 31.44% 0 0 0.00% 127 2427 32.68% 20 387 32.35%
7 137 2604 33.49% 0 0 0.00% 134 2563 34.51% 22 412 34.45%
8 7 141 1.81% 0 0 0.00% 6 121 1.63% 1 22 1.85%
9 9 180 2.31% 0 0 0.00% 7 144 1.94% 1 28 2.38%
10 7 140 1.80% 0 0 0.00% 6 129 1.74% 1 22 1.85%
11 6 129 1.66% 0 0 0.00% 5 113 1.52% 1 20 1.71%
12 6 119 1.53% 0 0 0.00% 5 110 1.48% 1 19 1.57%
13 11 220 2.83% 0 0 0.00% 8 157 2.11% 2 30 2.54%
14 6 124 1.59% 0 0 0.00% 5 113 1.52% 1 20 1.64%
15 7 139 1.79% 0 0 0.00% 6 130 1.75% 1 22 1.84%
16 7 141 1.81% 0 0 0.00% 7 135 1.82% 1 22 1.87%
17 7 146 1.88% 0 0 0.00% 7 138 1.86% 1 20 1.67%
18 5 112 1.44% 0 0 0.00% 5 104 1.40% 1 15 1.22%
19 3 61 0.78% 0 0 0.00% 2 47 0.63% 0 6 0.54%
20 1 28 0.36% 0 0 0.00% 1 25 0.34% 0 4 0.34%
21 3 63 0.81% 0 0 0.00% 2 50 0.67% 0 5 0.42%
22 3 60 0.77% 0 0 0.00% 2 56 0.75% 0 6 0.53%
23 5 95 1.22% 0 0 0.00% 4 91 1.23% 1 10 0.85%

Top 30 of 451 Total Sites
# Hits Files kB F Visits Hostname
1 4616 59.36% 0 0.00% 730 61.07% 2 0.40% 52.140.246.184
2 1797 23.11% 0 0.00% 284 23.78% 2 0.40% host-77-238-246-154.hosted-by-vdsina.com
3 117 1.50% 0 0.00% 19 1.55% 1 0.20% static.250.69.46.78.clients.your-server.de
4 87 1.12% 0 0.00% 14 1.15% 3 0.60% hostglobal.plus
5 42 0.54% 0 0.00% 3 0.21% 1 0.20% pool-99-255-100-228.cpe.net.cable.rogers.com
6 39 0.50% 0 0.00% 6 0.52% 2 0.40% linux08.r00tbase.de
7 26 0.33% 0 0.00% 4 0.34% 1 0.20% static.158.27.76.144.clients.your-server.de
8 20 0.26% 0 0.00% 3 0.26% 1 0.20% ns506488.ip-192-99-14.net
9 19 0.24% 0 0.00% 3 0.25% 8 1.60% 182.16.21.98
10 19 0.24% 0 0.00% 3 0.25% 1 0.20% 79.134.52.229
11 17 0.22% 0 0.00% 3 0.22% 1 0.20% vmi2109265.contaboserver.net
12 17 0.22% 0 0.00% 3 0.22% 1 0.20% vmi2109297.contaboserver.net
13 15 0.19% 0 0.00% 2 0.20% 9 1.80% crawl-66-249-77-131.googlebot.com
14 14 0.18% 0 0.00% 2 0.19% 5 1.00% ns3085414.ip-145-239-10.eu
15 13 0.17% 0 0.00% 2 0.17% 1 0.20% 94.156.65.158
16 13 0.17% 0 0.00% 2 0.17% 8 1.60% crawl-66-249-77-132.googlebot.com
17 12 0.15% 0 0.00% 2 0.16% 4 0.80% 178.215.236.166
18 12 0.15% 0 0.00% 2 0.16% 3 0.60% crawl-xuxehn.mj12bot.com
19 12 0.15% 0 0.00% 2 0.16% 1 0.20% vmi2106784.contaboserver.net
20 11 0.14% 0 0.00% 2 0.15% 4 0.80% crawl-66-249-66-12.googlebot.com
21 11 0.14% 0 0.00% 2 0.15% 5 1.00% crawl-66-249-66-13.googlebot.com
22 10 0.13% 0 0.00% 0 0.00% 1 0.20% 137.220.50.177.vultrusercontent.com
23 10 0.13% 0 0.00% 0 0.00% 1 0.20% 139.180.213.163.vultrusercontent.com
24 10 0.13% 0 0.00% 0 0.00% 1 0.20% 139.84.168.198.vultrusercontent.com
25 10 0.13% 0 0.00% 0 0.00% 1 0.20% 144.202.106.28.vultrusercontent.com
26 10 0.13% 0 0.00% 0 0.00% 1 0.20% 144.202.65.210.vultrusercontent.com
27 10 0.13% 0 0.00% 0 0.00% 1 0.20% 144.202.73.102.vultrusercontent.com
28 10 0.13% 0 0.00% 0 0.00% 1 0.20% 155.138.209.158.vultrusercontent.com
29 10 0.13% 0 0.00% 0 0.00% 1 0.20% 155.138.234.140.vultrusercontent.com
30 10 0.13% 0 0.00% 0 0.00% 1 0.20% 158.247.227.141.vultrusercontent.com

Top 10 of 451 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4616 59.36% 0 0.00% 730 61.07% 2 0.40% 52.140.246.184
2 1797 23.11% 0 0.00% 284 23.78% 2 0.40% host-77-238-246-154.hosted-by-vdsina.com
3 117 1.50% 0 0.00% 19 1.55% 1 0.20% static.250.69.46.78.clients.your-server.de
4 87 1.12% 0 0.00% 14 1.15% 3 0.60% hostglobal.plus
5 39 0.50% 0 0.00% 6 0.52% 2 0.40% linux08.r00tbase.de
6 26 0.33% 0 0.00% 4 0.34% 1 0.20% static.158.27.76.144.clients.your-server.de
7 20 0.26% 0 0.00% 3 0.26% 1 0.20% ns506488.ip-192-99-14.net
8 19 0.24% 0 0.00% 3 0.25% 8 1.60% 182.16.21.98
9 19 0.24% 0 0.00% 3 0.25% 1 0.20% 79.134.52.229
10 17 0.22% 0 0.00% 3 0.22% 1 0.20% vmi2109265.contaboserver.net

Top 10 of 53 Total Referrers
# Hits Referrer
1 5876 75.57% - (Direct Request)
2 1794 23.07% https://vavadacasino1.ru/
3 14 0.18% http://www.baidu.com/
4 14 0.18% http://www.webpeople.org
5 6 0.08% webpeople.org
6 4 0.05% https://www.google.com/
7 3 0.04% http://www.domeinmakelaar.info/
8 2 0.03% www.google.com
9 1 0.01% http://91.198.171.169:8880
10 1 0.01% https://webpeople.org

Top 15 of 308 Total User Agents
# Hits User Agent
1 255 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 154 1.98% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
3 144 1.85% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
4 138 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 135 1.74% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
6 131 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 130 1.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 127 1.63% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 127 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 126 1.62% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 125 1.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 125 1.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
13 123 1.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 117 1.50% Maillocals Bot
15 111 1.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 5077 65.29% 0 0.00% 802 67.05% Unresolved/Unknown
2 2372 30.50% 0 0.00% 342 28.62% Commercial (com)
3 194 2.49% 0 0.00% 31 2.57% Germany
4 82 1.05% 0 0.00% 13 1.08% Network (net)
5 28 0.36% 0 0.00% 4 0.37% European Union
6 8 0.10% 0 0.00% 1 0.11% Non-Profit (org)
7 5 0.06% 0 0.00% 1 0.07% British Indian Ocean Territory
8 1 0.01% 0 0.00% 0 0.01% Belarus
9 1 0.01% 0 0.00% 0 0.01% Switzerland
10 1 0.01% 0 0.00% 0 0.01% China
11 1 0.01% 0 0.00% 0 0.01% Cyprus
12 1 0.01% 0 0.00% 0 0.01% France
13 1 0.01% 0 0.00% 0 0.01% Ireland
14 1 0.01% 0 0.00% 0 0.01% India
15 1 0.01% 0 0.00% 0 0.01% Netherlands
16 1 0.01% 0 0.00% 0 0.01% Russian Federation
17 1 0.01% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23