Usage Statistics for webpeople.org

Summary Period: August 2024
Generated 01-Sep-2024 07:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3196
Total Files 0
Total Pages 2668
Total Visits 807
Total kB Files 445
Total kB In 0
Total kB Out 0
Total Unique Sites 737
Total Unique URLs 0
Total Unique Referrers 65
Total Unique User Agents 285
. Avg Max
Hits per Hour 4 400
Hits per Day 103 496
Files per Day 0 0
Pages per Day 86 452
Sites per Day 23 49
Visits per Day 26 42
kB Files per Day 14 78
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3196

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 51 1.60% 0 0.00% 44 1.65% 17 2.11% 19 2.58% 3 0.75% 0 0.00% 0 0.00%
2 85 2.66% 0 0.00% 68 2.55% 31 3.84% 33 4.48% 10 2.31% 0 0.00% 0 0.00%
3 47 1.47% 0 0.00% 27 1.01% 16 1.98% 20 2.71% 7 1.67% 0 0.00% 0 0.00%
4 48 1.50% 0 0.00% 39 1.46% 21 2.60% 26 3.53% 4 1.00% 0 0.00% 0 0.00%
5 32 1.00% 0 0.00% 22 0.82% 20 2.48% 25 3.39% 5 1.14% 0 0.00% 0 0.00%
6 67 2.10% 0 0.00% 46 1.72% 19 2.35% 24 3.26% 9 2.03% 0 0.00% 0 0.00%
7 54 1.69% 0 0.00% 47 1.76% 28 3.47% 31 4.21% 5 1.21% 0 0.00% 0 0.00%
8 74 2.32% 0 0.00% 63 2.36% 40 4.96% 44 5.97% 9 1.92% 0 0.00% 0 0.00%
9 57 1.78% 0 0.00% 43 1.61% 20 2.48% 24 3.26% 7 1.67% 0 0.00% 0 0.00%
10 31 0.97% 0 0.00% 24 0.90% 15 1.86% 19 2.58% 3 0.75% 0 0.00% 0 0.00%
11 47 1.47% 0 0.00% 35 1.31% 24 2.97% 33 4.48% 7 1.67% 0 0.00% 0 0.00%
12 59 1.85% 0 0.00% 47 1.76% 26 3.22% 31 4.21% 8 1.74% 0 0.00% 0 0.00%
13 80 2.50% 0 0.00% 76 2.85% 27 3.35% 29 3.93% 8 1.78% 0 0.00% 0 0.00%
14 319 9.98% 0 0.00% 293 10.98% 26 3.22% 27 3.66% 47 10.64% 0 0.00% 0 0.00%
15 44 1.38% 0 0.00% 30 1.12% 27 3.35% 31 4.21% 7 1.57% 0 0.00% 0 0.00%
16 329 10.29% 0 0.00% 311 11.66% 29 3.59% 36 4.88% 50 11.35% 0 0.00% 0 0.00%
17 75 2.35% 0 0.00% 38 1.42% 17 2.11% 28 3.80% 12 2.60% 0 0.00% 0 0.00%
18 70 2.19% 0 0.00% 50 1.87% 29 3.59% 39 5.29% 8 1.78% 0 0.00% 0 0.00%
19 133 4.16% 0 0.00% 83 3.11% 30 3.72% 34 4.61% 19 4.38% 0 0.00% 0 0.00%
20 58 1.81% 0 0.00% 51 1.91% 26 3.22% 28 3.80% 6 1.35% 0 0.00% 0 0.00%
21 96 3.00% 0 0.00% 74 2.77% 39 4.83% 49 6.65% 14 3.06% 0 0.00% 0 0.00%
22 294 9.20% 0 0.00% 281 10.53% 17 2.11% 23 3.12% 43 9.75% 0 0.00% 0 0.00%
23 82 2.57% 0 0.00% 66 2.47% 42 5.20% 48 6.51% 10 2.21% 0 0.00% 0 0.00%
24 71 2.22% 0 0.00% 51 1.91% 21 2.60% 28 3.80% 10 2.17% 0 0.00% 0 0.00%
25 98 3.07% 0 0.00% 79 2.96% 33 4.09% 33 4.48% 12 2.77% 0 0.00% 0 0.00%
26 81 2.53% 0 0.00% 62 2.32% 34 4.21% 42 5.70% 9 2.13% 0 0.00% 0 0.00%
27 37 1.16% 0 0.00% 30 1.12% 21 2.60% 23 3.12% 4 0.92% 0 0.00% 0 0.00%
28 83 2.60% 0 0.00% 70 2.62% 36 4.46% 39 5.29% 11 2.56% 0 0.00% 0 0.00%
29 66 2.07% 0 0.00% 46 1.72% 22 2.73% 26 3.53% 10 2.35% 0 0.00% 0 0.00%
30 496 15.52% 0 0.00% 452 16.94% 35 4.34% 46 6.24% 78 17.64% 0 0.00% 0 0.00%
31 32 1.00% 0 0.00% 20 0.75% 19 2.35% 29 3.93% 5 1.14% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 84 2.63% 0 0 0.00% 2 64 2.40% 0 7 1.57% 0 0 0.00% 0 0 0.00%
1 3 118 3.69% 0 0 0.00% 3 95 3.56% 0 12 2.77% 0 0 0.00% 0 0 0.00%
2 2 81 2.53% 0 0 0.00% 2 63 2.36% 0 13 2.88% 0 0 0.00% 0 0 0.00%
3 1 51 1.60% 0 0 0.00% 1 36 1.35% 0 6 1.46% 0 0 0.00% 0 0 0.00%
4 2 80 2.50% 0 0 0.00% 2 65 2.44% 0 11 2.45% 0 0 0.00% 0 0 0.00%
5 1 37 1.16% 0 0 0.00% 0 22 0.82% 0 6 1.32% 0 0 0.00% 0 0 0.00%
6 3 106 3.32% 0 0 0.00% 2 75 2.81% 1 17 3.77% 0 0 0.00% 0 0 0.00%
7 3 97 3.04% 0 0 0.00% 2 67 2.51% 0 15 3.45% 0 0 0.00% 0 0 0.00%
8 2 73 2.28% 0 0 0.00% 1 53 1.99% 0 12 2.60% 0 0 0.00% 0 0 0.00%
9 2 83 2.60% 0 0 0.00% 1 46 1.72% 0 13 2.95% 0 0 0.00% 0 0 0.00%
10 2 87 2.72% 0 0 0.00% 1 44 1.65% 0 14 3.09% 0 0 0.00% 0 0 0.00%
11 2 83 2.60% 0 0 0.00% 1 51 1.91% 0 13 2.95% 0 0 0.00% 0 0 0.00%
12 14 456 14.27% 0 0 0.00% 13 429 16.08% 2 72 16.19% 0 0 0.00% 0 0 0.00%
13 3 113 3.54% 0 0 0.00% 2 76 2.85% 1 18 4.02% 0 0 0.00% 0 0 0.00%
14 10 319 9.98% 0 0 0.00% 9 290 10.87% 2 50 11.35% 0 0 0.00% 0 0 0.00%
15 9 293 9.17% 0 0 0.00% 8 276 10.34% 1 46 10.39% 0 0 0.00% 0 0 0.00%
16 9 299 9.36% 0 0 0.00% 9 281 10.53% 1 46 10.28% 0 0 0.00% 0 0 0.00%
17 2 68 2.13% 0 0 0.00% 1 55 2.06% 0 9 2.03% 0 0 0.00% 0 0 0.00%
18 3 104 3.25% 0 0 0.00% 2 90 3.37% 0 9 1.92% 0 0 0.00% 0 0 0.00%
19 4 127 3.97% 0 0 0.00% 3 103 3.86% 0 14 3.09% 0 0 0.00% 0 0 0.00%
20 3 94 2.94% 0 0 0.00% 2 90 3.37% 0 9 1.92% 0 0 0.00% 0 0 0.00%
21 3 94 2.94% 0 0 0.00% 2 85 3.19% 0 8 1.89% 0 0 0.00% 0 0 0.00%
22 3 100 3.13% 0 0 0.00% 2 89 3.34% 0 8 1.78% 0 0 0.00% 0 0 0.00%
23 4 149 4.66% 0 0 0.00% 3 123 4.61% 1 17 3.88% 0 0 0.00% 0 0 0.00%

Top 30 of 737 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 399 12.48% 0 0.00% 63 14.19% 0 0.00% 0 0.00% 1 0.12% 170.205.30.52
2 250 7.82% 0 0.00% 40 8.89% 0 0.00% 0 0.00% 1 0.12% 85.203.21.92
3 247 7.73% 0 0.00% 39 8.79% 0 0.00% 0 0.00% 1 0.12% 108.165.243.147
4 246 7.70% 0 0.00% 39 8.75% 0 0.00% 0 0.00% 1 0.12% 85.203.21.202
5 43 1.35% 0 0.00% 7 1.53% 0 0.00% 0 0.00% 5 0.62% ninja-crawler87.webmeup.com
6 41 1.28% 0 0.00% 6 1.46% 0 0.00% 0 0.00% 0 0.00% 216.244.66.229
7 37 1.16% 0 0.00% 6 1.32% 0 0.00% 0 0.00% 1 0.12% hostglobal.plus
8 27 0.84% 0 0.00% 4 0.96% 0 0.00% 0 0.00% 1 0.12% 52.230.152.134
9 26 0.81% 0 0.00% 4 0.92% 0 0.00% 0 0.00% 1 0.12% 150.136.34.42
10 26 0.81% 0 0.00% 4 0.92% 0 0.00% 0 0.00% 1 0.12% 185.185.217.76
11 26 0.81% 0 0.00% 4 0.92% 0 0.00% 0 0.00% 1 0.12% bardolino.netestate.de
12 23 0.72% 0 0.00% 4 0.82% 0 0.00% 0 0.00% 1 0.12% 166.red-88-17-107.dynamicip.rima-tde.net
13 22 0.69% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 1 0.12% 172.98.86.136
14 22 0.69% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 16 1.98% ns3085414.ip-145-239-10.eu
15 21 0.66% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 1 0.12% 150.136.146.238
16 21 0.66% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 8 0.99% 182.16.21.98
17 21 0.66% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 2 0.25% 58.49.150.210
18 20 0.63% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 1 0.12% 20.171.206.111
19 18 0.56% 0 0.00% 3 0.64% 0 0.00% 0 0.00% 1 0.12% 139-162-155-225.ip.linodeusercontent.com
20 18 0.56% 0 0.00% 3 0.64% 0 0.00% 0 0.00% 1 0.12% a6efafe308.scan.leakix.org
21 18 0.56% 0 0.00% 3 0.64% 0 0.00% 0 0.00% 9 1.12% crawl-66-249-66-1.googlebot.com
22 18 0.56% 0 0.00% 3 0.64% 0 0.00% 0 0.00% 2 0.25% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
23 14 0.44% 0 0.00% 2 0.50% 0 0.00% 0 0.00% 1 0.12% 29.192.91.34.bc.googleusercontent.com
24 14 0.44% 0 0.00% 2 0.50% 0 0.00% 0 0.00% 9 1.12% crawl-66-249-70-132.googlebot.com
25 13 0.41% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 1 0.12% 91.92.242.88
26 13 0.41% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 1 0.12% 91.92.247.168
27 12 0.38% 0 0.00% 2 0.43% 0 0.00% 0 0.00% 3 0.37% crawl-lrsstc.mj12bot.com
28 12 0.38% 0 0.00% 2 0.43% 0 0.00% 0 0.00% 3 0.37% crawl-mwx5un.mj12bot.com
29 10 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 104.131.178.112
30 10 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 104.156.245.140.vultrusercontent.com

Top 10 of 737 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 399 12.48% 0 0.00% 63 14.19% 0 0.00% 0 0.00% 1 0.12% 170.205.30.52
2 250 7.82% 0 0.00% 40 8.89% 0 0.00% 0 0.00% 1 0.12% 85.203.21.92
3 247 7.73% 0 0.00% 39 8.79% 0 0.00% 0 0.00% 1 0.12% 108.165.243.147
4 246 7.70% 0 0.00% 39 8.75% 0 0.00% 0 0.00% 1 0.12% 85.203.21.202
5 43 1.35% 0 0.00% 7 1.53% 0 0.00% 0 0.00% 5 0.62% ninja-crawler87.webmeup.com
6 41 1.28% 0 0.00% 6 1.46% 0 0.00% 0 0.00% 0 0.00% 216.244.66.229
7 37 1.16% 0 0.00% 6 1.32% 0 0.00% 0 0.00% 1 0.12% hostglobal.plus
8 27 0.84% 0 0.00% 4 0.96% 0 0.00% 0 0.00% 1 0.12% 52.230.152.134
9 26 0.81% 0 0.00% 4 0.92% 0 0.00% 0 0.00% 1 0.12% 150.136.34.42
10 26 0.81% 0 0.00% 4 0.92% 0 0.00% 0 0.00% 1 0.12% 185.185.217.76

Top 12 of 65 Total Referrers
# Hits Referrer
1 2963 92.71% - (Direct Request)
2 28 0.88% http://www.webpeople.org
3 17 0.53% http://www.baidu.com/
4 15 0.47% www.google.com
5 10 0.31% webpeople.org
6 5 0.16% https://www.google.com/
7 4 0.13% http://www.domeinmakelaar.info/
8 2 0.06% http://webpeople.org
9 2 0.06% http://www.google.com.hk
10 1 0.03% http://baidu.com/
11 1 0.03% https://www.google.es
12 1 0.03% https://www.google.it

Top 15 of 285 Total User Agents
# Hits User Agent
1 781 24.44% Go-http-client/1.1
2 380 11.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 88 2.75% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
4 69 2.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 67 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 63 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 61 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 51 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
9 47 1.47% Python/3.10 aiohttp/3.9.5
10 46 1.44% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 43 1.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
12 43 1.35% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 41 1.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 40 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 37 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148

Usage by Country for August 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 1982 62.02% 0 0.00% 308 69.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 954 29.85% 0 0.00% 95 21.42% 0 0.00% 0 0.00% Commercial (com)
3 112 3.50% 0 0.00% 18 3.98% 0 0.00% 0 0.00% Network (net)
4 46 1.44% 0 0.00% 7 1.64% 0 0.00% 0 0.00% Germany
5 33 1.03% 0 0.00% 5 1.17% 0 0.00% 0 0.00% Non-Profit (org)
6 28 0.88% 0 0.00% 4 1.00% 0 0.00% 0 0.00% European Union
7 10 0.31% 0 0.00% 2 0.36% 0 0.00% 0 0.00% Laos
8 7 0.22% 0 0.00% 1 0.25% 0 0.00% 0 0.00% British Indian Ocean Territory
9 4 0.13% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Colombia
10 4 0.13% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Russian Federation
11 3 0.09% 0 0.00% 0 0.11% 0 0.00% 0 0.00% China
12 3 0.09% 0 0.00% 0 0.11% 0 0.00% 0 0.00% France
13 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
14 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Sweden
15 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% United Kingdom
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% India
18 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Turkey
19 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23