Usage Statistics for webpeople.org

Summary by Month
Generated 08-Oct-2025 09:49 CEST

Usage summary for webpeople.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2025 514 289 446 180 1032 30700 1442 3568 2312 4119
Sep 2025 892 577 793 173 3586 190072 5205 23816 17339 26762
Aug 2025 2443 1856 2340 176 3711 542163 5463 72563 57546 75760
Jul 2025 1569 927 1389 131 3152 311040 4080 43088 28751 48665
Jun 2025 836 436 706 223 5018 156738 6709 21209 13082 25092
May 2025 1089 747 954 170 3833 244823 5298 29604 23169 33765
Apr 2025 999 812 879 125 2919 246966 3752 26396 24367 29988
Mar 2025 1440 1280 1332 132 2750 410313 4103 41318 39680 44656
Feb 2025 486 280 376 141 2913 92814 3973 10553 7860 13630
Jan 2025 427 233 348 137 2377 96821 4275 10800 7252 13264
Dec 2024 696 525 628 132 2747 708947 4101 19470 16304 21588
Nov 2024 862 724 795 101 1953 781242 3052 23866 21743 25876
Totals 3812639 51453 326251 259405 363165


Generated by Webalizer Version 2.23