Usage Statistics for webpeople.org

Summary by Month
Generated 09-Jul-2025 07:14 CEST

Usage summary for webpeople.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 811 191 549 149 1234 23591 1349 4943 1719 7301
Jun 2025 836 436 706 223 5018 156738 6709 21209 13082 25092
May 2025 1089 747 954 170 3833 244823 5298 29604 23169 33765
Apr 2025 999 812 879 125 2919 246966 3752 26396 24367 29988
Mar 2025 1440 1280 1332 132 2750 410313 4103 41318 39680 44656
Feb 2025 486 280 376 141 2913 92814 3973 10553 7860 13630
Jan 2025 427 233 348 137 2377 96821 4275 10800 7252 13264
Dec 2024 696 525 628 132 2747 708947 4101 19470 16304 21588
Nov 2024 862 724 795 101 1953 781242 3052 23866 21743 25876
Oct 2024 295 213 242 56 1618 83129 1743 7512 6613 9155
Sep 2024 174 72 108 50 1405 40660 1525 3247 2186 5222
Aug 2024 196 72 122 56 1526 36176 1764 3810 2237 6092
Totals 2922220 41644 202728 166212 235629


Generated by Webalizer Version 2.23