
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2678 | 1016 | 1969 | 202 | 1539 | 282522 | 1824 | 17722 | 9149 | 24104 |
| Oct 2026 | 3172 | 1309 | 2347 | 449 | 12020 | 653437 | 13936 | 72787 | 40605 | 98358 |
| Sep 2026 | 2814 | 1001 | 1881 | 177 | 4116 | 1428323 | 5321 | 56452 | 30032 | 84429 |
| Aug 2026 | 1540 | 617 | 1322 | 87 | 2160 | 869336 | 2707 | 41003 | 19155 | 47767 |
| Jul 2026 | 2236 | 687 | 2015 | 150 | 3855 | 231351 | 4669 | 62485 | 21297 | 69325 |
| Jun 2026 | 887 | 371 | 736 | 68 | 2004 | 136837 | 2062 | 22080 | 11153 | 26622 |
| May 2026 | 2109 | 1514 | 1912 | 246 | 6693 | 977302 | 7632 | 59294 | 46936 | 65383 |
| Apr 2026 | 1220 | 785 | 1081 | 87 | 1243 | 593290 | 1313 | 16228 | 11782 | 18303 |
| Mar 2026 | 438 | 157 | 345 | 25 | 438 | 147984 | 414 | 5525 | 2524 | 7023 |
| Feb 2026 | 2339 | 1286 | 2088 | 122 | 2724 | 2254245 | 3435 | 58485 | 36012 | 65493 |
| Jan 2026 | 2461 | 1794 | 2317 | 149 | 2993 | 4819184 | 4636 | 71852 | 55625 | 76319 |
| Dec 2025 | 3739 | 2485 | 3471 | 161 | 3411 | 3520935 | 5011 | 107630 | 77065 | 115935 |
| Totals | 15914746 | 52960 | 591543 | 361335 | 699061 | |||||
| Generated by Webalizer Version 2.23 |