Usage Statistics for webpeople.org

Summary Period: April 2026
Generated 21-Apr-2026 07:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 6744
Total Files 0
Total Pages 6631
Total Visits 838
Total kB Files 1061
Total Unique Sites 287
Total Unique URLs 0
Total Unique Referrers 70
Total Unique User Agents 210
. Avg Max
Hits per Hour 46 1119
Hits per Day 1124 2703
Files per Day 0 0
Pages per Day 1105 2676
Sites per Day 47 108
Visits per Day 139 244
kB Files per Day 177 428
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6744

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
16 584 8.66% 0 0.00% 568 8.57% 90 10.74% 52 18.12% 92 8.71%
17 384 5.69% 0 0.00% 371 5.59% 103 12.29% 64 22.30% 60 5.67%
18 1769 26.23% 0 0.00% 1739 26.23% 204 24.34% 91 31.71% 278 26.23%
19 1218 18.06% 0 0.00% 1191 17.96% 244 29.12% 102 35.54% 189 17.80%
20 2703 40.08% 0 0.00% 2676 40.36% 179 21.36% 108 37.63% 428 40.31%
21 86 1.28% 0 0.00% 86 1.30% 21 2.51% 16 5.57% 14 1.28%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 63 380 5.63% 0 0 0.00% 63 378 5.70% 10 60 5.67%
1 10 65 0.96% 0 0 0.00% 10 63 0.95% 2 10 0.97%
2 190 1140 16.90% 0 0 0.00% 189 1139 17.18% 30 180 17.00%
3 10 60 0.89% 0 0 0.00% 9 57 0.86% 2 9 0.89%
4 28 171 2.54% 0 0 0.00% 28 169 2.55% 5 27 2.55%
5 16 96 1.42% 0 0 0.00% 15 95 1.43% 2 14 1.36%
6 59 356 5.28% 0 0 0.00% 58 349 5.26% 9 56 5.23%
7 36 218 3.23% 0 0 0.00% 35 210 3.17% 6 34 3.19%
8 41 251 3.72% 0 0 0.00% 41 249 3.76% 7 40 3.74%
9 41 250 3.71% 0 0 0.00% 39 239 3.60% 6 39 3.65%
10 41 251 3.72% 0 0 0.00% 40 242 3.65% 7 40 3.74%
11 61 366 5.43% 0 0 0.00% 59 355 5.35% 10 57 5.38%
12 42 254 3.77% 0 0 0.00% 41 251 3.79% 7 40 3.79%
13 149 897 13.30% 0 0 0.00% 148 893 13.47% 24 142 13.38%
14 31 189 2.80% 0 0 0.00% 31 186 2.81% 5 30 2.82%
15 41 246 3.65% 0 0 0.00% 39 239 3.60% 6 39 3.67%
16 26 161 2.39% 0 0 0.00% 25 155 2.34% 4 25 2.40%
17 57 343 5.09% 0 0 0.00% 56 340 5.13% 9 54 5.11%
18 49 294 4.36% 0 0 0.00% 48 292 4.40% 8 47 4.38%
19 54 325 4.82% 0 0 0.00% 52 314 4.74% 9 51 4.85%
20 37 227 3.37% 0 0 0.00% 35 214 3.23% 6 35 3.28%
21 10 61 0.90% 0 0 0.00% 10 61 0.92% 1 9 0.81%
22 12 76 1.13% 0 0 0.00% 12 75 1.13% 2 12 1.13%
23 11 67 0.99% 0 0 0.00% 11 66 1.00% 2 11 1.00%

Top 30 of 287 Total Sites
# Hits Files kB F Visits Hostname
1 1000 14.83% 0 0.00% 158 14.91% 1 0.12% 81.199.26.101
2 839 12.44% 0 0.00% 133 12.51% 4 0.48% 5x18x108x163.static-business.spb.ertelecom.ru
3 786 11.65% 0 0.00% 124 11.72% 3 0.36% 5x16x93x167.dynamic.spb.ertelecom.ru
4 516 7.65% 0 0.00% 82 7.69% 56 6.68% host-109-107-186-56.hosted-by-vdsina.com
5 334 4.95% 0 0.00% 53 4.98% 1 0.12% 158.158.105.155
6 334 4.95% 0 0.00% 53 4.98% 1 0.12% 20.91.197.181
7 313 4.64% 0 0.00% 50 4.67% 2 0.24% 172.202.75.66
8 183 2.71% 0 0.00% 29 2.73% 1 0.12% 20.48.184.58
9 169 2.51% 0 0.00% 26 2.45% 70 8.35% 12-50-107-222.att-inc.com
10 164 2.43% 0 0.00% 26 2.45% 1 0.12% 158.158.41.212
11 152 2.25% 0 0.00% 24 2.27% 1 0.12% 188.143.244.149
12 149 2.21% 0 0.00% 24 2.22% 1 0.12% 72.146.9.108
13 147 2.18% 0 0.00% 23 2.19% 1 0.12% 20.203.186.201
14 106 1.57% 0 0.00% 17 1.58% 2 0.24% 20.151.131.235
15 102 1.51% 0 0.00% 16 1.52% 1 0.12% 20.203.199.44
16 102 1.51% 0 0.00% 16 1.52% 1 0.12% 5x16x79x236.dynamic.spb.ertelecom.ru
17 87 1.29% 0 0.00% 14 1.30% 1 0.12% 172.161.74.219
18 87 1.29% 0 0.00% 14 1.30% 1 0.12% 172.190.142.176
19 66 0.98% 0 0.00% 10 0.98% 1 0.12% 81.199.26.94
20 64 0.95% 0 0.00% 10 0.95% 46 5.49% 31.133.32.102
21 53 0.79% 0 0.00% 8 0.79% 3 0.36% 4.232.146.182
22 49 0.73% 0 0.00% 8 0.73% 34 4.06% plxserver01.cyphersoftware.com
23 46 0.68% 0 0.00% 7 0.69% 1 0.12% 220-90.customer.slav.net.ua
24 45 0.67% 0 0.00% 7 0.67% 32 3.82% 23.247.136.254
25 40 0.59% 0 0.00% 6 0.60% 1 0.12% crawler.turnitin.com
26 35 0.52% 0 0.00% 6 0.52% 29 3.46% server.ariabirdpoducts.com
27 31 0.46% 0 0.00% 5 0.46% 27 3.22% 202.55.67.194
28 28 0.42% 0 0.00% 4 0.42% 22 2.63% 196.187.122.34.bc.googleusercontent.com
29 26 0.39% 0 0.00% 4 0.39% 21 2.51% 159.203.174.207
30 25 0.37% 0 0.00% 4 0.37% 23 2.74% 222.198.209.35.bc.googleusercontent.com

Top 10 of 287 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1000 14.83% 0 0.00% 158 14.91% 1 0.12% 81.199.26.101
2 839 12.44% 0 0.00% 133 12.51% 4 0.48% 5x18x108x163.static-business.spb.ertelecom.ru
3 786 11.65% 0 0.00% 124 11.72% 3 0.36% 5x16x93x167.dynamic.spb.ertelecom.ru
4 516 7.65% 0 0.00% 82 7.69% 56 6.68% host-109-107-186-56.hosted-by-vdsina.com
5 334 4.95% 0 0.00% 53 4.98% 1 0.12% 158.158.105.155
6 334 4.95% 0 0.00% 53 4.98% 1 0.12% 20.91.197.181
7 313 4.64% 0 0.00% 50 4.67% 2 0.24% 172.202.75.66
8 183 2.71% 0 0.00% 29 2.73% 1 0.12% 20.48.184.58
9 169 2.51% 0 0.00% 26 2.45% 70 8.35% 12-50-107-222.att-inc.com
10 164 2.43% 0 0.00% 26 2.45% 1 0.12% 158.158.41.212

Top 14 of 70 Total Referrers
# Hits Referrer
1 3554 52.70% - (Direct Request)
2 1727 25.61% https://builder-spb.ru
3 821 12.17% https://seo-creative.ru/
4 405 6.01% https://ortoportpro.ru/
5 5 0.07% http://lidocain-creme-xylocain-salbe.brushd.com
6 5 0.07% http://slimexpourperdredupoidsorlistat.iq24.pl
7 5 0.07% https://lidocain-creme-xylocain-salbe.brushd.com
8 5 0.07% https://ppt.cc/f2ZaXx
9 5 0.07% https://ppt.cc/fIsxSx
10 2 0.03% binance.com
11 2 0.03% http://www.top100nederland.nl/
12 1 0.01% https://vird.co/go/paitotaiwanwarna
13 1 0.01% https://www.facebook.com/
14 1 0.01% https://www.google.com/

Top 15 of 210 Total User Agents
# Hits User Agent
1 615 9.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 600 8.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 599 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 583 8.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 561 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 152 2.25% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 51 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 40 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 40 0.59% Turnitin (https://bit.ly/2UvnfoQ)
10 36 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 32 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 30 0.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 30 0.44% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
14 29 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 27 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 3770 55.90% 0 0.00% 595 56.08% Unresolved/Unknown
2 1752 25.98% 0 0.00% 277 26.13% Russian Federation
3 1061 15.73% 0 0.00% 165 15.54% Commercial (com)
4 46 0.68% 0 0.00% 7 0.69% Ukraine
5 23 0.34% 0 0.00% 4 0.34% Cambodia
6 21 0.31% 0 0.00% 3 0.24% Network (net)
7 21 0.31% 0 0.00% 3 0.31% Singapore
8 11 0.16% 0 0.00% 2 0.16% European Union
9 8 0.12% 0 0.00% 1 0.12% United States
10 5 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
11 5 0.07% 0 0.00% 1 0.07% Spain
12 5 0.07% 0 0.00% 1 0.07% United Kingdom
13 3 0.04% 0 0.00% 0 0.04% Mexico
14 2 0.03% 0 0.00% 0 0.03% Brazil
15 2 0.03% 0 0.00% 0 0.03% Germany
16 2 0.03% 0 0.00% 0 0.03% France
17 1 0.01% 0 0.00% 0 0.01% Non-Profit (org)
18 1 0.01% 0 0.00% 0 0.01% Argentina
19 1 0.01% 0 0.00% 0 0.01% Belgium
20 1 0.01% 0 0.00% 0 0.01% Ecuador
21 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
22 1 0.01% 0 0.00% 0 0.01% Netherlands
23 1 0.01% 0 0.00% 0 0.01% Uruguay


Generated by Webalizer Version 2.23