Usage Statistics for webpeople.org

Summary by Month
Generated 15-Jul-2024 07:10 CEST

Usage summary for webpeople.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2024 3 3 3 1 1 38 1 3 3 3
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 0 0 0 0 0 0 0 0 0 0
Dec 2023 2 2 2 1 1 11 1 2 2 2
Nov 2023 0 0 0 0 0 0 0 0 0 0
Oct 2023 2 2 2 1 1 18 1 2 2 2
Sep 2023 0 0 0 0 2 38 2 4 6 6
Aug 2023 0 0 0 0 0 0 0 0 0 0
Totals 105 5 11 13 13


Generated by Webalizer Version 2.23